Bon Jovi is an American rock band formed in Sayreville, New Jersey in 1983. The band consists of singer Jon Bon Jovi, keyboardist David Bryan, drummer Tico Torres, guitarists John Shanks and Phil X, percussionist Everett Bradley, and bassist Hugh McDonald. Original bassist Alec John Such left the band in 1994, and longtime guitarist and co-songwriter Richie Sambora left in 2013. In 1984, Bon Jovi released their self-titled debut album, and its single "Runaway" managed to reach the Top 40... [more on Wikipedia]
Top songs: #1: Livin' on a Prayer - #2: Bad Medicine - #3: Keep the Faith - #4: I'll Be There for You - #5: You Give Love a Bad Name| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | Bon Jovi | 200 | MP3 | ||||
| 1. | 02/1984 | 168 | US 39 • US rock 5 | MP3 | [Mercury 818309] written by Jon Bon Jovi & George Karak | |||
| 2. | 05/1984 | 32 | US 48 • US rock 44 | MP3 | [Mercury 818958] written by Mark Avsec | |||
| 2. | 1985 | 7800° Fahrenheit | 141 | MP3 | ||||
| 1. | 04/1985 | 50 | US 54 • US rock 28 | MP3 | [Mercury 880736] written by Jon Bon Jovi & David Bryan | |||
| 2. | 07/1985 | 34 | US 69 • US rock 37 | MP3 | [Mercury 880951] written by Jon Bon Jovi | |||
| 3. | 08/1985 | 6 | UK 68 | MP3 | written by Jon Bon Jovi, David Bryan & Richie Sambora | |||
| 4. | 12/1985 | 51 | US rock 24 | MP3 | written by Jon Bon Jovi | |||
| 3. | 1986-1987 | Slippery When Wet | 1079 | MP3 | ||||
| 1. | 08/1986 | 272 | US ✫1 • US rock 9 • UK 14 | MP3 | [Mercury 884953] written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 2. | 10/1986 | 461 | US ✫1 • US rock ✫1 • UK 4 | MP3 | [Mercury 888184] written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 3. | 11/1986 | 192 | US 7 • US rock 13 • UK 13 | MP3 | written by Jon Bon Jovi & Richie Sambora | |||
| 4. | 03/1987 | 154 | US 28 • US rock 11 • UK 21 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Jon Bon Jovi & Richie Sambora | |||
| 4. | 1988-1989 | New Jersey | 1083 | MP3 | ||||
| 1. | 09/1988 | 336 | US ✫1 • US rock 3 • UK 17 | MP3 | [Mercury 870657] written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 2. | 10/1988 | 243 | US 3 • US rock 7 • UK 22 | MP3 | [Mercury 872156] written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 3. | 01/1989 | 279 | US ✫1 • US rock 5 • UK 18 | MP3 | [Mercury 872564] written by Jon Bon Jovi & Richie Sambora | |||
| 4. | 05/1989 | 139 | US 7 • US rock 20 • UK 18 | MP3 | [Mercury 874452] written by Jon Bon Jovi & Richie Sambora | |||
| 5. | 10/1989 | 86 | US 9 • US rock 37 • UK 35 | MP3 | [Mercury 876070] written by Jon Bon Jovi | |||
| 5. | 1989 | Make a Difference Foundation: Stairway to Heaven/Highway to Hell | 18 | MP3 | ||||
| 1. | 12/1989 | 18 | US rock 48 | MP3 | live written by Phil Lynott | |||
| 6. | 1992-1994 | Keep the Faith | 670 | MP3 | ||||
| 1. | 10/1992 | 305 | US 29 • US rock ✫1 • UK 5 | MP3 | [Jambco 864432] written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 2. | 01/1993 | 125 | US 10 • US AC 39 • US rock 25 • UK 13 | MP3 | [Jambco 864852] written by Jon Bon Jovi | |||
| 3. | 04/1993 | 94 | US 27 • US rock 32 • UK 9 | MP3 | [Jambco 862088] written by Jon Bon Jovi, Richie Sambora & David Bryan | |||
| 4. | 07/1993 | 67 | US 97 • US rock 29 • UK 17 | MP3 | [Jambco 862428] written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 5. | 10/1993 | 39 | UK 11 | MP3 | written by Jon Bon Jovi | |||
| 6. | 03/1994 | 41 | UK 9 | MP3 | written by Jon Bon Jovi | |||
| 7. | 1994-1995 | Cross Road | 208 | MP3 | ||||
| 1. | 09/1994 | 163 | US 4 • US AC 4 • UK 2 | MP3 | [Mercury 856227] written by Jon Bon Jovi | |||
| 2. | 02/1995 | 45 | UK 7 | MP3 | written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 8. | 1995-1996 | These Days | 250 | MP3 | ||||
| 1. | 06/1995 | 83 | US 14 • US AC 22 • UK 6 | MP3 | [Mercury 856824] written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 2. | 09/1995 | 45 | US 76 • UK 8 | MP3 | [Mercury 852296] written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 3. | 11/1995 | 38 | US 88 • UK 10 | MP3 | B side to Something for the Pain [Mercury 852296] written by Jon Bon Jovi & Richie Sambora | |||
| 4. | 03/1996 | 51 | UK 7 | MP3 | written by Jon Bon Jovi & Richie Sambora | |||
| 5. | 07/1996 | 34 | UK 13 | MP3 | written by Jon Bon Jovi & Richie Sambora | |||
| 9. | 2000 | Crush | 163 | MP3 | ||||
| 1. | 06/2000 | 82 | US 33 • UK 3 | MP3 | [Island album cut] written by Jon Bon Jovi, Richie Sambora & Max Martin | |||
| 2. | 09/2000 | 37 | UK 10 | MP3 | written by Jon Bon Jovi & Billy Falcon | |||
| 3. | 12/2000 | 44 | US 57 • US AC 15 • UK 12 | MP3 | [Island 572770] written by Jon Bon Jovi & Richie Sambora | |||
| 10. | 2001 | One Wild Night: Live 1985-2001 | 36 | MP3 | ||||
| 1. | 05/2001 | 36 | UK 10 | MP3 | written by Jon Bon Jovi & Richie Sambora | |||
| 11. | 2002-2003 | Bounce | 169 | MP3 | ||||
| 1. | 09/2002 | 86 | US 118 • US rock 31 • UK 5 | MP3 | [Island 063935] written by Jon Bon Jovi, Richie Sambora & Andreas Carlsson | |||
| 2. | 12/2002 | 23 | US 106 • UK 21 | MP3 | [album cut] written by Jon Bon Jovi, Richie Sambora, Andreas Carlsson & Desmond Child | |||
| 3. | 03/2003 | 20 | US rock 39 | MP3 | written by Jon Bon Jovi, Richie Sambora & Billy Falcon | |||
| 4. | 05/2003 | 40 | UK 9 | MP3 | written by Jon Bon Jovi, Richie Sambora, Andreas Carlsson & Desmond Child | |||
| 12. | 2005-2006 | Have a Nice Day | 109 | MP3 | ||||
| 1. | 09/2005 | 84 | US 53 • US rock 38 • UK 6 | MP3 | [Island] written by Jon Bon Jovi, Richie Sambora & John Shanks | |||
| 2. | 02/2006 | 25 | UK 19 | MP3 | written by Jon Bon Jovi, Richie Sambora & John Shanks | |||
| 13. | 2010-2011 | Greatest Hits – The Ultimate Collection | 10 | MP3 | ||||
| 1. | 11/2010 | 6 | UK 70 | MP3 | R written by Jon Bon Jovi | |||
| 2. | 01/2011 | 1 | UK 170 | MP3 | R written by Jon Bon Jovi, Richie Sambora & Desmond Child | |||
| 3. | 02/2011 | 3 | UK 92 | MP3 | R written by Jon Bon Jovi | |||
Alec John Such • David Bryan • Hugh McDonald [American musician] • Jon Bon Jovi • Phil X • Richie Sambora • Tico Torres
Bon Jovi & Jennifer Nettles • Bon Jovi & LeAnn Rimes
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h36:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |