Robert Clark Seger ( SEE-gər; born May 6, 1945) is an American retired singer, songwriter, and musician. As a locally successful Detroit-area artist, he performed and recorded with the groups Bob Seger and the Last Heard and the Bob Seger System throughout the 1960s, breaking through with his first album, Ramblin' Gamblin' Man (which contained his first national hit of the same name) in 1969. By the early 1970s, he had dropped the 'System' from his recordings and continued to... [more on Wikipedia]
Top songs: #1: Shakedown - #2: Tryin' to Live My Life Without You - #3: Like a Rock - #4: Even Now - #5: American Storm| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968-1969 | Ramblin' Gamblin' Man | 87 | MP3 | ||||
| 1. | 12/1968 | 80 | US 17 | MP3 | as Bob Seger System [Capitol 2297] written by Bob Seger | |||
| 2. | 05/1969 | 7 | US 97 | MP3 | as Bob Seger System [Capitol 2480] written by Bob Seger | |||
| 2. | 1972 | Smokin' O.P.'s | 13 | MP3 | ||||
| 1. | 07/1972 | 13 | US 76 | MP3 | [Palladium 1079] written by Tim Hardin | |||
| 3. | 1976-1977 | Night Moves | 283 | MP3 | ||||
| 1. | 12/1976 | 189 | US 4 | MP3 | [Capitol 4369] written by Bob Seger | |||
| 2. | 04/1977 | 64 | US 24 | MP3 | [Capitol 4422] written by Bob Seger | |||
| 3. | 07/1977 | 30 | US 41 | MP3 | [Capitol 4449] written by Bob Seger | |||
| 4. | 1978-1979 | Stranger in Town | 528 | MP3 | ||||
| 1. | 05/1978 | 214 | US 4 • US AC 27 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4581] written by Bob Seger | |||
| 2. | 08/1978 | 133 | US 12 • UK 42 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4618] written by Bob Seger | |||
| 3. | 10/1978 | 136 | US 13 • US AC 29 • UK 41 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4653] written by Bob Seger | |||
| 4. | 04/1979 | 45 | US 28 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4702] written by George Jackson, Thomas Jones & Bob Seger | |||
| 5. | 1980 | Against the Wind | 415 | MP3 | ||||
| 1. | 02/1980 | 145 | US 6 • US AC 31 • UK 98 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4836] written by Bob Seger | |||
| 2. | 05/1980 | 163 | US 5 • US AC 8 | MP3 | [Capitol 4863] written by Bob Seger | |||
| 3. | 07/1980 | 85 | US 14 • US AC 17 | MP3 | [Capitol 4904] written by Bob Seger | |||
| 4. | 11/1980 | 22 | US 42 | MP3 | [Capitol 4951] written by Bob Seger | |||
| 6. | 1981 | Nine Tonight | 329 | MP3 | ||||
| 1. | 09/1981 | 309 | US 5 • US rock 2 | MP3 | live [Capitol 5042] written by Eugene Williams | |||
| 2. | 10/1981 | 9 | UK 49 | MP3 | R live [Capitol 5077] written by Bob Seger | |||
| 3. | 12/1981 | 10 | US 48 | MP3 | live [Capitol 5077] written by Bob Seger | |||
| 7. | 1982-1983 | The Distance | 707 | MP3 | ||||
| 1. | 12/1982 | 142 | US 2 • US AC ✫1 • US ctry 15 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5187] written by Rodney Crowell | |||
| 2. | 12/1982 | 43 | US rock 29 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5187] written by Bob Seger | |||
| 3. | 01/1983 | 297 | US 12 • US rock 2 • UK 73 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5213] written by Bob Seger | |||
| 4. | 01/1983 | 119 | US 27 • US rock 13 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5235] written by Bob Seger | |||
| 5. | 01/1983 | 105 | US rock 11 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5235] written by Bob Seger | |||
| 8. | 1984 | Teachers: A Class Soundtrack | 198 | MP3 | ||||
| 1. | 10/1984 | 198 | US 17 • US AC 7 • US rock 5 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5413] written by Bob Seger | |||
| 9. | 1986 | Like a Rock | 975 | MP3 | ||||
| 1. | 03/1986 | 266 | US 13 • US rock 2 • UK 77 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5532] written by Bob Seger | |||
| 2. | 03/1986 | 109 | US rock 9 | MP3 | live written by John Fogerty | |||
| 3. | 04/1986 | 303 | US 12 • US AC 21 • US rock ✫1 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5592] written by Bob Seger | |||
| 4. | 05/1986 | 31 | US rock 35 | MP3 | as Bob Seger & The Silver Bullet Band written by Craig Frost & Bob Seger | |||
| 5. | 06/1986 | 109 | US rock 9 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5623] written by Craig Frost & Bob Seger | |||
| 6. | 08/1986 | 131 | US 52 • US AC 22 • US rock 8 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5623] written by Bob Seger | |||
| 7. | 11/1986 | 27 | US 70 • US rock 47 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5658] written by Bob Seger | |||
| 10. | 1987 | Beverly Hills Cop II: The Motion Picture Soundtrack Album | 415 | MP3 | ||||
| 1. | 05/1987 | 415 | US ✫1 • US rock ✫1 • UK 88 | MP3 | [MCA 53094] written by Harold Faltermeyer, Keith Forsey & Bob Seger | |||
| 11. | 1989 | Road House: The Original Motion Picture Soundtrack | 22 | MP3 | ||||
| 1. | 06/1989 | 22 | US rock 40 | MP3 | written by Dave Bartholomew & Fats Domino | |||
| 12. | 1991 | The Fire Inside | 407 | MP3 | ||||
| 1. | 08/1991 | 187 | US 24 • US AC 4 • US rock 4 | MP3 | [Capitol 44743] written by Bob Seger | |||
| 2. | 09/1991 | 130 | US AC 45 • US rock 6 | MP3 | [Capitol 44793] written by Bob Seger | |||
| 3. | 11/1991 | 90 | US rock 10 | MP3 | written by Bob Seger | |||
| 13. | 1995-1996 | It's a Mystery | 82 | MP3 | ||||
| 1. | 11/1995 | 48 | US rock 22 • UK 57 | MP3 | as Bob Seger & The Silver Bullet Band written by Craig Frost, Tim Mitchell & Bob Seger | |||
| 2. | 02/1996 | 34 | US rock 29 | MP3 | as Bob Seger & The Silver Bullet Band written by Craig Frost, Tim Mitchell & Bob Seger | |||
Bob Seger & Martina McBride
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |