Blur are an English rock band formed in London in 1988, consisting of singer Damon Albarn, guitarist Graham Coxon, bassist Alex James, and drummer Dave Rowntree. Their debut album, Leisure (1991), incorporated the sounds of Madchester and shoegaze. Following a stylistic change influenced by British guitar pop groups such as the Kinks, the Beatles, and XTC, Blur released the albums Modern Life Is Rubbish (1993), Parklife (1994), and The Great Escape (1995). Parklife lead single "Girls & Boys" became a... [more on Wikipedia]
Top songs: #1: Song 2 - #2: Girls & Boys - #3: There's No Other Way - #4: Beetlebum - #5: Tender| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990-1991 | Leisure | 231 | MP3 | ||||
| 1. | 10/1990 | 8 | UK 48 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & David Rowntree | |||
| 2. | 04/1991 | 199 | US 82 • US dance 15 • US alt. 5 • UK 8 | MP3 | [SBK/Food 07374] written by Damon Albarn, Graham Coxon, Alex James & David Rowntree | |||
| 3. | 08/1991 | 23 | US dance 40 • UK 24 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & David Rowntree | |||
| 2. | 1993 | Modern Life Is Rubbish | 93 | MP3 | ||||
| 1. | 05/1993 | 17 | UK 28 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 2. | 07/1993 | 57 | US alt. 27 • UK 28 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 3. | 10/1993 | 19 | UK 26 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 3. | 1994 | Parklife | 297 | MP3 | ||||
| 1. | 03/1994 | 208 | US 59 • US dance 21 • US alt. 4 • UK 5 | MP3 | [SBK/Food 58155] written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 2. | 06/1994 | 28 | UK 16 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 3. | 09/1994 | 37 | UK 10 | MP3 | BRIT Awards Best British Single 1995 written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 4. | 11/1994 | 24 | UK 19 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 4. | 1995-1996 | The Great Escape | 256 | MP3 | ||||
| 1. | 08/1995 | 88 | UK ✫1 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 2. | 11/1995 | 55 | UK 5 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 3. | 02/1996 | 51 | UK 7 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 4. | 05/1996 | 62 | UK 5 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 5. | 1997-1998 | Blur | 446 | MP3 | ||||
| 1. | 02/1997 | 98 | UK ✫1 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 2. | 04/1997 | 254 | US 55 • US rock 25 • US alt. 6 • UK 2 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 3. | 06/1997 | 60 | UK 5 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 4. | 09/1997 | 32 | US 114 • UK 15 | MP3 | [Food/Virgin 38611] written by Damon Albarn, Graham Coxon, Alex James, Dave Rowntree, David Bowie & Brian Eno | |||
| 5. | 01/1998 | 2 | UK 124 | MP3 | R written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 6. | 1999-2000 | 13 | 172 | MP3 | ||||
| 1. | 03/1999 | 95 | UK 2 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & David Rowntree | |||
| 2. | 07/1999 | 41 | UK 11 | MP3 | written by Damon Albarn & Graham Coxon | |||
| 3. | 11/1999 | 35 | UK 14 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & David Rowntree | |||
| 4. | 06/2000 | 1 | UK 157 | MP3 | R written by Damon Albarn, Graham Coxon, Alex James & David Rowntree | |||
| 7. | 2000 | Blur: The Best of | 37 | MP3 | ||||
| 1. | 10/2000 | 37 | UK 10 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 8. | 2003-2004 | Think Tank | 149 | MP3 | ||||
| 1. | 03/2003 | 69 | US alt. 22 • UK 18 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 2. | 04/2003 | 58 | UK 5 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 3. | 10/2003 | 20 | UK 22 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 4. | 01/2004 | 1 | UK 155 | MP3 | R written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 5. | 02/2004 | 1 | UK 176 | MP3 | R written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| 9. | 2023 | The Ballad of Darren | 51 | MP3 | ||||
| 1. | 06/2023 | 51 | US alt. 26 | MP3 | written by Damon Albarn, Graham Coxon, Alex James & Dave Rowntree | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |