Blondie is an American new wave band formed in New York City in 1974 by singer Debbie Harry and guitarist Chris Stein. The band were considered pioneers in the new wave genre from the CBGB scene of the mid-1970s, and drew notability for its eclectic mixture of musical styles, incorporating elements of punk, disco, pop, reggae, funk and early hip hop music. Although the band's first two albums, Blondie (1976) and Plastic Letters (1978), were successful in the UK and... [more on Wikipedia]
Top songs: #1: Heart of Glass - #2: Rapture - #3: Dreaming - #4: Sunday Girl - #5: Atomic| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Plastic Letters | 360 | MP3 | ||||
| 1. | 02/1978 | 248 | UK 2 | MP3 | [Chrysalis 2220] written by Neil Levenson | |||
| 2. | 05/1978 | 112 | UK 10 | MP3 | written by Gary Valentine | |||
| 2. | 1978-1979 | Parallel Lines | 1135 | MP3 | ||||
| 1. | 08/1978 | 102 | UK 12 | MP3 | written by Jimmy Destri, Debbie Harry & Chris Stein | |||
| 2. | 11/1978 | 177 | UK 5 | MP3 | written by Jack Lee | |||
| 3. | 01/1979 | 540 | US ✫1 • US AC 44 • US dance 58 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #255] [Chrysalis 2295] written by Debbie Harry & Chris Stein | |||
| 4. | 05/1979 | 261 | UK ✫1 | MP3 | written by Chris Stein | |||
| 5. | 06/1979 | 55 | US 24 | MP3 | [Rolling Stone 500 Greatest Songs #298] [Chrysalis 2336] written by Nigel Harrison & Debbie Harry | |||
| 3. | 1979-1980 | Eat to the Beat | 619 | MP3 | ||||
| 1. | 09/1979 | 272 | US 27 • UK 2 | MP3 | [Chrysalis 2379] written by Debbie Harry & Chris Stein | |||
| 2. | 11/1979 | 87 | UK 13 | MP3 | written by Nigel Harrison & Debbie Harry | |||
| 3. | 02/1980 | 8 | US 84 | MP3 | [Chrysalis 2408] written by Debbie Harry & Chris Stein | |||
| 4. | 02/1980 | 252 | US 39 • UK ✫1 | MP3 | [Chrysalis 2410] written by Jimmy Destri & Debbie Harry | |||
| 4. | 1980 | Autoamerican | 473 | MP3 | ||||
| 1. | 12/1980 | 473 | US ✫1 • US dance ✫1 • US R&B 33 • US rock 35 • UK 5 | MP3 | charted as Rapture / The Tide Is High in US dance charts [Chrysalis 2485] written by Debbie Harry & Chris Stein | |||
| 5. | 1982 | The Hunter | 77 | MP3 | ||||
| 1. | 05/1982 | 64 | US 37 • UK 11 | MP3 | [Chrysalis 2603] written by Debbie Harry & Chris Stein | |||
| 2. | 07/1982 | 13 | UK 39 | MP3 | written by Nigel Harrison & Debbie Harry | |||
| 6. | 1988-1989 | Once More into the Bleach | 15 | MP3 | ||||
| 1. | 12/1988 | 9 | UK 50 | MP3 | R written by Neil Levenson | |||
| 2. | 02/1989 | 6 | UK 61 | MP3 | R written by Debbie Harry & Giorgio Moroder | |||
| 7. | 1995 | Remixed Remade Remodeled: The Remix Project | 34 | MP3 | ||||
| 1. | 07/1995 | 34 | US dance 7 • UK 15 | MP3 | R written by Debbie Harry & Chris Stein | |||
| 8. | 1999 | No Exit | 140 | MP3 | ||||
| 1. | 02/1999 | 121 | US 82 • US dance 9 • UK ✫1 | MP3 | [Logic/Beyond 78040] written by Jimmy Destri | |||
| 2. | 06/1999 | 20 | UK 26 | MP3 | written by Jimmy Destri | |||
| 9. | 2017 | Pollinator | 8 | MP3 | ||||
| 1. | 03/2017 | 8 | US dance 9 | MP3 | written by Dev Hynes & Deborah Harry | |||
Chris Stein • Clem Burke • Debbie Harry • Frank Infante • Gary Valentine • James Destri • Jimmy Destri • Leigh Foxx • Matt Katz-Bohen • Nigel Harrison • Tommy Kessler
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |