Blind Melon is an American rock band formed in 1990 in Los Angeles, California. The band consists of guitarists Rogers Stevens and Christopher Thorn, drummer Glen Graham, vocalist Travis Warren and bassist Nathan Towne. They are best known for their 1993 hit "No Rain", and enjoyed critical and commercial success in the early 1990s with their neo-psychedelic take on alternative rock. The band has sold over 3.2 million albums in the United States as of 2008. Blind Melon released two... [more on Wikipedia]
Top songs: #1: No Rain - #2: Tones of Home - #3: Galaxie - #4: Change| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1994 | Blind Melon | 668 | MP3 | ||||
| 1. | 10/1992 | 148 | US rock 10 • US alt. 20 • UK 62 | MP3 | written by Shannon Hoon, Brad Smith, Rogers Stevens, Christopher Thorn & Glen Graham | |||
| 2. | 07/1993 | 509 | US 20 • US rock ✫1 • US alt. ✫1 • UK 17 | MP3 | [Capitol 15994] written by Shannon Hoon, Brad Smith, Rogers Stevens, Christopher Thorn & Glen Graham | |||
| 3. | 07/1994 | 11 | UK 35 | MP3 | written by Shannon Hoon, Brad Smith, Rogers Stevens, Christopher Thorn & Glen Graham | |||
| 2. | 1995 | Soup | 142 | MP3 | ||||
| 1. | 08/1995 | 142 | US 54 • US rock 25 • US alt. 8 • UK 37 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Glen Graham, Shannon Hoon, Brad Smith, Rogers Stevens & Christopher Thorn | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h35:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |