William Haislip Squier (, born May 12, 1950) is an American rock musician, singer, and songwriter who had a string of hits in the early 1980s. His best-known songs include "The Stroke", "Lonely Is the Night", "My Kinda Lover", "In the Dark", "Rock Me Tonite", "Everybody Wants You", "Emotions in Motion", "Love Is the Hero", and "Don't Say You Love Me". Squier's best-selling album, 1981's Don't Say No, is considered a landmark release of arena rock, bridging the gap between... [more on Wikipedia]
Top songs: #1: Everybody Wants You - #2: Rock Me Tonite - #3: The Stroke - #4: Don't Say You Love Me - #5: She Goes Down| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Don't Say No | 486 | MP3 | ||||
| 1. | 05/1981 | 153 | US 35 • US rock 7 | MP3 | [Capitol 5040] written by Billy Squier | |||
| 2. | 05/1981 | 239 | US 17 • US rock 3 • UK 52 | MP3 | [Capitol 5005] written by Billy Squier | |||
| 3. | 06/1981 | 49 | US 45 • US rock 31 | MP3 | [Capitol 5037] written by Billy Squier | |||
| 4. | 08/1981 | 46 | US rock 28 | MP3 | written by Billy Squier | |||
| 2. | 1982-1983 | Emotions in Motion | 516 | MP3 | ||||
| 1. | 08/1982 | 74 | US 68 • US rock 20 | MP3 | [Capitol 5135] written by Billy Squier | |||
| 2. | 08/1982 | 302 | US 32 • US rock ✫1 | MP3 | [Capitol 5163] written by Billy Squier | |||
| 3. | 08/1982 | 23 | US rock 46 | MP3 | [Capitol 5163] written by Billy Squier | |||
| 4. | 10/1982 | 88 | US rock 15 | MP3 | written by Billy Squier | |||
| 5. | 02/1983 | 30 | US 75 • US rock 44 | MP3 | [Capitol 5202] written by Billy Squier | |||
| 3. | 1984 | Signs of Life | 457 | MP3 | ||||
| 1. | 07/1984 | 290 | US 15 • US rock ✫1 | MP3 | co-produced by Jim Steinman [Capitol 5370] written by Billy Squier | |||
| 2. | 08/1984 | 104 | US 75 • US rock 10 | MP3 | co-produced by Jim Steinman [Capitol 5422] written by Billy Squier | |||
| 3. | 09/1984 | 18 | US rock 51 | MP3 | [Capitol 5370] written by Billy Squier | |||
| 4. | 12/1984 | 45 | US 71 • US rock 29 | MP3 | co-produced by Jim Steinman [Capitol 5416] written by Billy Squier | |||
| 4. | 1986 | Enough Is Enough | 112 | MP3 | ||||
| 1. | 09/1986 | 75 | US 80 • US rock 17 | MP3 | [Capitol 5619] written by Billy Squier | |||
| 2. | 11/1986 | 37 | US rock 30 | MP3 | [Capitol 5657] written by Danny Kortchmar & Billy Squier | |||
| 5. | 1989 | Hear and Now | 241 | MP3 | ||||
| 1. | 06/1989 | 162 | US 58 • US rock 4 | MP3 | [Capitol 44420] written by Billy Squier | |||
| 2. | 08/1989 | 54 | US rock 20 | MP3 | written by Billy Squier | |||
| 3. | 11/1989 | 24 | US rock 38 | MP3 | [Capitol 44456] written by Billy Squier | |||
| 6. | 1991 | Creatures of Habit | 181 | MP3 | ||||
| 1. | 03/1991 | 155 | US rock 4 | MP3 | written by Laura McDonald & Billy Squier | |||
| 2. | 06/1991 | 25 | US rock 37 | MP3 | written by Billy Squier | |||
| 7. | 1993 | Tell the Truth | 70 | MP3 | ||||
| 1. | 04/1993 | 70 | US rock 15 | MP3 | written by Billy Squier | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |