Big Audio Dynamite (later known as Big Audio Dynamite II and Big Audio, and often abbreviated to BAD) were an English band formed in London in 1984 by Mick Jones, former lead guitarist and co-lead vocalist of the Clash. The band mixed various musical styles, incorporating elements of punk rock, dance music, hip-hop, reggae, and funk. After releasing a number of well-received studio albums and touring extensively during the 1980s and 1990s, Big Audio Dynamite broke up in 1997. In... [more on Wikipedia]
Top songs: #1: Rush - #2: Just Play Music! - #3: James Brown - #4: The Globe - #5: Contact| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986 | This Is Big Audio Dynamite | 71 | MP3 | ||||
| 1. | 01/1986 | 5 | US dance 33 • UK 97 | MP3 | charted as The Bottom Line / Bad in US dance charts written by Mick Jones [The Clash] | |||
| 2. | 03/1986 | 46 | US dance 37 • UK 11 | MP3 | written by Mick Jones [The Clash] & Don Letts | |||
| 3. | 05/1986 | 20 | US dance 42 • UK 29 | MP3 | charted as Medicine Show / This Is Big Audio Dynamite in US dance charts [Columbia 05841] written by Mick Jones [The Clash] & Don Letts | |||
| 2. | 1986-1987 | No. 10, Upping St. | 38 | MP3 | ||||
| 1. | 10/1986 | 13 | US dance 16 • UK 51 | MP3 | charted as C'Mon Every Beat Box / Badrock City in US dance charts written by Mick Jones [The Clash] & Don Letts | |||
| 2. | 11/1986 | 6 | US dance 16 • US R&B 66 | MP3 | charted as C'Mon Every Beat Box / Badrock City in US dance charts instrumental [Columbia 06708] written by Mick Jones [The Clash] & Don Letts | |||
| 3. | 02/1987 | 15 | US dance 15 • UK 49 | MP3 | charted as V. Thirteen / Hollywood Boulevard in US dance charts written by Joe Strummer & Mick Jones [The Clash] | |||
| 4. | 08/1987 | 3 | UK 94 | MP3 | written by Joe Strummer & Mick Jones [The Clash] | |||
| 3. | 1988 | Tighten Up, Vol. 88 | 348 | MP3 | ||||
| 1. | 05/1988 | 260 | US dance 45 • US alt. ✫1 • UK 51 | MP3 | written by Mick Jones [The Clash], Don Letts & Greg Roberts | |||
| 2. | 08/1988 | 89 | US alt. 13 • UK 81 | MP3 | written by Mick Jones [The Clash] & Don Letts | |||
| 4. | 1989 | Megatop Phoenix | 335 | MP3 | ||||
| 1. | 09/1989 | 199 | US dance 19 • US alt. 2 | MP3 | charted as James Brown / If I Were John Carpenter in US dance charts written by Mick Jones [The Clash] & Don Letts | |||
| 2. | 10/1989 | 136 | US dance 18 • US alt. 6 • UK 86 | MP3 | charted as Contact / In Full Effect in US dance charts written by Mick Jones [The Clash] & Dan Donovan | |||
| 5. | 1991 | The Globe | 441 | MP3 | ||||
| 1. | 07/1991 | 268 | US 32 • US dance 36 • US rock 40 • US alt. ✫1 | MP3 | as Big Audio Dynamite II [Columbia 73987] written by Mick Jones [The Clash] & Gary Stonadge | |||
| 2. | 10/1991 | 173 | US 72 • US dance 28 • US alt. 3 | MP3 | as Big Audio Dynamite II [Columbia 74149] written by Mick Jones [The Clash] & Gary Stonadge | |||
| 6. | 1994 | Higher Power | 46 | MP3 | ||||
| 1. | 11/1994 | 46 | US alt. 24 • UK 68 | MP3 | as Big Audio written by Mick Jones [The Clash], Sergio Portaluri, David Sion & Fulvio Zafret | |||
André Shapps • Chris Kavanagh • Dan Donovan • Don Letts • Gary Stonadge • Greg Roberts • Leo Williams • Mick Jones [The Clash] • Mickey Custance • Nick Hawkins • Ranking Roger
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |