Beck David Hansen (born Bek David Campbell; July 8, 1970), known mononymously as Beck, is an American singer, songwriter, and record producer. He rose to fame in the early 1990s with his experimental and lo-fi style, and became known for creating musical collages of wide-ranging genres. He has musically encompassed folk, funk, soul, hip hop, electronica, alternative rock, country, and psychedelia. He has released 15 studio albums, as well as several non-album singles and a book of sheet music. Born... [more on Wikipedia]
Top songs: #1: Loser - #2: Up All Night - #3: Dreams - #4: E-Pro - #5: Where It's At| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1994 | Mellow Gold | 362 | MP3 | ||||
| 1. | 12/1993 | 327 | US 10 • US rock 39 • US alt. ✫1 • UK 15 | MP3 | [Rolling Stone 500 Greatest Songs #200] [DGC 19270] written by Beck | |||
| 2. | 07/1994 | 35 | US alt. 27 | MP3 | written by Beck | |||
| 2. | 1996-1997 | Odelay | 437 | MP3 | ||||
| 1. | 06/1996 | 153 | US 61 • US alt. 5 • UK 35 | MP3 | [DGC/Geffen 22214] written by Beck Hansen | |||
| 2. | 09/1996 | 71 | US 94 • US alt. 23 • UK 22 | MP3 | [DGC/Geffen 22222] written by Beck Hansen | |||
| 3. | 02/1997 | 127 | US 78 • US alt. 9 • UK 14 | MP3 | [DGC 22300] written by Beck Hansen | |||
| 4. | 05/1997 | 14 | UK 30 | MP3 | written by Beck Hansen | |||
| 5. | 08/1997 | 71 | US 73 • US alt. 15 | MP3 | [DGC 22303] written by Beck Hansen | |||
| 3. | 1997 | A Life Less Ordinary Soundtrack | 83 | MP3 | ||||
| 1. | 11/1997 | 83 | US alt. 16 • UK 23 | MP3 | written by Beck Hansen | |||
| 4. | 1998 | Mutations | 61 | MP3 | ||||
| 1. | 10/1998 | 61 | US alt. 21 • UK 39 | MP3 | written by Beck Hansen | |||
| 5. | 1999-2000 | Midnite Vultures | 109 | MP3 | ||||
| 1. | 10/1999 | 74 | US alt. 21 • UK 27 | MP3 | written by Beck Hansen | |||
| 2. | 03/2000 | 35 | US alt. 36 • UK 34 | MP3 | written by Beck Hansen | |||
| 6. | 2003 | Sea Change | 23 | MP3 | ||||
| 1. | 03/2003 | 23 | US alt. 36 | MP3 | written by Beck Hansen | |||
| 7. | 2005 | Guero | 363 | MP3 | ||||
| 1. | 02/2005 | 255 | US 65 • US rock 31 • US alt. ✫1 • UK 38 | MP3 | [Interscope 004156] written by Beck Hansen | |||
| 2. | 06/2005 | 108 | US 100 • US alt. 8 • UK 45 | MP3 | [Interscope] written by Beck Hansen | |||
| 8. | 2006 | The Information | 120 | MP3 | ||||
| 1. | 09/2006 | 72 | US alt. 13 | MP3 | written by Beck Hansen | |||
| 2. | 12/2006 | 48 | US alt. 22 | MP3 | written by Beck Hansen | |||
| 9. | 2008 | Modern Guilt | 59 | MP3 | ||||
| 1. | 07/2008 | 59 | US alt. 19 | MP3 | written by Beck | |||
| 10. | 2014 | Morning Phase | 43 | MP3 | ||||
| 1. | 04/2014 | 43 | US 109 • US alt. 31 | MP3 | written by Beck Hansen | |||
| 11. | 2015-2018 | Colors | 832 | MP3 | ||||
| 1. | 07/2015 | 294 | US 106 • US rock 36 • US alt. 2 | MP3 | written by Beck Hansen | |||
| 2. | 06/2016 | 106 | US alt. 10 | MP3 | written by Beck Hansen | |||
| 3. | 09/2017 | 299 | US alt. ✫1 | MP3 | written by Beck | |||
| 4. | 04/2018 | 134 | US alt. 9 | MP3 | written by Beck Hansen | |||
| 12. | 2019 | Hyperspace | 96 | MP3 | ||||
| 1. | 04/2019 | 57 | US alt. 25 | MP3 | written by Beck | |||
| 2. | 11/2019 | 39 | US alt. 33 | MP3 | written by Beck | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h05:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |