Bad Manners are an English two-tone and ska band led by frontman Buster Bloodvessel. Early appearances included Top of the Pops and the live film documentary Dance Craze (1981). They were at their most popular during the early 1980s, during a period when other ska revival bands such as Madness, the English Beat, the Specials and the Selecter filled the charts. Bad Manners spent 111 weeks in the UK Singles Chart between 1980 and 1983, and they also achieved chart... [more on Wikipedia]
Top songs: #1: Special Brew - #2: Can Can - #3: Lip Up Fatty - #4: My Girl Lollipop (My Boy Lollipop) - #5: Lorraine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Ska 'N' B | 272 | MP3 | ||||
| 1. | 03/1980 | 37 | UK 28 | MP3 | written by Eddie Dean & Al Dredick | |||
| 2. | 06/1980 | 70 | UK 15 | MP3 | written by Buster Bloodvessel, Louis "Alphonso" Cook, David Farren, Brian Tuitt, Martin Stewart, Chris Kane, Andrew Marson, Paul "Gus" Hyman & Winston Bazoomies | |||
| 3. | 09/1980 | 165 | UK 3 | MP3 | written by Buster Bloodvessel, Louis "Alphonso" Cook, David Farren, Brian Tuitt, Martin Stewart, Chris Kane, Andrew Marson, Paul "Gus" Hyman & Winston Bazoomies | |||
| 2. | 1980-1981 | Loonee Tunes! | 93 | MP3 | ||||
| 1. | 12/1980 | 51 | UK 21 | MP3 | written by Buster Bloodvessel, Louis "Alphonso" Cook, David Farren, Martin Stewart, Chris Kane, Andrew Marson, Paul "Gus" Hyman & Winston Bazoomies | |||
| 2. | 03/1981 | 41 | UK 13 | MP3 | written by Buster Bloodvessel, Louis "Alphonso" Cook, David Farren, Martin Stewart, Chris Kane, Andrew Marson, Paul "Gus" Hyman & Winston Bazoomies | |||
| 3. | 1981 | Gosh It's… | 137 | MP3 | ||||
| 1. | 06/1981 | 89 | UK 3 | MP3 | written by Jacques Offenbach | |||
| 2. | 09/1981 | 48 | UK 10 | MP3 | written by Buster Bloodvessel, Louis 'Alphonso' Cook, David Farren, Martin Stewart, Brian Tuitt, Chris Kane, Andrew Marson, Paul "Gus" Hyman & Winston Bazoomies | |||
| 4. | 1982-1983 | Forging Ahead | 85 | MP3 | ||||
| 1. | 05/1982 | 11 | UK 44 | MP3 | written by Buster Bloodvessel, Louis Alphonso, David Farren, Martin Stewart, Brian Tuitt, Chris Kane, Andrew Marson, Paul "Gus" Hyman & Winston Bazoomies | |||
| 2. | 07/1982 | 56 | UK 9 | MP3 | written by Robert Spencer, Morris Levy & Johnny Roberts [gangster] | |||
| 3. | 10/1982 | 8 | UK 58 | MP3 | written by Buster Bloodvessel, Louis Alphonso, David Farren, Martin Stewart, Brian Tuitt, Chris Kane, Andrew Marson, Paul "Gus" Hyman & Winston Bazoomies | |||
| 4. | 04/1983 | 10 | UK 49 | MP3 | written by Buster Bloodvessel, Louis Alphonso, David Farren, Martin Stewart, Brian Tuitt, Chris Kane, Andrew Marson, Paul "Gus" Hyman & Winston Bazoomies | |||
Andrew Marson • Andy Marsden • Brian Tuitt • Buster Bloodvessel • Chris Kane • David Farren • Jimmy Scott [Nigerian musician] • Louis "Alphonso" Cook • Louis Alphonso • Martin Stewart • Paul "Gus" Hyman • Stevie Smith • Winston Bazoomies
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |