Awolnation (stylized as AWOLNATION) is an American rock band from Los Angeles formed and fronted by Aaron Bruno, formerly of Under the Influence of Giants, Home Town Hero, and Insurgence. The band is signed to Better Noise Music and formerly was signed to Red Bull Records. Their first EP, Back from Earth, was released on iTunes on May 18, 2010. They released their first studio album, Megalithic Symphony, on March 15, 2011; it featured their most notable hit, "Sail", which... [more on Wikipedia]
Top songs: #1: Hollow Moon (Bad Wolf) - #2: I Am - #3: The Best - #4: Handyman - #5: Sail| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2011-2013 | Megalithic Symphony | 533 | MP3 | ||||
| 1. | 02/2011 | 184 | US 82 • US rock 33 • US alt. 5 • UK 195 | MP3 | [Red Bull Digital] written by Aaron Bruno | |||
| 2. | 10/2011 | 170 | US alt. 3 | MP3 | written by Aaron Bruno | |||
| 3. | 06/2012 | 138 | US alt. 7 | MP3 | written by Aaron Bruno & Brian West | |||
| 4. | 02/2013 | 41 | US 17 | MP3 | R [Red Bull Digital] written by Aaron Bruno | |||
| 2. | 2013 | Megalithic Symphony [deluxe edition] | 66 | MP3 | ||||
| 1. | 06/2013 | 66 | US alt. 21 | MP3 | written by Aaron Richard Bruno | |||
| 3. | 2015-2016 | Run | 791 | MP3 | ||||
| 1. | 02/2015 | 408 | US 125 • US rock 12 • US alt. ✫1 | MP3 | written by Aaron Bruno | |||
| 2. | 07/2015 | 244 | US rock 32 • US alt. 4 | MP3 | written by Aaron Bruno | |||
| 3. | 01/2016 | 138 | US alt. 7 | MP3 | written by Aaron Bruno | |||
| 4. | 2015 | Fifty Shades of Grey: Original Motion Picture Soundtrack | 2 | MP3 | ||||
| 1. | 02/2015 | 2 | US 110 | MP3 | written by Bruce Springsteen | |||
| 5. | 2017-2018 | Here Come the Runts | 341 | MP3 | ||||
| 1. | 10/2017 | 130 | US rock 35 • US alt. 14 | MP3 | written by Aaron Bruno | |||
| 2. | 02/2018 | 211 | US alt. 4 | MP3 | written by Aaron Bruno | |||
| 6. | 2019-2020 | Angel Miners & The Lightning Riders | 277 | MP3 | ||||
| 1. | 11/2019 | 213 | US alt. 3 | MP3 | written by Aaron Bruno, Isaac Carpenter, Zach Irons & Dan Saslow | |||
| 2. | 05/2020 | 64 | US alt. 22 | MP3 | featuring Alex Ebert written by Aaron Bruno, Isaac Carpenter, Zach Irons & Dan Saslow | |||
| 7. | 2022 | My Echo, My Shadow, My Covers, and Me | 53 | MP3 | ||||
| 1. | 04/2022 | 53 | US alt. 25 | MP3 | featuring Tim McIlrath written by Rob Hirst, Jim Moginie & Peter Garrett | |||
| 8. | 2024-2025 | The Phantom Five | 257 | MP3 | ||||
| 1. | 04/2024 | 166 | US alt. 5 | MP3 | written by Aaron Bruno & Zach Irons | |||
| 2. | 03/2025 | 91 | US alt. 15 | MP3 | written by Aaron Bruno | |||
Aaron Bruno • Christopher Thorn • Dan Saslow • David Amezcua • Drew Stewart • Hayden Scott • Isaac Carpenter • Josh Moreau • Kenny Carkeet • Marc Walloch • Zach Irons
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h55:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |