Ann Lennox (born 25 December 1954) is a Scottish singer-songwriter, political activist and philanthropist. After achieving moderate success in the late 1970s as part of the new wave band the Tourists, she and fellow musician Dave Stewart went on to achieve international success in the 1980s as Eurythmics. When she appeared in the 1983 music video for "Sweet Dreams (Are Made of This)" with orange cropped hair and wearing a men’s lounge suit, the BBC wrote, "all eyes were on... [more on Wikipedia]
Top songs: #1: Walking on Broken Glass - #2: Why - #3: Love Song for a Vampire - #4: Pavement Cracks - #5: Wonderful| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992 | Diva | 371 | MP3 | ||||
| 1. | 03/1992 | 166 | US 34 • US AC 6 • US alt. 12 • UK 5 | MP3 | [Arista 2419] written by Annie Lennox | |||
| 2. | 08/1992 | 205 | US 14 • US AC 6 • US alt. 7 • UK 8 | MP3 | [Arista 2452] written by Annie Lennox | |||
| 2. | 1992 | Bram Stoker's Dracula: Original Motion Picture Soundtrack | 120 | MP3 | ||||
| 1. | 12/1992 | 120 | US alt. 24 • UK 3 | MP3 | Little Bird / Love Song For A Vampire are a double A Side in the UK [Arista 2508 (cassette)] written by Annie Lennox | |||
| 3. | 2003-2004 | Bare | 66 | MP3 | ||||
| 1. | 07/2003 | 40 | US 17 • US dance ✫1 | MP3 | classement US : sales written by Annie Lennox | |||
| 2. | 01/2004 | 13 | US dance ✫1 | MP3 | written by Annie Lennox | |||
| 3. | 01/2004 | 13 | US dance ✫1 | MP3 | written by Annie Lennox | |||
Annie Lennox & Al Green • Eurythmics • Eurythmics & Aretha Franklin • The Tourists
is/was involved with Dave Stewart [David Allan Stewart]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h53:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |