Air Supply are a soft rock duo formed in Melbourne, Australia, in 1975, consisting of English singer-songwriter and guitarist Graham Russell and Australian singer Russell Hitchcock. With record sales of 100 million worldwide, they had a succession of hits worldwide, including eight top-five hits on the US Billboard Hot 100, "Lost in Love" (1979), "All Out of Love", "Every Woman in the World" (both 1980), "The One That You Love", "Here I Am" (both 1981), "Sweet Dreams", "Even the Nights... [more on Wikipedia]
Top songs: #1: All Out of Love - #2: Lost in Love - #3: Every Woman in the World - #4: The One That You Love - #5: Making Love (Out of Nothing at All)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Lost in Love | 697 | MP3 | ||||
| 1. | 02/1980 | 207 | US 3 • US AC ✫1 | MP3 | [Arista 0479] written by Graham Russell | |||
| 2. | 06/1980 | 312 | US 2 • US AC 5 • UK 11 | MP3 | [Arista 0520] written by Graham Russell & Russell Hitchcock | |||
| 3. | 10/1980 | 178 | US 5 • US AC 2 | MP3 | [Arista 0564] written by Dominic Bugatti & Frank Musker | |||
| 2. | 1981 | The One That You Love | 335 | MP3 | ||||
| 1. | 05/1981 | 144 | US ✫1 • US AC 2 | MP3 | [Arista 0604] written by Graham Russell | |||
| 2. | 09/1981 | 98 | US 5 • US AC ✫1 | MP3 | [Arista 0626] written by Norman Sallitt | |||
| 3. | 12/1981 | 93 | US 5 • US AC 4 | MP3 | [Arista 0655] written by Graham Russell | |||
| 3. | 1982 | Now and Forever | 163 | MP3 | ||||
| 1. | 06/1982 | 115 | US 5 • US AC ✫1 • UK 44 | MP3 | [Arista 0692] written by Terry Skinner, J.L. Wallace & Ken Bell | |||
| 2. | 09/1982 | 21 | US 38 • US AC 13 | MP3 | [Arista 1005] written by Graham Russell | |||
| 3. | 11/1982 | 27 | US 38 • US AC 4 | MP3 | [Arista 1004] written by Howard Greenfield & Ken Hirsch | |||
| 4. | 1983 | Greatest Hits | 140 | MP3 | ||||
| 1. | 07/1983 | 140 | US 2 • US AC 2 • UK 80 | MP3 | produced by Jim Steinman [Arista 9056] written by Jim Steinman | |||
| 5. | 1985 | Air Supply | 56 | MP3 | ||||
| 1. | 05/1985 | 44 | US 19 • US AC 3 | MP3 | [Arista 9353] written by Dick Wagner & Rob Hegel | |||
| 2. | 08/1985 | 12 | US 68 • US AC 13 | MP3 | [Arista 9391] written by Gunther Mende, Candy DeRouge, Jennifer Rush & Mary Klopprogge | |||
| 6. | 1986 | Hearts in Motion | 11 | MP3 | ||||
| 1. | 08/1986 | 11 | US 76 • US AC 12 | MP3 | [Arista 9521] written by Albert Hammond & Diane Warren | |||
| 7. | 1991 | The Earth Is… | 1 | MP3 | ||||
| 1. | 08/1991 | 1 | US AC 48 | MP3 | [Giant LP Cut] written by Peter Ham & Tom Evans | |||
| 8. | 1993 | The Vanishing Race | 7 | MP3 | ||||
| 1. | 07/1993 | 7 | US AC 48 • UK 66 | MP3 | [Giant LP Cut] written by David Foster & Linda Thompson | |||
Adrian Scott • Graham Russell • Jeff Browne • Jeremy Paul • Mark McEntee • Nigel Macara • Rex Goh • Russell Hitchcock
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h21:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |