Stuart Leslie Goddard (born 3 November 1954), known professionally as Adam Ant, is an English musician and actor. He gained popularity as the lead singer of new wave group Adam and the Ants and later as a solo artist, scoring 10 UK top ten hits from 1980 to 1983, including three UK No. 1 singles. He has also worked as an actor, appearing in many films and television episodes. Ant began his musical career playing bass in the band Bazooka... [more on Wikipedia]
Top songs: #1: Goody Two Shoes - #2: Room at the Top - #3: Wonderful - #4: Friend or Foe - #5: Desperate but not Serious| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Friend or Foe | 402 | MP3 | ||||
| 1. | 05/1982 | 322 | US 12 • US rock 7 • UK ✫1 | MP3 | [Epic 03367] written by Adam Ant | |||
| 2. | 09/1982 | 56 | UK 9 | MP3 | written by Adam Ant | |||
| 3. | 11/1982 | 24 | US 66 • UK 33 | MP3 | [Epic 03688] written by Adam Ant | |||
| 2. | 1990 | Manners and Physique | 143 | MP3 | ||||
| 1. | 02/1990 | 143 | US 17 • US dance 3 • US alt. 17 • UK 13 | MP3 | [MCA 53679] written by Adam Ant | |||
| 3. | 1995 | Wonderful | 120 | MP3 | ||||
| 1. | 02/1995 | 120 | US 39 • US AC 39 • US alt. 7 • UK 32 | MP3 | [Capitol 58239] written by Adam Ant | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h42:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |