ABC are an English pop band which formed in Sheffield, South Yorkshire in 1980, evolving from the earlier electronic band Vice Versa. Associated with the new pop movement of the early 1980s, ABC blended synth-pop with disco and rock influences. The band achieved mainstream success with their debut album, The Lexicon of Love (1982), which reached number one on the UK Albums Chart and featured the hit singles "Tears Are Not Enough", "Poison Arrow", "All of My Heart" and "The... [more on Wikipedia]
Top songs: #1: The Look of Love - #2: When Smokey Sings - #3: Poison Arrow - #4: Be Near Me - #5: All of My Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981-1982 | The Lexicon of Love | 395 | MP3 | ||||
| 1. | 10/1981 | 31 | UK 19 | MP3 | written by Martin Fry, Mark White, Stephen Singleton, Mark Lickley & David Palmer [drummer] | |||
| 2. | 02/1982 | 102 | US 25 • US dance 39 • UK 6 | MP3 | [Mercury 810340] written by Martin Fry, Mark White, Stephen Singleton, Mark Lickley & David Palmer [drummer] | |||
| 3. | 05/1982 | 181 | US 18 • US dance ✫1 • US rock 32 • UK 4 | MP3 | [Mercury 76168] written by Martin Fry, Mark White, Stephen Singleton, Mark Lickley & David Palmer [drummer] | |||
| 4. | 09/1982 | 80 | UK 5 | MP3 | written by Martin Fry | |||
| 2. | 1983-1984 | Beauty Stab | 83 | MP3 | ||||
| 1. | 11/1983 | 72 | US 89 • US rock 35 • UK 18 | MP3 | [Mercury 814631] written by Martin Fry, Stephen Singleton & Mark White | |||
| 2. | 01/1984 | 12 | UK 39 | MP3 | written by Martin Fry | |||
| 3. | 1984-1985 | How to Be a...Zillionaire! | 156 | MP3 | ||||
| 1. | 11/1984 | 39 | US 20 • US dance 58 • UK 49 | MP3 | [Mercury 884382] written by Martin Fry & Mark White | |||
| 2. | 04/1985 | 97 | US 9 • US AC 11 • US dance ✫1 • UK 26 | MP3 | [Mercury 880626] written by Martin Fry & Mark White | |||
| 3. | 06/1985 | 19 | US 91 • US dance 5 • UK 70 | MP3 | [Mercury 884714] written by Martin Fry & Mark White | |||
| 4. | 1987 | Alphabet City | 212 | MP3 | ||||
| 1. | 06/1987 | 165 | US 5 • US AC 2 • US dance ✫1 • UK 11 | MP3 | [tribute to Smokey Robinson] co-produced by Bernard Edwards ; charted as When Smokey Sings / Chicago in US dance charts [Mercury 888 604-7] written by Martin Fry & Mark White | |||
| 2. | 09/1987 | 31 | US dance 3 • UK 31 | MP3 | written by Martin Fry & Mark White | |||
| 3. | 11/1987 | 16 | US dance 17 • UK 44 | MP3 | written by Martin Fry & Mark White | |||
| 5. | 1991 | Abracadabra | 8 | MP3 | ||||
| 1. | 07/1991 | 8 | UK 47 | MP3 | written by Martin Fry & Mark White | |||
| 6. | 1997 | Skyscraping | 9 | MP3 | ||||
| 1. | 03/1997 | 6 | UK 57 | MP3 | written by Martin Fry, Glenn Gregory & Keith Lowndes | |||
| 2. | 05/1997 | 2 | UK 122 | MP3 | written by Martin Fry, Glenn Gregory & Keith Lowndes | |||
| 3. | 07/1997 | 1 | UK 130 | MP3 | written by Martin Fry, Glenn Gregory & Keith Lowndes | |||
David Palmer [drummer] • David Yarritu • Fiona Russell Powell • Glenn Gregory • Keith Lowndes • Mark Lickley • Mark White • Martin Fry • Stephen Singleton
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h12:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |