ABBA ( AB-ə [ˈâbːa]) (often stylised as ABBA) were a Swedish pop music group formed in Stockholm in 1972 by Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, and Anni-Frid Lyngstad. They are among the most renowned and commercially successful musical groups in history. In 1974, ABBA won the Eurovision Song Contest for Sweden with their song "Waterloo". In 2005, "Waterloo" was chosen as the best song in the competition's history during its 50th anniversary celebration. During their peak, ABBA comprised two... [more on Wikipedia]
Top songs: #1: The Name of the Game - #2: Under Attack - #3: The Visitors (Crackin' Up)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | The Album | 436 | MP3 | ||||
| 1. | 10/1977 | 436 | US 12 • US AC 9 • UK ✫1 | MP3 | [Atlantic 3449] written by Benny Andersson, Björn Ulvaeus & Stig Anderson | |||
| 2. | 1982 | The Visitors | 16 | MP3 | ||||
| 1. | 01/1982 | 16 | US 63 • US dance 8 | MP3 | charted as The Visitors/When All Is Said And Done in US dance charts [Atlantic 4031] written by Benny Andersson & Björn Ulvaeus | |||
| 3. | 1982 | The Singles: The First Ten Years | 24 | MP3 | ||||
| 1. | 12/1982 | 24 | UK 26 | MP3 | written by Benny Andersson & Björn Ulvaeus | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h12:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |