38 Special (often stylized as .38 Special or spelled out as Thirty-eight Special) is an American rock band formed in Jacksonville, Florida, in 1974 by singer-guitarists Donald Newton "Donnie" Van Zant (born June 11, 1952) and Richard Donald "Don" Barnes (born December 3, 1952). They are known for their hit songs including "Hold On Loosely" and "Caught Up in You" among various other top 40 hits on the US Billboard Hot 100 during the 1980s and early 1990s. The other... [more on Wikipedia]
Top songs: #1: Caught Up in You - #2: If I'd Been the One - #3: Second Chance - #4: Back Where You Belong - #5: Hold On Loosely| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Rockin' into the Night | 21 | MP3 | ||||
| 1. | 02/1980 | 21 | US 43 | MP3 | [A&M 2205] written by Jim Peterik, Gary Smith [drummer] & Frank Sullivan | |||
| 2. | 1981 | Wild-Eyed Southern Boys | 295 | MP3 | ||||
| 1. | 02/1981 | 215 | US 27 • US rock 3 | MP3 | [A&M 2316] written by Don Barnes, Jeff Carlisi & Jim Peterik | |||
| 2. | 03/1981 | 49 | US 52 • US rock 30 | MP3 | [A&M 2330] written by Jeff Carlisi & Jim Peterik | |||
| 3. | 04/1981 | 31 | US rock 35 | MP3 | written by Jim Peterik | |||
| 3. | 1982 | Special Forces | 632 | MP3 | ||||
| 1. | 05/1982 | 335 | US 10 • US rock ✫1 | MP3 | [A&M 2412] written by Don Barnes, Jeff Carlisi & Jim Peterik | |||
| 2. | 06/1982 | 122 | US rock 9 | MP3 | written by Don Barnes, Jim Peterik & Donnie Van Zant | |||
| 3. | 08/1982 | 18 | US rock 56 | MP3 | written by Jeff Carlisi, Luke Steele & Donnie Van Zant | |||
| 4. | 08/1982 | 157 | US 38 • US rock 7 | MP3 | [A&M 2431] written by Don Barnes, Jeff Carlisi & Jim Peterik | |||
| 4. | 1983-1984 | Tour de Force | 610 | MP3 | ||||
| 1. | 11/1983 | 317 | US 19 • US rock ✫1 | MP3 | [A&M 2584] written by Don Barnes, Jeff Carlisi, Larry Steele & Donnie Van Zant | |||
| 2. | 12/1983 | 225 | US 20 • US rock 4 | MP3 | [A&M 2615] written by Gary O'Connor | |||
| 3. | 04/1984 | 68 | US rock 17 | MP3 | written by Gary O'Connor | |||
| 5. | 1984 | Teachers: A Class Soundtrack | 195 | MP3 | ||||
| 1. | 09/1984 | 195 | US 25 • US rock 4 | MP3 | [Capitol 5405] written by Bryan Adams & Jim Vallance | |||
| 6. | 1986 | Strength in Numbers | 405 | MP3 | ||||
| 1. | 05/1986 | 213 | US 14 • US rock 4 | MP3 | [A&M 2831] written by Don Barnes, John Bettis & Jim Vallance | |||
| 2. | 05/1986 | 154 | US 48 • US rock 6 | MP3 | [A&M 2854] written by Don Barnes, Jeff Carlisi, Luke Steele, Jim Vallance & Donnie Van Zant | |||
| 3. | 08/1986 | 38 | US rock 30 | MP3 | written by Don Barnes, Donnie Van Zant, Jeff Carlisi & John Bettis | |||
| 7. | 1987 | Flashback: The Best of 38 Special | 201 | MP3 | ||||
| 1. | 06/1987 | 201 | US 41 • US rock 4 | MP3 | from the movie Revenge of the Nerds II: Nerds in Paradise [A&M 2955] written by Bryan Adams, Pat Giraldo & Jim Vallance | |||
| 8. | 1988-1989 | Rock and Roll Strategy | 540 | MP3 | ||||
| 1. | 10/1988 | 161 | US 67 • US rock 5 | MP3 | [A&M 1246] written by Max Carl & Donnie Van Zant | |||
| 2. | 11/1988 | 78 | US rock 15 | MP3 | written by Max Carl | |||
| 3. | 02/1989 | 274 | US 6 • US AC ✫1 • US rock 2 | MP3 | [A&M 1273] written by Max Carl, Jeff Carlisi & Cal Curtis | |||
| 4. | 06/1989 | 26 | US 67 • US rock 43 | MP3 | [A&M 1424] written by Max Carl, Jeff Carlisi, Robert White Johnson & Donnie Van Zant | |||
| 9. | 1991 | Bone Against Steel | 245 | MP3 | ||||
| 1. | 06/1991 | 211 | US 33 • US rock 2 | MP3 | [Charisma 98773] written by Max Carl, Jeff Carlisi, Danny Chauncey & Jim Peterik | |||
| 2. | 09/1991 | 34 | US rock 30 | MP3 | written by Jeff Carlisi, Jim Peterik & Donnie Van Zant | |||
| 10. | 1997 | Resolution | 27 | MP3 | ||||
| 1. | 08/1997 | 27 | US rock 33 | MP3 | written by Don Barnes, Danny Chauncey & Jim Peterik | |||
Carol Bristow • Danny Chauncey • Don Barnes • Donnie Van Zant • Greg Morrow • Jack Grondin • Jeff Carlisi • Jim Peterik • Jimmy Barnes • Jimmy Markham • Larry Junstrom • Lu Moss • Max Carl • Steve Brookins • Steve McRay • Terry Emery
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |