3 Colours Red were an English rock band, formed in 1994 in London. They achieved their biggest chart success at the end of the 1990s, along with other British rock bands such as Ash, Stereophonics and Feeder. The band was named by sticking a pin in a London listings magazine, Time Out. It landed randomly on an advertisement for the concluding part of the Polish film director Krzysztof Kieślowski's, Three Colors, trilogy. They went on to record two UK Top... [more on Wikipedia]
Top songs: #1: Beautiful Day - #2: Sixty Mile Smile - #3: Nuclear Holiday - #4: Pure - #5: Copper Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | Pure | 84 | MP3 | ||||
| 1. | 05/1996 | 1 | UK 162 | MP3 | written by Chris McCormack & Pete Vuckovic | |||
| 2. | 01/1997 | 21 | UK 22 | MP3 | written by Chris McCormack & Pete Vuckovic | |||
| 3. | 03/1997 | 23 | UK 20 | MP3 | written by Chris McCormack & Pete Vuckovic | |||
| 4. | 05/1997 | 16 | UK 28 | MP3 | written by Pete Vuckovic | |||
| 5. | 07/1997 | 14 | UK 30 | MP3 | written by Pete Vuckovic | |||
| 6. | 11/1997 | 8 | UK 48 | MP3 | R written by Chris McCormack & Pete Vuckovic | |||
| 2. | 1999 | Revolt | 53 | MP3 | ||||
| 1. | 01/1999 | 41 | UK 11 | MP3 | written by Pete Vuckovic | |||
| 2. | 05/1999 | 12 | UK 36 | MP3 | written by Pete Vuckovic | |||
| 3. | 2003 | The Union of Souls | 2 | MP3 | ||||
| 1. | 06/2003 | 2 | UK 97 | MP3 | written by Chris McCormack & Pete Vuckovic | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h28:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |