| | | Date  | Title  | Points  | Charts Peaks | Links | Comment | |
|---|
|
|
| 1. | 1994-1995 | Dookie | 1227 | | MP3  | |  |
| 1. | 03/1994 | Long View | 223
 | US 36 • UK 93 • US rock 13 • US alt. ✫1 | MP3 
video | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 2. | 07/1994 | Basket Case | 277
 | US 26 • UK 55 • US rock 9 • US alt. ✫1 | MP3 
video | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 3. | 09/1994 | Welcome to Paradise | 113
 | US 56 • UK 20 • US alt. 7 | MP3 
video | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 4. | 12/1994 | When I Come Around | 409
 | US 6 • UK 27 • US rock 2 • US alt. ✫1 | MP3 
video | [artist #2 hit] [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 5. | 01/1995 | Basket Case | 45
 | UK 7 | MP3 
video | [R] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 6. | 03/1995 | Long View | 13
 | UK 30 | MP3 
video | [R] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 7. | 04/1995 | She | 148
 | US 41 • US rock 18 • US alt. 5 | MP3 
video | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
|
|
| 2. | 1995 | Angus: Music from the Motion Picture | 186 | | MP3  | |  |
| 1. | 07/1995 | J.A.R. (Jason Andrew Relva) | 186
 | US 22 • US rock 17 • US alt. ✫1 | MP3 
video | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
|
|
| 3. | 1995-1996 | Insomniac | 525 | | MP3  | |  |
| 1. | 10/1995 | Geek Stink Breath | 204
 | US 27 • UK 16 • US rock 9 • US alt. 3 | MP3 
video | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 2. | 12/1995 | Brain Stew/Jaded | 227
 | US 35 • UK 28 • US rock 8 • US alt. 3 | MP3 
video | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 3. | 01/1996 | Stuck with Me | 20
 | UK 24 | MP3 
video | written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 4. | 06/1996 | Walking Contradiction | 74
 | US 70 • US rock 25 • US alt. 21 | MP3 
video | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
|
|
| 4. | 1997-1998 | Nimrod | 551 | | MP3  | |  |
| 1. | 09/1997 | Hitchin' a Ride | 202
 | US 59 • UK 25 • US rock 9 • US alt. 5 | MP3 
video | [US chart position is for Hot 100 Airplay charts] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 2. | 11/1997 | Good Riddance (Time of Your Life) | 256
 | UK 11 • US rock 7 • US alt. 2 | MP3 
video | written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 3. | 04/1998 | Redundant | 68
 | UK 27 • US alt. 16 | MP3 
video | written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 4. | 10/1998 | Nice Guys Finish Last | 25
 | US alt. 31 | MP3 
video | written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
|
|
| 5. | 2000-2001 | Warning: | 456 | | MP3  | |  |
| 1. | 09/2000 | Minority | 245
 | US 101 • UK 18 • US rock 15 • US alt. ✫1 | MP3 
video | [Reprise 16819] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 2. | 12/2000 | Warning | 168
 | US 114 • UK 27 • US rock 24 • US alt. 3 | MP3 
video | [Adeline 14] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 3. | 03/2001 | Waiting | 43
 | UK 34 • US alt. 26 | MP3 
video | written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
|
|
| 6. | 2004-2005 | American Idiot | 1788 | | MP3  | |  |
| 1. | 08/2004 | American Idiot | 354
 | US 61 • UK 3 • US rock 5 • US alt. ✫1 | MP3 
video | [artist #4 hit] [Reprise 16385] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 2. | 10/2004 | Boulevard of Broken Dreams | 640
 | US 2 • UK 5 • US AC 30 • US rock ✫1 • US alt. ✫1 | MP3 
video | [artist #1 hit]
[Grammy Award for Record of the Year 2006]
[MTV Video Music Award for Video of the Year 2005] [album cut] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 3. | 02/2005 | Holiday | 402
 | US 19 • UK 11 • US rock ✫1 • US alt. ✫1 | MP3 
video | [artist #3 hit] [Reprise Digital] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 4. | 06/2005 | Wake Me Up When September Ends | 318
 | US 6 • UK 8 • US AC 13 • US rock 12 • US alt. 2 | MP3 
video | [artist #5 hit] [Reprise Digital] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 5. | 11/2005 | Jesus of Suburbia | 74
 | UK 17 • US alt. 27 | MP3 
video | written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
|
|
| 7. | 2007 | Bullet in a Bible | 5 | | MP3  | |  |
| 1. | 03/2007 | Good Riddance (Time of Your Life) | 5
 | UK 67 | MP3 
video | [R] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
|
|
| 8. | 2007 | Instant Karma: The Amnesty International Campaign to Save Darfur | 129 | | MP3  | |  |
| 1. | 05/2007 | Working Class Hero | 129
 | US 53 • UK 136 • US rock 18 • US alt. 10 | MP3 
video | [Reprise Digital] written by John Lennon |
|
|
| 9. | 2009 | 21st Century Breakdown | 270 | | MP3  | |  |
| 1. | 04/2009 | Know Your Enemy | 270
 | US 28 • UK 21 • US alt. ✫1 | MP3 
video | [Reprise Digital] written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |