Dubstar are an English indie-dance duo, performing songs with hints of Britpop, dream pop and synth, as well as the occasional pop ballad and guitar-laden rock with industrial twists. The group was formed in 1992 by Steve Hillier and Chris Wilkie in Newcastle-upon-Tyne. Sarah Blackwood joined in 1993 as vocalist. "Stars", the best-selling single by Dubstar, received a great deal of play time in clubs. Many remixes were also created of this song and it was covered by metal band... [more on Wikipedia]
Top songs: #1: Stars - #2: Not So Manic Now - #3: No More Talk - #4: Elevator Song - #5: I Will Be Your Girlfriend| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | Disgraceful | 95 | MP3 | ||||
| 1. | 07/1995 | 9 | UK 40 | MP3 | written by Steve Hillier | |||
| 2. | 09/1995 | 10 | UK 37 | MP3 | written by Steve Hillier & Chris Wilkie | |||
| 3. | 01/1996 | 26 | UK 18 | MP3 | written by David Harling, Jonathan Kirby, Martin Mason & Graeme Robinson | |||
| 4. | 03/1996 | 31 | UK 15 | MP3 | R written by Steve Hillier | |||
| 5. | 08/1996 | 19 | UK 25 | MP3 | written by Steve Hillier | |||
| 2. | 1997-1998 | Goodbye | 49 | MP3 | ||||
| 1. | 07/1997 | 23 | UK 20 | MP3 | written by Steve Hillier | |||
| 2. | 09/1997 | 9 | UK 41 | MP3 | written by Stephen Hillier | |||
| 3. | 02/1998 | 17 | UK 28 | MP3 | written by Chris Wilkie & Steve Hillier | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 12h21:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |