Yes are an English progressive rock band formed in London in 1968. Comprising 20 full-time musicians over their career, their most notable members include lead singer Jon Anderson, bassist Chris Squire, guitarists Steve Howe and Trevor Rabin, drummers Bill Bruford and Alan White, and keyboardists Tony Kaye and Rick Wakeman. The band have explored several musical styles and are often regarded as progressive rock pioneers. Since February 2023, the band's line-up consists of Howe, keyboardist Geoff Downes, bassist Billy Sherwood,... [more on Wikipedia]
Top songs: #1: Owner of a Lonely Heart - #2: Love Will Find a Way - #3: Rhythm of Love - #4: Lift Me Up - #5: Leave It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | The Yes Album | 30 | MP3 | ||||
| 1. | 09/1971 | 30 | US 40 | MP3 | [Atlantic 45-2819] written by Jon Anderson & Chris Squire | |||
| 2. | 1972 | Fragile | 128 | MP3 | ||||
| 1. | 02/1972 | 103 | US 13 | MP3 | [Atlantic 45-2854] written by Jon Anderson & Steve Howe | |||
| 2. | 08/1972 | 25 | US 46 | MP3 | [Atlantic 45-2899] written by Paul Simon | |||
| 3. | 1972 | Close to the Edge | 28 | MP3 | ||||
| 1. | 11/1972 | 28 | US 42 | MP3 | [Atlantic 45-2920] written by Jon Anderson, Bill Bruford, Steve Howe & Chris Squire | |||
| 4. | 1977 | Going for the One | 215 | MP3 | ||||
| 1. | 09/1977 | 154 | UK 7 | MP3 | written by Jon Anderson | |||
| 2. | 11/1977 | 61 | UK 24 | MP3 | written by Jon Anderson | |||
| 5. | 1978 | Tormato | 33 | MP3 | ||||
| 1. | 09/1978 | 33 | UK 36 | MP3 | [Atlantic 3534] written by Jon Anderson & Chris Squire | |||
| 6. | 1980 | Drama | 4 | MP3 | ||||
| 1. | 10/1980 | 4 | US 104 | MP3 | [Atlantic 3767] written by Geoff Downes & Trevor Horn | |||
| 7. | 1983-1984 | 90125 | 1081 | MP3 | ||||
| 1. | 11/1983 | 456 | US ✫1 • US dance 3 • US R&B 69 • US rock ✫1 • UK 28 | MP3 | [Atco 99817] written by Trevor Rabin, Jon Anderson, Chris Squire & Trevor Horn | |||
| 2. | 11/1983 | 37 | US rock 32 | MP3 | [Atco 99817] written by Jon Anderson, Tony Kaye, Trevor Rabin, Chris Squire & Alan White | |||
| 3. | 11/1983 | 159 | US rock 6 | MP3 | written by Jon Anderson, Trevor Rabin & Alan White | |||
| 4. | 12/1983 | 188 | US 51 • US rock 5 • UK 92 | MP3 | [Atco 99745] written by Jon Anderson, Trevor Rabin & Chris Squire | |||
| 5. | 02/1984 | 218 | US 24 • US dance 29 • US rock 3 • UK 56 | MP3 | [Atco 99787] written by Trevor Horn, Trevor Rabin & Chris Squire | |||
| 6. | 03/1984 | 22 | US rock 43 | MP3 | written by Jon Anderson, Trevor Rabin & Chris Squire | |||
| 8. | 1985 | 9012Live - The Solos | 44 | MP3 | ||||
| 1. | 11/1985 | 44 | US rock 27 | MP3 | live written by Jon Anderson, Trevor Rabin & Chris Squire | |||
| 9. | 1987-1988 | Big Generator | 719 | MP3 | ||||
| 1. | 10/1987 | 302 | US 30 • US rock ✫1 • UK 73 | MP3 | [Atco 99449] written by Trevor Rabin | |||
| 2. | 10/1987 | 252 | US 40 • US rock 2 | MP3 | [Atco 99419] written by Jon Anderson, Tony Kaye, Trevor Rabin & Chris Squire | |||
| 3. | 11/1987 | 104 | US rock 11 | MP3 | written by Jon Anderson, Tony Kaye, Trevor Rabin, Chris Squire & Alan White | |||
| 4. | 02/1988 | 60 | US rock 20 | MP3 | written by Jon Anderson, Tony Kaye, Trevor Rabin & Chris Squire | |||
| 10. | 1989 | Anderson Bruford Wakeman Howe | 242 | MP3 | ||||
| 1. | 06/1989 | 196 | US rock 2 | MP3 | as Anderson, Bruford, Wakeman, Howe written by Jon Anderson, Bill Bruford, Rick Wakeman, Steve Howe & Geoffrey Downes | |||
| 2. | 08/1989 | 46 | US rock 24 | MP3 | as Anderson, Bruford, Wakeman, Howe written by Jon Anderson, Bill Bruford, Rick Wakeman, Steve Howe & Rhett Lawrence | |||
| 11. | 1991 | Union | 349 | MP3 | ||||
| 1. | 04/1991 | 234 | US 86 • US rock ✫1 | MP3 | [Arista 2218] written by Trevor Rabin & Chris Squire | |||
| 2. | 06/1991 | 98 | US rock 9 | MP3 | [Arista 2263 (cassette)] written by Trevor Rabin | |||
| 3. | 08/1991 | 17 | US rock 49 | MP3 | written by Jon Anderson, Steve Howe & Jonathan Elias | |||
| 12. | 1991 | Yesyears | 26 | MP3 | ||||
| 1. | 08/1991 | 26 | US rock 36 | MP3 | written by Trevor Rabin | |||
| 13. | 1994 | Talk | 190 | MP3 | ||||
| 1. | 03/1994 | 149 | US rock 3 | MP3 | written by Jon Anderson, Trevor Rabin & Chris Squire | |||
| 2. | 06/1994 | 41 | US rock 24 | MP3 | written by Jon Anderson, Trevor Rabin & Roger Hodgson | |||
| 14. | 1997 | Open Your Eyes | 27 | MP3 | ||||
| 1. | 11/1997 | 27 | US rock 33 | MP3 | written by Jon Anderson, Steve Howe, Billy Sherwood, Chris Squire & Alan White | |||
Alan White • Bill Bruford • Billy Sherwood • Chris Squire • Geoff Downes • Igor Khoroshev • Jon Anderson • Patrick Moraz • Peter Banks • Rick Wakeman • Steve Howe • Tony Kaye • Trevor Horn • Trevor Rabin
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h38:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |