U2 are an Irish rock band formed in Dublin in 1976. The group comprises Bono (lead vocals), the Edge (lead guitar, keyboards, and vocals), Adam Clayton (bass guitar), and Larry Mullen Jr. (drums and percussion). Initially rooted in post-punk, U2's musical style has evolved throughout their career, yet has maintained an anthemic quality built on Bono's expressive vocals and the Edge's chiming, effects-based guitar sounds. Bono's lyrics, often embellished with spiritual imagery, focus on personal and sociopolitical themes. Popular for... [more on Wikipedia]
Top songs: #1: Desire - #2: Mysterious Ways - #3: One - #4: The Fly - #5: Angel of Harlem| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Boy | 66 | MP3 | ||||
| 1. | 02/1981 | 66 | US dance 34 • US rock 20 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 1981 | October | 23 | MP3 | ||||
| 1. | 08/1981 | 15 | UK 35 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 10/1981 | 8 | UK 55 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 1983 | War | 633 | MP3 | ||||
| 1. | 01/1983 | 304 | US 53 • US dance 38 • US rock 2 • UK 10 | MP3 | [Rolling Stone 500 Greatest Songs #427] [Island 99915] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 04/1983 | 136 | US 101 • US rock 12 • UK 18 | MP3 | [Island 99861] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 04/1983 | 144 | US rock 7 | MP3 | [Rolling Stone 500 Greatest Songs #268] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 07/1983 | 49 | US rock 27 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 1983-1984 | Under a Blood Red Sky | 46 | MP3 | ||||
| 1. | 12/1983 | 42 | US rock 30 | MP3 | R live written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 01/1984 | 5 | US 81 | MP3 | [only released in the US] live [Island 99789] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 5. | 1984-1985 | The Unforgettable Fire | 441 | MP3 | ||||
| 1. | 09/1984 | 319 | US 33 • US rock 2 • UK 3 | MP3 | [Rolling Stone 500 Greatest Songs #378] [Island 99704] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 12/1984 | 35 | US rock 31 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 04/1985 | 21 | US rock 45 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 05/1985 | 66 | UK 6 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 6. | 1985 | Wide Awake in America EP | 139 | MP3 | ||||
| 1. | 06/1985 | 74 | US rock 16 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 08/1985 | 65 | US rock 19 | MP3 | live written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 7. | 1987 | The Joshua Tree | 1485 | MP3 | ||||
| 1. | 03/1987 | 504 | US ✫1 • US AC 23 • US rock ✫1 • UK 4 | MP3 | [Rolling Stone 500 Greatest Songs #131] [Island 99469] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 03/1987 | 451 | US ✫1 • US AC 16 • US rock 2 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #93] [Island 99430] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 04/1987 | 90 | US rock 14 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 04/1987 | 238 | US 13 • US rock 11 • UK 4 | MP3 | [Island 99408] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 5. | 04/1987 | 25 | US rock 42 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 6. | 12/1987 | 177 | US 44 • US rock 6 • UK 48 | MP3 | R [Island 99385] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 8. | 1988 | Folkways: A Vision Shared - A Tribute to Woody Guthrie and Leadbelly | 133 | MP3 | ||||
| 1. | 09/1988 | 133 | US rock 38 • US alt. 9 | MP3 | written by Woody Guthrie | |||
| 9. | 1988-1989 | Rattle and Hum | 1937 | MP3 | ||||
| 1. | 10/1988 | 711 | US 3 • US dance 37 • US rock ✫1 • US alt. ✫1 • UK ✫1 | MP3 | [Island 99250] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 10/1988 | 527 | US 14 • US AC 38 • US rock ✫1 • US alt. 3 • UK 9 | MP3 | [tribute to Billie Holiday] [Island 99254] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 10/1988 | 159 | US rock 8 • US alt. 28 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 10/1988 | 388 | US 68 • US rock 2 • US alt. 10 • UK 6 | MP3 | with B.B. King [Island 99225] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 5. | 06/1989 | 153 | US 83 • US rock 13 • UK 4 | MP3 | [Island 99199] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 10. | 1990 | Red Hot + Blue | 230 | MP3 | ||||
| 1. | 11/1990 | 230 | US rock 34 • US alt. 2 | MP3 | charity record written by Cole Porter | |||
| 11. | 1991-1992 | Achtung Baby | 2757 | MP3 | ||||
| 1. | 10/1991 | 536 | US 61 • US rock 2 • US alt. ✫1 • UK ✫1 | MP3 | [Island 868885] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 11/1991 | 549 | US 9 • US dance 42 • US rock ✫1 • US alt. ✫1 • UK 13 | MP3 | [Island 866189] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 01/1992 | 547 | US 10 • US AC 24 • US rock ✫1 • US alt. ✫1 • UK 7 | MP3 | [Rolling Stone 500 Greatest Songs #36] [Island 866533] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 01/1992 | 18 | US rock 48 | MP3 | [album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 5. | 02/1992 | 290 | US rock 5 • US alt. 4 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 6. | 06/1992 | 417 | US 32 • US dance 27 • US rock ✫1 • US alt. 5 • UK 12 | MP3 | [Island 866977] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 7. | 07/1992 | 48 | UK 8 | MP3 | R written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 8. | 10/1992 | 352 | US 35 • US rock 2 • US alt. 7 • UK 14 | MP3 | R [Island 864521] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 12. | 1993 | Zooropa | 851 | MP3 | ||||
| 1. | 07/1993 | 260 | US 61 • US rock 18 • US alt. 2 | MP3 | [US chart position is for Hot 100 Airplay charts] video single [album cut] written by The Edge | |||
| 2. | 07/1993 | 181 | US rock 8 • US alt. 13 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 07/1993 | 230 | US 61 • US rock 12 • US alt. 15 • UK 4 | MP3 | [Island 858076] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 10/1993 | 180 | US 103 • US dance ✫1 • US alt. 3 | MP3 | [Island 862957] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 13. | 1995 | Batman Forever: Original Music from the Motion Picture | 486 | MP3 | ||||
| 1. | 06/1995 | 486 | US 16 • US rock ✫1 • US alt. ✫1 • UK 2 | MP3 | [Island/Atlantic 87131] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 14. | 1997 | Pop | 1265 | MP3 | ||||
| 1. | 01/1997 | 483 | US 10 • US dance ✫1 • US rock 6 • US alt. ✫1 • UK ✫1 | MP3 | [Island 854774] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 03/1997 | 486 | US 26 • US rock 2 • US alt. ✫1 • UK 3 | MP3 | [Island 584972] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 06/1997 | 142 | US 57 • US rock 18 • US alt. 11 | MP3 | [Island 572053] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 08/1997 | 38 | UK 10 | MP3 | written by Bono, The Edge, Adam Clayton, Larry Mullen Jr., Robin Scott, John Lennon & Paul McCartney | |||
| 5. | 10/1997 | 81 | US 103 • US alt. 31 • UK 7 | MP3 | [Island 572195] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 6. | 12/1997 | 35 | UK 12 | MP3 | charted as If God Will Send His Angels / Mofo in UK charts written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 15. | 1998 | The Best of 1980-1990 | 206 | MP3 | ||||
| 1. | 10/1998 | 206 | US 63 • US rock 31 • US alt. 9 • UK 3 | MP3 | [Island album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 16. | 2000 | The Million Dollar Hotel: Music from the Motion Picture | 48 | MP3 | ||||
| 1. | 02/2000 | 48 | US alt. 20 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 17. | 2000-2002 | All That You Can't Leave Behind | 864 | MP3 | ||||
| 1. | 09/2000 | 326 | US 21 • US dance ✫1 • US rock 14 • US alt. 5 • UK ✫1 | MP3 | Grammy Award for Song of the Year 2001 Grammy Award for Record of the Year 2001 [Island 562972] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 01/2001 | 189 | US 118 • US rock 19 • US alt. 10 • UK 5 | MP3 | Grammy Award for Record of the Year 2002 R [album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 02/2001 | 135 | US 52 • US rock 35 • US alt. 35 • UK 2 | MP3 | [Interscope album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 03/2001 | 1 | UK 163 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 5. | 04/2001 | 210 | US 116 • US dance 32 • US rock 21 • US alt. 8 • UK 3 | MP3 | [album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 6. | 01/2002 | 2 | UK 104 | MP3 | R written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 7. | 01/2002 | 1 | UK 195 | MP3 | R written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 18. | 2002 | The Best of 1990-2000 | 162 | MP3 | ||||
| 1. | 09/2002 | 162 | US 77 • US rock 26 • US alt. 14 • UK 5 | MP3 | [Interscope album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 19. | 2004-2006 | How to Dismantle an Atomic Bomb | 891 | MP3 | ||||
| 1. | 10/2004 | 452 | US 31 • US dance 8 • US rock 3 • US alt. ✫1 • UK ✫1 | MP3 | [Interscope album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 12/2004 | 221 | US 101 • US rock 20 • US alt. 6 • UK 4 | MP3 | originally released only in Canada, but was later released in Europe, Australia and Japan [album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 02/2005 | 132 | US 97 • US alt. 29 • UK ✫1 | MP3 | Grammy Award for Song of the Year 2006 [Interscope digital] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 06/2005 | 83 | UK 2 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 5. | 01/2006 | 1 | UK 206 | MP3 | R written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 6. | 01/2006 | 1 | UK 176 | MP3 | R written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 20. | 2006 | U218 Singles | 96 | MP3 | ||||
| 1. | 12/2006 | 96 | US alt. 32 • UK 4 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 21. | 2009 | No Line on the Horizon | 402 | MP3 | ||||
| 1. | 02/2009 | 240 | US 37 • US rock 26 • US alt. 5 • UK 12 | MP3 | [Island] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 03/2009 | 115 | US 79 • US rock 29 • US alt. 18 • UK 42 | MP3 | [Island] written by Bono, The Edge, Adam Clayton, Larry Mullen Jr., Brian Eno & Daniel Lanois | |||
| 3. | 08/2009 | 48 | US alt. 31 • UK 32 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 22. | 2014 | Songs of Innocence [deluxe edition] | 107 | MP3 | ||||
| 1. | 02/2014 | 107 | US 108 • US rock 27 • US alt. 28 • UK 65 | MP3 | written by Bono, The Edge, Adam Clayton, Larry Mullen Jr. & Danger Mouse | |||
| 23. | 2014 | Songs of Innocence | 127 | MP3 | ||||
| 1. | 10/2014 | 64 | US alt. 22 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 11/2014 | 63 | US AC 28 • US alt. 24 | MP3 | [Island LP Cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 24. | 2017 | Songs of Experience | 72 | MP3 | ||||
| 1. | 09/2017 | 72 | US alt. 21 • UK 92 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 25. | 2024 | How to Re-Assemble an Atomic Bomb [2024 re-release] | 45 | MP3 | ||||
| 1. | 10/2024 | 45 | US alt. 28 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 21h09:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |