Train is an American pop rock band from San Francisco that formed in 1993. As of 2025, the band consists of Pat Monahan (lead vocals), Butch Walker (guitar, vocals), Hector Maldonado (bass, vocals), Jerry Becker (keyboards, guitar), and Matt Musty (drums). The band has had many lineup changes, with Monahan serving as the sole constant and sole original founding member. With a lineup that included original members Monahan, Rob Hotchkiss, Jimmy Stafford, Scott Underwood, and Charlie Colin, the band achieved... [more on Wikipedia]
Top songs: #1: Drops of Jupiter (Tell Me) - #2: Drive By - #3: Meet Virginia - #4: Hey, Soul Sister - #5: Free| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-1999 | Train | 210 | MP3 | ||||
| 1. | 11/1998 | 80 | US rock 12 | MP3 | written by Pat Monahan, Jimmy Stafford, Rob Hotchkiss, Charlie Colin & Scott Underwood | |||
| 2. | 05/1999 | 130 | US 20 • US rock 21 • US alt. 25 | MP3 | [Columbia LP Cut] written by Pat Monahan, Jimmy Stafford, Rob Hotchkiss, Charlie Colin & Scott Underwood | |||
| 2. | 2001-2002 | Drops of Jupiter | 263 | MP3 | ||||
| 1. | 03/2001 | 236 | US 5 • US AC 8 • US rock 19 • US alt. 11 • UK 10 | MP3 | [Robbins 72046] written by Charlie Colin, Jimmy Stafford, Pat Monahan, Rob Hotchkiss & Scott Underwood | |||
| 2. | 11/2001 | 2 | US 115 | MP3 | [album cut] written by Charlie Colin, Jimmy Stafford, Pat Monahan, Rob Hotchkiss & Scott Underwood | |||
| 3. | 03/2002 | 26 | US rock 40 • UK 49 | MP3 | written by Charlie Colin, Jimmy Stafford, Pat Monahan, Rob Hotchkiss & Scott Underwood | |||
| 3. | 2003-2005 | My Private Nation | 68 | MP3 | ||||
| 1. | 05/2003 | 59 | US 19 • US AC ✫1 • US rock 40 | MP3 | [Columbia LP Cut] written by Charlie Colin, Patrick Monahan, Jimmy Stafford & Scott Underwood | |||
| 2. | 02/2004 | 7 | US 74 • US AC 24 | MP3 | [Columbia LP Cut] written by Charlie Colin, Patrick Monahan, Jimmy Stafford & Scott Underwood | |||
| 3. | 09/2005 | 2 | US 109 | MP3 | [album cut] written by Patrick Monahan, Jimmy Stafford, Scott Underwood, Charlie Colin & Rob Hotchkiss | |||
| 4. | 2006 | For Me, It's You | 5 | MP3 | ||||
| 1. | 02/2006 | 5 | US 104 • US AC 19 | MP3 | [Columbia LP Cut] written by Patrick Monahan, Jimmy Stafford, Scott Underwood, Brandon Bush & Johnny Colt | |||
| 5. | 2009-2011 | Save Me San Francisco | 216 | MP3 | ||||
| 1. | 10/2009 | 104 | US 3 • US AC ✫1 | MP3 | [Columbia] written by Amund Bjørklund, Espen Lind & Pat Monahan | |||
| 2. | 04/2010 | 36 | US ctry 52 • UK 18 | MP3 | R [Columbia] written by Amund Bjørklund, Espen Lind & Pat Monahan | |||
| 3. | 06/2010 | 23 | US 34 • US AC 15 | MP3 | [Columbia] written by Pat Monahan & Gregg Wattenberg | |||
| 4. | 12/2010 | 31 | US 34 • US AC 3 | MP3 | [Columbia] written by Pat Monahan | |||
| 5. | 12/2010 | 12 | US 99 • US AC 12 • US R&B 106 • UK 134 | MP3 | Christmas [Columbia] written by Butch Walker & Pat Monahan | |||
| 6. | 07/2011 | 10 | US 75 • US AC 15 | MP3 | [Columbia] written by Pat Monahan, Sam Hollander & Dave Katz | |||
| 6. | 2012-2013 | California 37 | 210 | MP3 | ||||
| 1. | 01/2012 | 139 | US 10 • US AC ✫1 • UK 6 | MP3 | [Columbia] written by Pat Monahan, Espen Lind & Amund Bjørklund | |||
| 2. | 07/2012 | 47 | US 20 • US AC 11 • UK 50 | MP3 | [Columbia] written by Patrick Monahan, Espen Lind & Amund Bjørklund | |||
| 3. | 11/2012 | 15 | US 79 • US AC 16 • US ctry 23 • UK 169 | MP3 | featuring Ashley Monroe [Columbia] written by Patrick Monahan, Espen Lind & Amund Bjørklund | |||
| 4. | 02/2013 | 9 | US 105 • US AC 27 • UK 93 | MP3 | [Columbia LP Cut] written by Patrick Monahan, Espen Lind, Amund Bjørklund, Tor Erik Hermansen & Mikkel Eriksen | |||
| 7. | 2014 | Bulletproof Picasso | 12 | MP3 | ||||
| 1. | 07/2014 | 12 | US 79 • US AC 13 | MP3 | [Columbia LP Cut] written by Amund Björklund, Espen Lind & Pat Monahan | |||
| 8. | 2018 | Greatest Hits | 7 | MP3 | ||||
| 1. | 07/2018 | 7 | US AC 13 | MP3 | featuring Cam & Travie McCoy [Sunken Forest] written by Pat Monahan, William Wiik Larsen & Travie McCoy | |||
Brandon Bush • Charlie Colin • Drew Shoals • Hector Maldonado • Jerry Becker • Jimmy Stafford • Johnny Colt • Luis Maldonado • Matt Musty • Nikita Houston • Pat Monahan • Rob Hotchkiss • Sakai Smith • Scott Underwood • Taylor Locke
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h38:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |