Thomas Earl Petty (October 20, 1950 – October 2, 2017) was an American singer, songwriter, and guitarist. He was the leader and frontman of the rock bands Tom Petty and the Heartbreakers and Mudcrutch and a member of the late 1980s supergroup the Traveling Wilburys. He was also a successful solo artist. Over the course of his career, Petty sold more than 80 million records worldwide, making him one of the best-selling artists of all time. His hit singles with... [more on Wikipedia]
Top songs: #1: I Won't Back Down - #2: You Got Lucky - #3: Jammin' Me - #4: The Waiting - #5: Free Fallin'| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Tom Petty and the Heartbreakers | 96 | MP3 | ||||
| 1. | 06/1977 | 34 | UK 36 | MP3 | written by Tom Petty | |||
| 2. | 08/1977 | 29 | UK 40 | MP3 | written by Tom Petty | |||
| 3. | 11/1977 | 32 | US 40 | MP3 | [Shelter 62008] written by Tom Petty | |||
| 2. | 1978 | You're Gonna Get It! | 47 | MP3 | ||||
| 1. | 06/1978 | 29 | US 41 | MP3 | [Shelter 62010] written by Tom Petty | |||
| 2. | 09/1978 | 19 | US 59 | MP3 | [Shelter 62011] written by Tom Petty | |||
| 3. | 1979-1980 | Damn the Torpedoes | 197 | MP3 | ||||
| 1. | 11/1979 | 108 | US 10 | MP3 | [Backstreet 41138] written by Tom Petty | |||
| 2. | 01/1980 | 74 | US 15 | MP3 | [Backstreet 41169] written by Tom Petty | |||
| 3. | 04/1980 | 15 | US 59 | MP3 | [Backstreet 41227] written by Tom Petty | |||
| 4. | 1981 | Hard Promises | 535 | MP3 | ||||
| 1. | 05/1981 | 301 | US 19 • US rock ✫1 | MP3 | [Backstreet 51100] written by Tom Petty | |||
| 2. | 05/1981 | 171 | US 79 • US rock 5 | MP3 | [Backstreet 51136] written by Tom Petty | |||
| 3. | 05/1981 | 63 | US rock 21 | MP3 | written by Tom Petty | |||
| 5. | 1982 | Long After Dark | 607 | MP3 | ||||
| 1. | 11/1982 | 314 | US 20 • US rock ✫1 | MP3 | [Backstreet 52144] written by Tom Petty | |||
| 2. | 11/1982 | 142 | US 21 • US rock 10 | MP3 | [Backstreet 52181] written by Tom Petty | |||
| 3. | 11/1982 | 31 | US rock 37 | MP3 | written by Tom Petty | |||
| 4. | 12/1982 | 33 | US rock 35 | MP3 | written by Tom Petty | |||
| 5. | 12/1982 | 87 | US rock 15 | MP3 | written by Tom Petty | |||
| 6. | 1985 | Southern Accents | 527 | MP3 | ||||
| 1. | 03/1985 | 267 | US 13 • US rock 2 • UK 50 | MP3 | co-produced by David A. Stewart [MCA 52496] written by Tom Petty | |||
| 2. | 04/1985 | 162 | US 74 • US rock 5 | MP3 | [MCA 52658] written by Tom Petty | |||
| 3. | 06/1985 | 98 | US 54 • US rock 12 | MP3 | co-produced by David A. Stewart [MCA 52605] written by Tom Petty | |||
| 7. | 1985 | Pack Up the Plantation: Live! | 191 | MP3 | ||||
| 1. | 12/1985 | 108 | US rock 9 | MP3 | live written by Chris Hillman & Roger McGuinn | |||
| 2. | 12/1985 | 83 | US 37 • US rock 17 | MP3 | as Tom Petty and the Heartbreakers with Stevie Nicks live [MCA 52772] written by Jack Nitzsche & Sonny Bono | |||
| 8. | 1987 | Let Me Up (I've Had Enough) | 571 | MP3 | ||||
| 1. | 04/1987 | 312 | US 18 • US rock ✫1 | MP3 | [MCA 53065] written by Tom Petty | |||
| 2. | 05/1987 | 156 | US rock 6 | MP3 | written by Tom Petty | |||
| 3. | 05/1987 | 32 | US rock 36 | MP3 | written by Tom Petty | |||
| 4. | 08/1987 | 70 | US rock 19 | MP3 | written by Tom Petty | |||
| 9. | 1989-1990 | Full Moon Fever | 1354 | MP3 | ||||
| 1. | 04/1989 | 320 | US 12 • US rock ✫1 • US alt. 29 • UK 28 | MP3 | [MCA 53369] written by Tom Petty | |||
| 2. | 05/1989 | 296 | US 7 • US AC 17 • US rock ✫1 • UK 64 | MP3 | [Rolling Stone 500 Greatest Songs #177] co-produced by Jeff Lynne [MCA 53748] written by Tom Petty | |||
| 3. | 05/1989 | 60 | US rock 18 | MP3 | written by Gene Clark | |||
| 4. | 05/1989 | 259 | US 23 • US rock ✫1 • UK 55 | MP3 | co-produced by Jeff Lynne [MCA 53682] written by Mike Campbell, Jeff Lynne & Tom Petty | |||
| 5. | 09/1989 | 117 | US rock 7 | MP3 | written by Mike Campbell & Tom Petty | |||
| 6. | 01/1990 | 157 | US 46 • US rock 5 • UK 93 | MP3 | co-produced by Jeff Lynne [MCA 53781] written by Tom Petty | |||
| 7. | 04/1990 | 145 | US rock 5 | MP3 | written by Tom Petty | |||
| 10. | 1991-1992 | Into the Great Wide Open | 848 | MP3 | ||||
| 1. | 06/1991 | 258 | US 28 • US AC 36 • US rock ✫1 • UK 46 | MP3 | co-produced by Jeff Lynne [MCA 54124] written by Tom Petty | |||
| 2. | 07/1991 | 229 | US rock ✫1 | MP3 | written by Tom Petty | |||
| 3. | 09/1991 | 160 | US 92 • US rock 4 | MP3 | co-produced by Jeff Lynne [MCA 54131] written by Tom Petty | |||
| 4. | 12/1991 | 156 | US rock 4 | MP3 | written by Tom Petty | |||
| 5. | 03/1992 | 33 | US rock 30 | MP3 | written by Tom Petty | |||
| 6. | 04/1992 | 13 | UK 34 | MP3 | written by Tom Petty | |||
| 11. | 1993 | Greatest Hits | 336 | MP3 | ||||
| 1. | 10/1993 | 65 | US rock 19 • UK 53 | MP3 | written by John "Speedy" Keen | |||
| 2. | 11/1993 | 270 | US 14 • US rock ✫1 • UK 52 | MP3 | [MCA 54732] written by Tom Petty | |||
| 12. | 1994-1995 | Wildflowers | 635 | MP3 | ||||
| 1. | 11/1994 | 245 | US 13 • US AC 22 • US rock ✫1 • UK 119 | MP3 | [Warner 18030] written by Tom Petty | |||
| 2. | 12/1994 | 180 | US rock 2 • UK 101 | MP3 | written by Tom Petty | |||
| 3. | 04/1995 | 113 | US 68 • US rock 6 | MP3 | [Warner 17925] written by Tom Petty | |||
| 4. | 07/1995 | 68 | US rock 12 | MP3 | written by Tom Petty | |||
| 5. | 11/1995 | 30 | US rock 29 | MP3 | written by Tom Petty | |||
| 13. | 1995 | Anthology: Through the Years | 108 | MP3 | ||||
| 1. | 12/1995 | 108 | US rock 6 | MP3 | written by Tom Petty | |||
| 14. | 1996-1997 | She's the One: Songs and Music from She's the One | 301 | MP3 | ||||
| 1. | 07/1996 | 127 | US 69 • US rock 6 | MP3 | [Warner 17593] written by Tom Petty | |||
| 2. | 10/1996 | 123 | US rock 6 | MP3 | written by Tom Petty | |||
| 3. | 01/1997 | 51 | US rock 20 | MP3 | written by Lucinda Williams | |||
| 15. | 1999 | Echo | 275 | MP3 | ||||
| 1. | 03/1999 | 148 | US 120 • US rock 5 | MP3 | [album cut] written by Tom Petty | |||
| 2. | 04/1999 | 61 | US rock 19 | MP3 | written by Tom Petty | |||
| 3. | 07/1999 | 65 | US rock 17 | MP3 | written by Tom Petty | |||
| 16. | 2002 | The Last DJ | 45 | MP3 | ||||
| 1. | 09/2002 | 45 | US rock 22 | MP3 | as Tom Petty & the Heartbreakers written by Tom Petty | |||
| 17. | 2006 | Highway Companion | 44 | MP3 | ||||
| 1. | 07/2006 | 44 | US 100 • US rock 26 • UK 198 | MP3 | [American Digital (Warner)] written by Tom Petty | |||
| 18. | 2010 | Mojo | 27 | MP3 | ||||
| 1. | 07/2010 | 27 | US rock 40 | MP3 | as Tom Petty and The Heartbreakers written by Tom Petty | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 19h57:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |