The Used is an American rock band from Orem, Utah, formed in 2000. The group consists of vocalist Bert McCracken, bassist Jepha, drummer Dan Whitesides, and guitarist Joey Bradford. Former members include Quinn Allman, Branden Steineckert, and Justin Shekoski. The band rose to fame in June 2002 after releasing their self-titled debut album. They followed up with their second album, In Love and Death, in September 2004 and their third album, Lies for the Liars, in May 2007. Shallow Believer,... [more on Wikipedia]
Top songs: #1: The Bird and the Worm - #2: Take It Away - #3: Buried Myself Alive - #4: Blood on My Hands - #5: The Taste of Ink| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2003 | The Used | 170 | MP3 | ||||
| 1. | 09/2002 | 59 | US alt. 19 • UK 52 | MP3 | written by Bert McCracken, Branden Steineckert, Quinn Allman & Jeph Howard | |||
| 2. | 02/2003 | 69 | US alt. 13 | MP3 | written by Bert McCracken, Branden Steineckert, Quinn Allman & Jeph Howard | |||
| 3. | 06/2003 | 43 | US alt. 23 | MP3 | written by Bert McCracken, Branden Steineckert, Quinn Allman & Jeph Howard | |||
| 2. | 2004-2005 | In Love and Death | 128 | MP3 | ||||
| 1. | 09/2004 | 74 | US alt. 13 • UK 44 | MP3 | written by Bert McCracken, Branden Steineckert, Quinn Allman & Jeph Howard | |||
| 2. | 12/2004 | 53 | US alt. 19 • UK 105 | MP3 | written by Bert McCracken, Branden Steineckert, Quinn Allman & Jeph Howard | |||
| 3. | 11/2005 | 1 | UK 191 | MP3 | written by Bert McCracken, Branden Steineckert, Quinn Allman & Jeph Howard | |||
| 3. | 2007 | Lies for the Liars | 117 | MP3 | ||||
| 1. | 04/2007 | 94 | US 107 • US alt. 9 • UK 130 | MP3 | [album cut] written by Bert McCracken, Quinn Allman & Jeph Howard | |||
| 2. | 10/2007 | 23 | US alt. 37 | MP3 | written by Bert McCracken, Quinn Allman & Jeph Howard | |||
| 4. | 2009 | Artwork | 68 | MP3 | ||||
| 1. | 08/2009 | 68 | US rock 37 • US alt. 27 | MP3 | written by Quinn Allman, Jeph Howard, Bert McCracken & Dan Whitesides | |||
| 5. | 2012 | Vulnerable | 42 | MP3 | ||||
| 1. | 02/2012 | 42 | US alt. 29 | MP3 | written by Quinn Allman, Jeph Howard, Bert McCracken & Dan Whitesides | |||
| 6. | 2014 | Imaginary Enemy | 30 | MP3 | ||||
| 1. | 04/2014 | 30 | US rock 38 | MP3 | written by John William Feldmann, Daniel Whitesides, Robert McCracken, Jeph Howard & Quinn Allman | |||
| 7. | 2020 | Heartwork | 48 | MP3 | ||||
| 1. | 02/2020 | 48 | US rock 28 | MP3 | written by Robert Edward McCracken, Joseph Bradford, Daniel Whitesides, Jeffrey Howard, Evan Bogart & John Feldmann | |||
| 8. | 2023 | Toxic Positivity | 58 | MP3 | ||||
| 1. | 08/2023 | 58 | US alt. 23 | MP3 | written by Joseph Bradford, Jepha Howard, Robert McCracken, Dan Whitesides, John Feldmann & Rachel West | |||
Bert McCracken • Branden Steineckert • Dan Whitesides • Jeph Howard • Joey Bradford • Quinn Allman
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h39:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |