The Police were an English rock band formed in London in 1977. Their core line-up comprised Sting (lead vocals, bass, primary songwriter), Andy Summers (guitar) and Stewart Copeland (drums, percussion). The Police became globally popular from the late 1970s to the mid-1980s. Emerging in the British new wave scene, they played a style of rock influenced by punk, reggae, and jazz. The Police's debut album, Outlandos d'Amour (1978), reached number six on the UK Albums Chart and contains the singles... [more on Wikipedia]
Top songs: #1: Every Breath You Take - #2: Don't Stand So Close to Me - #3: Every Little Thing She Does Is Magic - #4: King of Pain - #5: Message in a Bottle| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978-1980 | Outlandos d'Amour | 507 | MP3 | ||||
| 1. | 10/1978 | 26 | UK 42 | MP3 | written by Sting | |||
| 2. | 02/1979 | 129 | US 32 • UK 12 | MP3 | [Rolling Stone 500 Greatest Songs #388] [A&M 2096] written by Gordon Sumner | |||
| 3. | 07/1979 | 224 | UK 2 | MP3 | R [A&M 2119] written by Sting | |||
| 4. | 02/1980 | 128 | UK 6 | MP3 | written by Sting | |||
| 2. | 1979 | Reggatta de Blanc | 533 | MP3 | ||||
| 1. | 09/1979 | 273 | US 74 • UK ✫1 | MP3 | [A&M 2190] written by Gordon Sumner | |||
| 2. | 12/1979 | 260 | UK ✫1 | MP3 | written by Sting | |||
| 3. | 1980 | Six Pack EP | 62 | MP3 | ||||
| 1. | 06/1980 | 62 | UK 17 | MP3 | written by Sting, Stewart Copeland & Andy Summers | |||
| 4. | 1980-1981 | Zenyatta Mondatta | 794 | MP3 | ||||
| 1. | 09/1980 | 505 | US 10 • US rock 11 • UK ✫1 | MP3 | [A&M 2301] written by Sting | |||
| 2. | 10/1980 | 235 | US 10 • UK 5 | MP3 | [A&M 2275] written by Sting | |||
| 3. | 11/1980 | Voices Inside My Head / When the World Is Running Down, You Make the Best of What's Still Around | 23 | US dance 3 | MP3 | written by Sting | ||
| 4. | 03/1981 | 31 | US rock 35 | MP3 | written by Sting | |||
| 5. | 1981-1982 | Ghost in the Machine | 875 | MP3 | ||||
| 1. | 09/1981 | 484 | US 3 • US rock ✫1 • UK ✫1 | MP3 | [A&M 2371] written by Sting | |||
| 2. | 09/1981 | 106 | UK 2 | MP3 | written by Sting | |||
| 3. | 11/1981 | 1 | US dance 60 | MP3 | written by Sting | |||
| 4. | 12/1981 | 228 | US 11 • US rock 7 • UK 12 | MP3 | [A&M 2390] written by Sting | |||
| 5. | 02/1982 | 57 | US 46 • US rock 29 | MP3 | [A&M 2408] written by Sting | |||
| 6. | 1982 | Brimstone & Treacle: Original Soundtrack Album | 49 | MP3 | ||||
| 1. | 12/1982 | 49 | US rock 27 | MP3 | written by Sting | |||
| 7. | 1983 | Synchronicity | 1452 | MP3 | ||||
| 1. | 05/1983 | 571 | US ✫1 • US AC 5 • US dance 26 • US rock ✫1 • UK ✫1 | MP3 | Grammy Award for Song of the Year 1984 [Rolling Stone 500 Greatest Songs #84] [A&M 2542] written by Sting | |||
| 2. | 07/1983 | 423 | US 3 • US AC 33 • US rock ✫1 • UK 17 | MP3 | [A&M 2569] written by Sting | |||
| 3. | 07/1983 | 259 | US 8 • US AC 13 • US rock 9 • UK 7 | MP3 | [A&M 2614] written by Sting | |||
| 4. | 07/1983 | 199 | US 16 • US rock 9 • UK 17 | MP3 | [A&M 2571] written by Sting | |||
| 8. | 1986 | Every Breath You Take: The Singles | 134 | MP3 | ||||
| 1. | 10/1986 | 134 | US 46 • US rock 10 • UK 24 | MP3 | R [A&M 2879] written by Sting | |||
| 9. | 1997 | The Very Best of Sting and the Police | 37 | MP3 | ||||
| 1. | 12/1997 | 37 | US 59 • US R&B 20 • UK 17 | MP3 | featuring Pras Puff Daddy remix R [A&M 2449] written by Sting | |||
| 10. | 2007 | The Police | 1 | MP3 | ||||
| 1. | 06/2007 | 1 | UK 176 | MP3 | R written by Sting | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h39:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |