The Monkees were an American pop rock band, formed in Los Angeles in the mid-1960s, whose lineup consisted of Micky Dolenz, Davy Jones, Michael Nesmith, and Peter Tork. One of the most commercially successful bands of the late 1960s, the group was conceived in 1965 by television producers Bob Rafelson and Bert Schneider for the NBC situation comedy series of the same name. Music credited to the band was released on LP, as well as being included in the show,... [more on Wikipedia]
Top songs: #1: Daydream Believer - #2: A Little Bit Me, a Little Bit You - #3: Valleri - #4: Last Train to Clarksville - #5: Tear Drop City| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | The Monkees | 289 | MP3 | ||||
| 1. | 09/1966 | 289 | US ✫1 • UK 23 | MP3 | [Colgems 1001] written by Tommy Boyce & Bobby Hart | |||
| 2. | 1967 | Headquarters | 431 | MP3 | ||||
| 1. | 03/1967 | 405 | US 2 • UK 3 | MP3 | [Colgems 1004] written by Neil Diamond | |||
| 2. | 03/1967 | 26 | US 39 | MP3 | [Colgems 1004] written by Mike Nesmith | |||
| 3. | 1967-1968 | The Birds, the Bees & the Monkees | 763 | MP3 | ||||
| 1. | 11/1967 | 416 | US ✫1 • UK 5 | MP3 | [Colgems 1012] written by John Stewart | |||
| 2. | 11/1967 | 4 | US 104 | MP3 | [Colgems 1012] written by Mike Nesmith, Micky Dolenz, David Jones, Peter Tork & Diane Hilderbrand | |||
| 3. | 03/1968 | 35 | US 34 | MP3 | [Colgems 1019] written by Michael Nesmith | |||
| 4. | 03/1968 | 307 | US 3 • UK 12 | MP3 | [Colgems 1019] written by Tommy Boyce & Bobby Hart | |||
| 4. | 1968 | Head | 21 | MP3 | ||||
| 1. | 10/1968 | 5 | US 106 | MP3 | [Colgems 1031] written by Carole King & Toni Stern | |||
| 2. | 10/1968 | 17 | US 62 | MP3 | [Colgems 1031] written by Gerry Goffin & Carole King | |||
| 5. | 1969 | Instant Replay | 77 | MP3 | ||||
| 1. | 02/1969 | 43 | US 56 • UK 44 | MP3 | [Colgems 5000] written by Tommy Boyce & Bobby Hart | |||
| 2. | 05/1969 | 33 | US 81 • UK 47 | MP3 | [Colgems 5004] written by Paul Williams & Roger Nichols | |||
| 6. | 1969 | The Monkees Present | 39 | MP3 | ||||
| 1. | 06/1969 | 17 | US 63 | MP3 | [Colgems 5004] written by Michael Nesmith | |||
| 2. | 09/1969 | 17 | US 82 • US AC 29 | MP3 | [Colgems 5005] written by Michael Nesmith | |||
| 3. | 09/1969 | 5 | US 109 | MP3 | [Colgems 5005] written by Micky Dolenz | |||
| 7. | 1986 | Then and Now... the Best of the Monkees | 44 | MP3 | ||||
| 1. | 07/1986 | 39 | US 20 • US AC 24 • UK 68 | MP3 | [Arista 9505] written by Vance Brescia | |||
| 2. | 11/1986 | 5 | US 79 | MP3 | R [Arista 9532] written by John Stewart | |||
| 8. | 1987 | Pool It! | 4 | MP3 | ||||
| 1. | 09/1987 | 4 | US 87 | MP3 | [Rhino 74408] written by Andrew Howell & Simon Byrne | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h39:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |