The Illusion were an American psychedelic hard rock band from Long Island, New York. They released three albums in the United States, the first of which was also issued in the United Kingdom. All three albums were produced by Jeff Barry. They are best known for their single "Did You See Her Eyes", which reached #32 in the US in mid-1969. == History == After working in earlier Long Island (New York) bands like the Dell Sonics and The Creations,... [more on Wikipedia]
Top songs: #1: Did You See Her Eyes - #2: Together - #3: Let's Make Each Other Happy - #4: How Does It Feel| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969 | The Illusion | 40 | MP3 | ||||
| 1. | 07/1969 | 40 | US 32 | MP3 | [Steed 718] written by Jeff Barry | |||
| 2. | 1969 | Together (As a Way of Life) | 16 | MP3 | ||||
| 1. | 10/1969 | 5 | US 110 | MP3 | [Steed 721] written by Jeff Barry, Richie Cerniglia & Mike Maniscalco | |||
| 2. | 12/1969 | 11 | US 80 | MP3 | [Steed 722] written by Mike Maniscalco, Richie Cerniglia & Chuck Adler | |||
| 3. | 1970 | If It's So | 6 | MP3 | ||||
| 1. | 06/1970 | 6 | US 98 | MP3 | [Steed 726] written by Richie Cerniglia & Chuck Adler | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 18h59:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |