The Everly Brothers were an American musical duo known for steel-string acoustic guitar playing and close-harmony singing. Consisting of Isaac Donald "Don" Everly and Phillip "Phil" Everly, the duo combined elements of rock and roll, country, and pop, becoming pioneers of country rock. Don and Phil Everly were raised in a musical family. As children in the 1940s, they appeared on radio in Iowa, singing with their parents as the Everly Family. During their high-school years in Knoxville, they performed... [more on Wikipedia]
Top songs: #1: All I Have to Do Is Dream - #2: Cathy's Clown - #3: Wake Up Little Susie - #4: Bye Bye Love - #5: Problems| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1957-1958 | The Everly Brothers | 486 | MP3 | ||||
| 1. | 05/1957 | 188 | US 2 • US ctry ✫1 • US R&B 5 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #207] [Cadence 1315] written by Felice Bryant & Boudleaux Bryant | |||
| 2. | 09/1957 | 243 | US ✫1 • US ctry ✫1 • US R&B ✫1 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #311] [Cadence 1337] written by Felice Bryant & Boudleaux Bryant | |||
| 3. | 1958 | 26 | US 26 • US ctry 10 | MP3 | [Cadence 1342] written by Don Everly & Phil Everly | |||
| 4. | 02/1958 | 30 | US 26 • US ctry 4 | MP3 | R&B hit for Ray Charles in 1955 [Cadence 1342] written by Ray Charles | |||
| 2. | 1959 | The Fabulous Style of the Everly Brothers | 61 | MP3 | ||||
| 1. | 03/1959 | 61 | US 22 • UK 14 | MP3 | B side to Take A Message to Mary [Cadence 1364] written by Boudleaux Bryant & Felice Bryant | |||
| 3. | 1960-1961 | A Date with the Everly Brothers | 368 | MP3 | ||||
| 1. | 04/1960 | 246 | US ✫1 • US R&B ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #149] [Warner 5151] written by Don Everly & Phil Everly | |||
| 2. | 05/1960 | 8 | US 56 | MP3 | [Warner 5151] written by Boudleaux Bryant & Felice Bryant | |||
| 3. | 09/1960 | 103 | US 21 • UK 4 | MP3 | Lucille / So Sad (To Watch Good Love Go Bad) released as a double a-side in the UK [Warner 5163] written by Albert Collins & Little Richard | |||
| 4. | 06/1961 | 11 | US 41 | MP3 | B side to Temptation [Warner 5220] written by Mel Tillis | |||
| 4. | 1960 | It's Everly Time | 140 | MP3 | ||||
| 1. | 09/1960 | 140 | US 7 • US R&B 16 • UK 4 | MP3 | Lucille / So Sad (To Watch Good Love Go Bad) released as a double a-side in the UK [Warner 5163] written by Don Everly | |||
| 5. | 1965 | Beat & Soul | 89 | MP3 | ||||
| 1. | 08/1965 | 89 | US 128 • UK 11 | MP3 | [Warner 5649] written by Mickey Baker, Sylvia Vanderpool & Ethel Smith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 18h58:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |