The Beat (known in the United States and Canada as the English Beat and in Australia as the British Beat) are an English band formed in Birmingham in 1978. Their music fuses Latin, ska, pop, soul, reggae and punk rock. The Beat, consisting of Dave Wakeling (vocals, guitar), Ranking Roger (vocals), Andy Cox (guitar), David Steele (bass), Everett Morton (drums) and Saxa a.k.a. Lionel Augustus Martin (saxophone), joined by keyboard player Dave "Blockhead" Wright in 1980, released three studio albums... [more on Wikipedia]
Top songs: #1: Mirror in the Bathroom - #2: Tears of a Clown / Ranking Full Stop - #3: Hands Off...She's Mine - #4: Best Friend / Stand Down Margaret (Dub) - #5: Drowning / All Out to Get You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979-1980 | I Just Can't Stop It | 461 | MP3 | ||||
| 1. | 12/1979 | 146 | UK 6 | MP3 | written by Henry Cosby, William "Smokey" Robinson, Stevie Wonder & The Beat | |||
| 2. | 02/1980 | 104 | US dance 22 • UK 9 | MP3 | charted as Hands Off...She's Mine / Mirror in the Bathroom / Twist & Crawl in US dance charts written by Dave Wakeling, Ranking Roger, Andy Cox, David Steele, Everett Morton & Saxa | |||
| 3. | 05/1980 | 162 | US dance 22 • UK 4 | MP3 | charted as Hands Off...She's Mine / Mirror in the Bathroom / Twist & Crawl in US dance charts written by Dave Wakeling, Ranking Roger, Andy Cox, David Steele, Everett Morton & Saxa | |||
| 4. | 08/1980 | 49 | UK 22 | MP3 | written by Asgard, Crooks, Robinson, Dave Wakeling, Ranking Roger, Andy Cox, David Steele, Everett Morton & Saxa | |||
| 2. | 1981 | Wha'ppen? | 42 | MP3 | ||||
| 1. | 04/1981 | 27 | UK 22 | MP3 | written by Dave Wakeling, Ranking Roger, Andy Cox, David Steele, Everett Morton & Saxa | |||
| 2. | 06/1981 | 16 | UK 33 | MP3 | written by Dave Wakeling, Ranking Roger, Andy Cox, David Steele, Everett Morton, Saxa & Colin Osborne | |||
| 3. | 1982-1983 | Special Beat Service | 47 | MP3 | ||||
| 1. | 04/1982 | 14 | US 106 • US dance 58 • UK 47 | MP3 | charted as Save It for Later / Sole Salvation in US dance charts [I.R.S. 9909] written by Dave Wakeling, Ranking Roger, Andy Cox, David Steele & Everett Morton | |||
| 2. | 09/1982 | 11 | UK 45 | MP3 | written by Dave Wakeling, Ranking Roger, Andy Cox, David Steele, Everett Morton & Saxa | |||
| 3. | 12/1982 | 13 | US 104 • US dance 34 • UK 54 | MP3 | [I.R.S. 9913] written by Dave Wakeling, Ranking Roger, Andy Cox, David Steele, Everett Morton & Saxa | |||
| 4. | 07/1983 | 9 | UK 54 | MP3 | written by Dave Wakeling, Ranking Roger, Andy Cox, David Steele, Everett Morton & Saxa | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h39:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |