The B-52s are an American rock band formed in Athens, Georgia, in 1976. The original lineup consisted of Fred Schneider (vocals, percussion), Kate Pierson (vocals, keyboards, synth bass), Cindy Wilson (vocals, percussion), Ricky Wilson (guitar, vocals), and Keith Strickland (drums, guitar, keyboards, vocals). Ricky Wilson died of AIDS-related illness in 1985, and Strickland permanently switched from drums to lead guitar. The band has also added various auxiliary members for albums and live performances. The B-52s have had many hits, including... [more on Wikipedia]
Top songs: #1: Love Shack - #2: Good Stuff - #3: Roam - #4: Channel Z - #5: (Shake That) Cosmic Thing| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | The B-52's | 54 | MP3 | ||||
| 1. | 08/1979 | 46 | US 56 • UK 37 | MP3 | [Rolling Stone 500 Greatest Songs #146] [Warner 49173] written by Fred Schneider & Ricky Wilson [musician] | |||
| 2. | 12/1979 | 7 | US dance 24 | MP3 | written by Fred Schneider, Kate Pierson, Keith Strickland, Cindy Wilson & Ricky Wilson [musician] | |||
| 2. | 1980 | Wild Planet | 44 | MP3 | ||||
| 1. | 08/1980 | 13 | UK 61 | MP3 | written by Fred Schneider, Ricky Wilson [musician], Keith Strickland & Cindy Wilson | |||
| 2. | 08/1980 | 20 | US dance 5 | MP3 | written by Fred Schneider, Keith Strickland, Ricky Wilson [musician], Cindy Wilson & Kate Pierson | |||
| 3. | 10/1980 | 11 | US 74 | MP3 | [Warner 49537] written by Fred Schneider, Keith Strickland, Ricky Wilson [musician], Cindy Wilson & Kate Pierson | |||
| 3. | 1981 | Party Mix | 1 | MP3 | ||||
| 1. | 08/1981 | 1 | US dance 55 | MP3 | written by Fred Schneider, Kate Pierson, Keith Strickland, Cindy Wilson, Ricky Wilson [musician] & Jeremy Ayers | |||
| 4. | 1982 | Mesopotamia | 6 | MP3 | ||||
| 1. | 02/1982 | 6 | US dance 13 | MP3 | written by Keith Strickland, Kate Pierson, Robert Waldrop & Cindy Wilson | |||
| 5. | 1983 | Whammy! | 20 | MP3 | ||||
| 1. | 05/1983 | 7 | UK 63 | MP3 | [Warner 29561] written by Kate Pierson, Fred Schneider, Keith Strickland, Cindy Wilson & Ricky Wilson [musician] | |||
| 2. | 05/1983 | 8 | US dance 9 | MP3 | written by Fred Schneider, Kate Pierson, Keith Strickland, Cindy Wilson, Ricky Wilson [musician] & Robert Waldrop | |||
| 3. | 07/1983 | 5 | US 81 | MP3 | [Warner 29579] written by Fred Schneider, Kate Pierson, Keith Strickland, Cindy Wilson, Ricky Wilson [musician] & Robert Waldrop | |||
| 6. | 1986-1987 | Bouncing Off the Satellites | 24 | MP3 | ||||
| 1. | 08/1986 | 12 | US dance 3 | MP3 | [Warner 28561] written by Kate Pierson, Keith Strickland, Cindy Wilson & Ricky Wilson [musician] | |||
| 2. | 12/1986 | 7 | US dance 10 | MP3 | written by Keith Strickland, Cindy Wilson & Ricky Wilson [musician] | |||
| 3. | 07/1987 | 5 | UK 79 | MP3 | written by Fred Schneider, Kate Pierson, Keith Strickland, Cindy Wilson & Ricky Wilson [musician] | |||
| 7. | 1989 | Earth Girls Are Easy OST / Cosmic Thing | 116 | MP3 | ||||
| 1. | 06/1989 | 116 | US alt. 7 | MP3 | written by Kate Pierson, Cindy Wilson, Fred Schneider & Keith Strickland | |||
| 8. | 1989-1990 | Cosmic Thing | 902 | MP3 | ||||
| 1. | 07/1989 | 233 | US alt. ✫1 • UK 61 | MP3 | [Warner 22817 (Reprise)] written by Kate Pierson, Fred Schneider, Keith Strickland & Cindy Wilson | |||
| 2. | 09/1989 | 408 | US 3 • US dance 7 • US alt. ✫1 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #243] [Reprise 22817] written by Kate Pierson, Fred Schneider, Keith Strickland & Cindy Wilson | |||
| 3. | 12/1989 | 244 | US 3 • US dance 10 • US alt. 6 • UK 17 | MP3 | produced by Nile Rodgers [Reprise 22667] written by Robert Waldrop | |||
| 4. | 04/1990 | 17 | US 30 | MP3 | produced by Nile Rodgers [Reprise 19938] written by Kate Pierson, Fred Schneider, Keith Strickland & Cindy Wilson | |||
| 9. | 1992 | Good Stuff | 347 | MP3 | ||||
| 1. | 06/1992 | 265 | US 28 • US alt. ✫1 • UK 21 | MP3 | [Reprise 18895] written by Kate Pierson, Fred Schneider & Keith Strickland | |||
| 2. | 08/1992 | 81 | US alt. 13 • UK 61 | MP3 | written by Kate Pierson, Fred Schneider & Keith Strickland | |||
| 10. | 1998 | Time Capsule: Songs for a Future Generation | 28 | MP3 | ||||
| 1. | 05/1998 | 28 | US dance 32 • US alt. 35 | MP3 | written by Fred Schneider, Kate Pierson, Keith Strickland & Cindy Wilson | |||
Cindy Wilson • Fred Schneider • Kate Pierson • Keith Strickland • Ricky Wilson [musician]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 22h19:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |