Stephanie Lynn Nicks (born May 26, 1948) is an American singer-songwriter, known for her work with the band Fleetwood Mac and as a solo artist. After starting her career as a duo with her then-boyfriend Lindsey Buckingham, releasing the album Buckingham Nicks to little success, the pair joined Fleetwood Mac in 1975, helping the band to become one of the best-selling music acts of all time with over 120 million records sold worldwide. Rumours, the band's second album with Nicks,... [more on Wikipedia]
Top songs: #1: Talk to Me - #2: Stand Back - #3: Stop Draggin' My Heart Around - #4: Rooms on Fire - #5: I Can't Wait| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981-1982 | Bella Donna | 667 | MP3 | ||||
| 1. | 07/1981 | 334 | US 3 • US rock 2 • UK 50 | MP3 | with Tom Petty and the Heartbreakers [Modern 7336] written by Tom Petty & Mike Campbell | |||
| 2. | 08/1981 | 182 | US rock 4 | MP3 | written by Stevie Nicks | |||
| 3. | 10/1981 | 130 | US 6 • US AC 10 • US rock 26 | MP3 | with Don Henley [Modern 7341] written by Stevie Nicks | |||
| 4. | 05/1982 | 21 | US 32 • US AC 36 • US ctry 70 | MP3 | [Modern 7405] written by Stevie Nicks | |||
| 2. | 1983 | The Wild Heart | 771 | MP3 | ||||
| 1. | 06/1983 | 335 | US 5 • US dance 12 • US rock 2 | MP3 | [Modern 7-99863] written by Stevie Nicks | |||
| 2. | 07/1983 | 100 | US rock 12 | MP3 | written by Stevie Nicks | |||
| 3. | 07/1983 | 33 | US rock 35 | MP3 | with Tom Petty and the Heartbreakers written by Tom Petty | |||
| 4. | 07/1983 | 72 | US rock 19 | MP3 | written by Stevie Nicks | |||
| 5. | 09/1983 | 174 | US 14 • US rock 8 | MP3 | [Modern 7-99832] written by Stevie Nicks | |||
| 6. | 12/1983 | 57 | US 33 • US AC 39 • US rock 32 | MP3 | with Sandy Stewart [Modern 99799] written by Stevie Nicks | |||
| 3. | 1984 | Against All Odds: Music from the Original Motion Picture Soundtrack | 65 | MP3 | ||||
| 1. | 03/1984 | 65 | US rock 19 | MP3 | written by Stevie Nicks | |||
| 4. | 1985-1986 | Rock a Little | 551 | MP3 | ||||
| 1. | 11/1985 | 347 | US 4 • US AC 14 • US rock ✫1 • UK 68 | MP3 | [Modern 99582] written by Chas Sandford | |||
| 2. | 11/1985 | 190 | US 16 • US dance 26 • US rock 6 • UK 54 | MP3 | [Modern 7-99565] written by Stevie Nicks | |||
| 3. | 05/1986 | 14 | US 60 • US AC 31 • UK 84 | MP3 | [Modern 99532] written by Stevie Nicks | |||
| 5. | 1989 | The Other Side of the Mirror | 392 | MP3 | ||||
| 1. | 05/1989 | 295 | US 16 • US AC 16 • US rock ✫1 • UK 16 | MP3 | [Modern 99216] written by Stevie Nicks | |||
| 2. | 07/1989 | 92 | US rock 11 • UK 60 | MP3 | written by Stevie Nicks | |||
| 3. | 11/1989 | 6 | UK 62 | MP3 | written by Stevie Nicks | |||
| 6. | 1991 | Timespace: The Best of Stevie Nicks | 142 | MP3 | ||||
| 1. | 08/1991 | 133 | US 56 • US rock 7 • UK 40 | MP3 | co-produced by Jon Bon Jovi [Modern 4-98758] written by Jon Bon Jovi & Billy Falcon | |||
| 2. | 11/1991 | 8 | UK 47 | MP3 | R written by Stevie Nicks | |||
| 7. | 1994 | Street Angel | 42 | MP3 | ||||
| 1. | 06/1994 | 42 | US 57 • US AC 17 • US rock 36 • UK 42 | MP3 | [Modern 98270] written by Rick Nowels & Sandy Stewart [musician] | |||
| 8. | 2001 | Trouble in Shangri-La | 20 | MP3 | ||||
| 1. | 04/2001 | 4 | US AC 17 | MP3 | [Reprise LP Cut] written by John Shanks & Damon Johnson | |||
| 2. | 07/2001 | 13 | US dance ✫1 | MP3 | written by Stevie Nicks | |||
| 3. | 10/2001 | 3 | US AC 21 | MP3 | [Reprise LP Cut] written by Stevie Nicks | |||
| 9. | 2007-2009 | Crystal Visions: The Very Best of Stevie Nicks | 13 | MP3 | ||||
| 1. | 2007 | 12 | US dance 2 | MP3 | R written by Stevie Nicks | |||
| 2. | 11/2009 | 1 | UK 192 | MP3 | R written by Stevie Nicks | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 19h27:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |