Steppenwolf (later known as John Kay & Steppenwolf) was a Canadian-American rock band formed in Los Angeles in 1967. The group was founded by singer/rhythm guitarist John Kay, keyboardist Goldy McJohn and drummer Jerry Edmonton, all formerly of the Canadian band the Sparrows. Guitarist Michael Monarch and bassist Rushton Moreve were recruited via notices placed in Los Angeles–area record and musical instrument stores. Steppenwolf sold over 25 million records worldwide, released seven gold albums and one platinum album, and had... [more on Wikipedia]
Top songs: #1: Born to Be Wild - #2: Magic Carpet Ride - #3: Rock Me - #4: Straight Shootin' Woman - #5: Move Over| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | Steppenwolf | 290 | MP3 | ||||
| 1. | 07/1968 | 290 | US 2 • UK 30 | MP3 | [Rolling Stone 500 Greatest Songs #129] [Dunhill 4138] written by Mars Bonfire | |||
| 2. | 1968 | Steppenwolf the Second | 212 | MP3 | ||||
| 1. | 10/1968 | 212 | US 3 | MP3 | [Dunhill 4161] written by John Kay & Rushton Moreve | |||
| 3. | 1969 | At Your Birthday Party | 137 | MP3 | ||||
| 1. | 03/1969 | 115 | US 10 | MP3 | [Dunhill 4182] written by John Kay & Dave Grusin | |||
| 2. | 05/1969 | 21 | US 51 | MP3 | [Dunhill 4192] written by John Kay & Nick St. Nicholas | |||
| 4. | 1969 | Monster | 71 | MP3 | ||||
| 1. | 08/1969 | 41 | US 31 | MP3 | [Dunhill 4205] written by John Kay & Gabriel Mekler | |||
| 2. | 12/1969 | 30 | US 39 | MP3 | [Dunhill 4221] written by John Kay & Jerry Edmonton | |||
| 5. | 1970 | Steppenwolf Live | 30 | MP3 | ||||
| 1. | 04/1970 | 30 | US 35 | MP3 | [Dunhill 4234] written by John Kay, Larry Byrom & Jerry Edmonton | |||
| 6. | 1970-1971 | Steppenwolf 7 | 35 | MP3 | ||||
| 1. | 11/1970 | 17 | US 54 | MP3 | [Dunhill 4261] written by John Kay & Larry Byrom | |||
| 2. | 03/1971 | 18 | US 60 | MP3 | [Dunhill 4269] written by Hoyt Axton | |||
| 7. | 1971 | For Ladies Only | 38 | MP3 | ||||
| 1. | 07/1971 | 21 | US 52 | MP3 | [Dunhill 4283] written by Mars Bonfire | |||
| 2. | 11/1971 | 16 | US 64 | MP3 | [Dunhill 4292] written by Jerry Edmonton, Kent Henry, John Kay & Goldy McJohn | |||
| 8. | 1974-1975 | Slow Flux | 56 | MP3 | ||||
| 1. | 09/1974 | 50 | US 29 | MP3 | [Mums 6031] written by Jerry Edmonton | |||
| 2. | 03/1975 | 5 | US 108 | MP3 | [Mums 6036] written by Albert Hammond & Michael Hazlewood | |||
Bobby Cochran • George Biondo • Goldy McJohn • Jerry Edmonton • John Kay • Kent Henry • Larry Byrom • Michael Monarch • Nick St. Nicholas • Rushton Moreve
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h38:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |