Simon & Garfunkel were an American musical duo comprising the singer-songwriter Paul Simon and the singer Art Garfunkel. They were one of the best-selling musical acts of the 1960s. Their recordings include three U.S. number-one singles—"The Sound of Silence" and the two Record of the Year Grammy winners "Mrs. Robinson" and "Bridge over Troubled Water"—as well as "Homeward Bound", "I Am a Rock", "Scarborough Fair/Canticle", "A Hazy Shade of Winter", "America", "The Boxer" and "Cecilia". Simon and Garfunkel met in... [more on Wikipedia]
Top songs: #1: Bridge Over Troubled Water - #2: Mrs. Robinson - #3: The Boxer - #4: Homeward Bound - #5: The Sounds of Silence| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965-1966 | Sounds of Silence | 476 | MP3 | ||||
| 1. | 11/1965 | 238 | US ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #156] [Columbia 43396] written by Paul Simon | |||
| 2. | 05/1966 | 238 | US 3 • UK 17 | MP3 | [Columbia 43617] written by Paul Simon | |||
| 2. | 1966-1968 | Parsley, Sage, Rosemary and Thyme | 425 | MP3 | ||||
| 1. | 02/1966 | 247 | US 5 • UK 9 | MP3 | [Columbia 43511] written by Paul Simon | |||
| 2. | 08/1966 | 46 | US 25 | MP3 | [Columbia 43728] written by Paul Simon | |||
| 3. | 03/1968 | 132 | US 11 • US AC 5 | MP3 | aka Parsley, Sage, Rosemary & Thyme [Columbia 44465] written by traditional, Paul Simon & Art Garfunkel | |||
| 3. | 1966-1968 | Bookends | 716 | MP3 | ||||
| 1. | 11/1966 | 81 | US 13 | MP3 | [Columbia 43873] written by Paul Simon | |||
| 2. | 03/1967 | 76 | US 16 | MP3 | [Columbia 44046] written by Paul Simon | |||
| 3. | 07/1967 | 55 | US 23 | MP3 | [Columbia 44232] written by Paul Simon | |||
| 4. | 04/1968 | 505 | US ✫1 • US AC 4 • UK 4 | MP3 | Grammy Award for Record of the Year 1969 [Columbia 44511] written by Paul Simon | |||
| 4. | 1969-1970 | Bridge Over Troubled Water | 1159 | MP3 | ||||
| 1. | 04/1969 | 5 | US 101 | MP3 | [Columbia 44785] written by Paul Simon | |||
| 2. | 04/1969 | 338 | US 7 • US AC 3 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #105] [Columbia 44785] written by Paul Simon | |||
| 3. | 02/1970 | 534 | US ✫1 • US AC ✫1 • UK ✫1 | MP3 | Grammy Award for Record of the Year 1971 [Rolling Stone 500 Greatest Songs #47] [Columbia 45079] written by Paul Simon | |||
| 4. | 04/1970 | 195 | US 4 • US AC 31 • UK 51 | MP3 | [Columbia 45133] written by Paul Simon | |||
| 5. | 09/1970 | 87 | US 18 • US AC 6 | MP3 | [Columbia 45237] written by Daniel Alomía Robles & Paul Simon | |||
| 5. | 1972 | Simon and Garfunkel's Greatest Hits | 92 | MP3 | ||||
| 1. | 09/1972 | 28 | US 53 • US AC 27 | MP3 | R [Columbia 45663] written by Paul Simon | |||
| 2. | 10/1972 | 63 | US 97 • UK 25 | MP3 | R [Columbia 45663] written by Paul Simon | |||
| 6. | 1982 | The Concert in Central Park | 35 | MP3 | ||||
| 1. | 04/1982 | 35 | US 27 • US AC 5 | MP3 | live [Warner 50053] written by Felice Bryant & Boudleaux Bryant | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 18h58:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |