Shinedown is an American rock band from Jacksonville, Florida, formed by singer Brent Smith in 2001 after the dissolution of his previous band, Dreve. Smith, still under contract with record label Atlantic Records, recruited the band's original lineup of Jasin Todd as guitarist, Brad Stewart on bass, and Barry Kerch on drums. Consistent for the first two album cycles, several lineup changes followed in the late 2000s, eventually stabilizing with Smith and Kerch alongside Zach Myers on guitar and Eric... [more on Wikipedia]
Top songs: #1: Second Chance - #2: The Crow & the Butterfly - #3: A Symptom of Being Human - #4: Save Me - #5: The Sound of Madness| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | Leave a Whisper | 733 | MP3 | ||||
| 1. | 04/2003 | 151 | US rock 5 • US alt. 34 | MP3 | written by Brent Smith & Bob Marlette | |||
| 2. | 11/2003 | 223 | US rock 3 • US alt. 12 | MP3 | written by Brent Smith | |||
| 3. | 06/2004 | 141 | US rock 5 • US alt. 40 | MP3 | written by Brent Smith | |||
| 4. | 10/2004 | 217 | US 105 • US rock 2 • US alt. 22 | MP3 | [album cut] written by Brent Smith & Bob Marlette | |||
| 2. | 2005-2006 | Us and Them | 873 | MP3 | ||||
| 1. | 08/2005 | 402 | US 72 • US rock ✫1 • US alt. 2 | MP3 | [Atlantic] written by Brent Smith & Tony Battaglia | |||
| 2. | 01/2006 | 288 | US 88 • US rock 2 • US alt. 8 | MP3 | [Atlantic] written by Brent Smith, Brad Stewart & Tony Battaglia | |||
| 3. | 07/2006 | 184 | US rock 4 • US alt. 28 | MP3 | written by Brent Smith, Jasin Todd & Tony Battaglia | |||
| 3. | 2008-2010 | The Sound of Madness | 2012 | MP3 | ||||
| 1. | 05/2008 | 307 | US 114 • US rock ✫1 • US alt. 13 | MP3 | [Atlantic 511506] written by Brent Smith | |||
| 2. | 09/2008 | 531 | US 7 • US AC 16 • US rock ✫1 • US alt. ✫1 • UK 74 | MP3 | [Atlantic] written by Brent Smith & Dave Bassett | |||
| 3. | 04/2009 | 391 | US 85 • US rock ✫1 • US alt. 5 | MP3 | [Atlantic] written by Brent Smith & Dave Bassett | |||
| 4. | 09/2009 | 339 | US 42 • US rock 2 • US alt. 7 | MP3 | [Atlantic] written by Brent Smith & Dave Bassett | |||
| 5. | 04/2010 | 444 | US 97 • US rock ✫1 • US alt. 6 | MP3 | [Atlantic] written by Brent Smith & Dave Bassett | |||
| 4. | 2010-2011 | The Sound of Madness [deluxe edition] | 367 | MP3 | ||||
| 1. | 07/2010 | 365 | US 111 • US rock ✫1 • US alt. 17 | MP3 | written by Brent Smith & Dave Bassett | |||
| 2. | 02/2011 | 2 | US 113 | MP3 | R written by Brent Smith & Dave Bassett | |||
| 5. | 2012-2013 | Amaryllis | 1441 | MP3 | ||||
| 1. | 01/2012 | 369 | US 94 • US rock ✫1 • US alt. 12 | MP3 | [Atlantic] written by Brent Smith, Zach Myers & Dave Bassett | |||
| 2. | 05/2012 | 325 | US rock ✫1 • US alt. 22 | MP3 | written by Brent Smith, Dave Bassett & Eric Bass | |||
| 3. | 09/2012 | 272 | US rock 2 • US alt. 29 | MP3 | written by Brent Smith, Dave Bassett & Eric Bass | |||
| 4. | 02/2013 | 282 | US rock 2 • US alt. 31 | MP3 | written by Brent Smith, Dave Bassett & Eric Bass | |||
| 5. | 08/2013 | 193 | US rock 4 | MP3 | written by Brent Smith & Dave Bassett | |||
| 6. | 2015-2016 | Threat to Survival | 1205 | MP3 | ||||
| 1. | 07/2015 | 342 | US 104 • US rock ✫1 • US alt. 34 | MP3 | written by Brent Smith & Eric Bass | |||
| 2. | 11/2015 | 361 | US rock ✫1 • US alt. 25 | MP3 | written by Brent Smith, Carlo Colasacco, Jayson DeZuzio, Peter Nappi & Ethan Thompson | |||
| 3. | 05/2016 | 231 | US rock 2 | MP3 | written by Brent Smith & Dave Bassett | |||
| 4. | 10/2016 | 271 | US rock ✫1 | MP3 | written by Brent Smith & Scott Stevens | |||
| 7. | 2018-2019 | Attention Attention | 1273 | MP3 | ||||
| 1. | 03/2018 | 312 | US 121 • US rock ✫1 | MP3 | written by Brent Smith & Eric Bass | |||
| 2. | 08/2018 | 377 | US rock ✫1 • US alt. 23 | MP3 | written by Brent Smith & Eric Bass | |||
| 3. | 03/2019 | 292 | US rock ✫1 | MP3 | written by Brent Smith & Eric Bass | |||
| 4. | 10/2019 | 292 | US rock ✫1 | MP3 | written by Brent Smith & Dave Bassett | |||
| 8. | 2022-2023 | Planet Zero | 1279 | MP3 | ||||
| 1. | 02/2022 | 307 | US rock ✫1 • US alt. 36 | MP3 | written by Brent Smith & Eric Bass | |||
| 2. | 06/2022 | 333 | US rock ✫1 • US alt. 22 | MP3 | written by Brent Smith, Dave Bassett, Eric Bass & Zach Myers | |||
| 3. | 02/2023 | 236 | US rock 2 | MP3 | written by Brent Smith, Eric Bass, Zach Myers, Zac Maloy & Blair Daly | |||
| 4. | 10/2023 | 404 | US rock ✫1 • US alt. 8 | MP3 | written by Brent Smith & Eric Bass | |||
Barry Kerch • Brad Stewart • Brent Smith • Eric Bass • Jasin Todd • Nick Perri • Zach Myers
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h40:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |