The Sex Pistols are an English punk rock band formed in London in 1975. Although their initial career lasted just two and a half years, they became culturally influential in popular music. The band initiated the punk movement in the United Kingdom, with their clothes and hairstyles becoming a significant influence on the punk subculture and fashion. The Sex Pistols' first line-up consisted of vocalist Johnny Rotten (byname of John Lydon), guitarist Steve Jones, drummer Paul Cook, and bassist Glen... [more on Wikipedia]
Top songs: #1: God Save the Queen - #2: Something Else / Friggin' in the Riggin' - #3: C'Mon Everybody - #4: Pretty Vacant - #5: Silly Thing| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976-1977 | Never Mind the Bollocks, Here's the Sex Pistols | 600 | MP3 | ||||
| 1. | 12/1976 | 27 | UK 38 | MP3 | [Rolling Stone 500 Greatest Songs #53] written by Steve Jones, Glen Matlock, Paul Cook & Johnny Rotten | |||
| 2. | 06/1977 | 261 | UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #173] written by Johnny Rotten, Sid Vicious, Paul Cook, Steve Jones & Glen Matlock | |||
| 3. | 07/1977 | 171 | UK 6 | MP3 | written by Johnny Rotten, Sid Vicious, Paul Cook, Steve Jones & Glen Matlock | |||
| 4. | 10/1977 | 140 | UK 8 | MP3 | written by Johnny Rotten, Paul Cook, Sid Vicious & Steve Jones | |||
| 2. | 1978-1980 | The Great Rock 'n' Roll Swindle | 780 | MP3 | ||||
| 1. | 07/1978 | 146 | UK 7 | MP3 | charted as No One Is Innocent / My Way in UK charts written by Paul Cook, Ronald Biggs, Steve Jones, Claude François, Jacques Revaux & Paul Anka | |||
| 2. | 03/1979 | 189 | UK 3 | MP3 | written by Eddie Cochran, Sharon Sheeley, traditional & Steve Jones | |||
| 3. | 04/1979 | 146 | UK 6 | MP3 | as Sex Pistols And Ten Pole Tudor charted as Silly Thing/Who Killed Bambi in the UK written by Paul Cook & Steve Jones | |||
| 4. | 06/1979 | 189 | UK 3 | MP3 | written by Eddie Cochran & Jerry Capehart | |||
| 5. | 10/1979 | 59 | UK 21 | MP3 | as Sex Pistols And Ten Pole Tudor charted as The Great Rock 'N' Roll Swindle/Rock Around the Clock in the UK written by Steve Jones, Paul Cook & Julien Temple | |||
| 6. | 06/1980 | 51 | UK 21 | MP3 | written by Bobby Hart & Tommy Boyce | |||
| 3. | 1992 | Kiss This: The Best of | 20 | MP3 | ||||
| 1. | 10/1992 | 13 | UK 33 | MP3 | R written by Steve Jones, Glen Matlock, Paul Cook & Johnny Rotten | |||
| 2. | 12/1992 | 7 | UK 56 | MP3 | R written by Johnny Rotten, Sid Vicious, Paul Cook, Steve Jones & Glen Matlock | |||
| 4. | 1996 | Filthy Lucre Live | 26 | MP3 | ||||
| 1. | 07/1996 | 26 | UK 18 | MP3 | R live written by Johnny Rotten, Sid Vicious, Paul Cook, Steve Jones & Glen Matlock | |||
| 5. | 2002 | Jubilee: The Best of | 30 | MP3 | ||||
| 1. | 06/2002 | 29 | UK 15 | MP3 | R: Queen's Golden Jubilee written by Johnny Rotten, Sid Vicious, Paul Cook, Steve Jones & Glen Matlock | |||
| 2. | 06/2002 | 1 | UK 198 | MP3 | R written by Johnny Rotten, Sid Vicious, Paul Cook, Steve Jones & Glen Matlock | |||
| 6. | 2007 | Never Mind the Bollocks, Here's the Sex Pistols [30th anniversary edition] | 18 | MP3 | ||||
| 1. | 10/2007 | 5 | UK 70 | MP3 | R written by Steve Jones, Glen Matlock, Paul Cook & Johnny Rotten | |||
| 2. | 10/2007 | 9 | UK 42 | MP3 | R: NME campaign written by Johnny Rotten, Sid Vicious, Paul Cook, Steve Jones & Glen Matlock | |||
| 3. | 10/2007 | 5 | UK 65 | MP3 | R: 30th anniversary re-issue written by Johnny Rotten, Sid Vicious, Paul Cook, Steve Jones & Glen Matlock | |||
| 7. | 2007 | Agents of Anarchy | 4 | MP3 | ||||
| 1. | 11/2007 | 4 | UK 74 | MP3 | R written by Johnny Rotten, Paul Cook, Sid Vicious & Steve Jones | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 18h59:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |