Santana is an American rock band formed in San Francisco, California in 1966 by Mexican-American guitarist Carlos Santana. The band has had various recording and performing line-ups in its history, with Santana being the only consistent member. After signing with Columbia Records, the band's appearance at the Woodstock Festival in 1969 increased their profile and they went on to record the critically acclaimed and commercially successful albums Santana (1969), Abraxas (1970) and Santana III (1971). These were recorded by the... [more on Wikipedia]
Top songs: #1: Smooth - #2: Winning - #3: Put Your Lights On - #4: Black Magic Woman - #5: Maria Maria| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969-1970 | Santana | 137 | MP3 | ||||
| 1. | 10/1969 | 19 | US 56 | MP3 | [Columbia 45010] written by Babatunde Olatunji | |||
| 2. | 01/1970 | 118 | US 9 • US AC 19 | MP3 | [Columbia 45069] written by Clarence Henry | |||
| 2. | 1970-1971 | Abraxas | 299 | MP3 | ||||
| 1. | 11/1970 | 179 | US 4 • US AC 29 | MP3 | [Columbia 45270] written by Peter Green | |||
| 2. | 02/1971 | 120 | US 13 • US AC 11 • US R&B 32 | MP3 | [Columbia 45330] written by Tito Puente | |||
| 3. | 1971-1972 | Santana III | 144 | MP3 | ||||
| 1. | 10/1971 | 109 | US 12 • US R&B 39 | MP3 | [Columbia 45472] written by Milton Brown, Tyrone Moss & Carlos Santana | |||
| 2. | 02/1972 | 35 | US 36 | MP3 | [Columbia 45552] written by Gregg Rolie, Mike Carabello & Coke Escovedo | |||
| 4. | 1978-1979 | Inner Secrets | 102 | MP3 | ||||
| 1. | 11/1978 | 35 | US 69 • UK 53 | MP3 | [Columbia 10839] written by Norman Petty, Buddy Holly, Jerry Allison & Joe B. Mauldin | |||
| 2. | 01/1979 | 46 | US 32 • US AC 19 | MP3 | [Columbia 10873] written by James Cobb & Buddy Buie | |||
| 3. | 04/1979 | 21 | US 59 • US dance 53 • US R&B 68 | MP3 | [Columbia 10938] written by Dennis Lambert & Brian Potter | |||
| 5. | 1981 | Zebop! | 336 | MP3 | ||||
| 1. | 04/1981 | 265 | US 17 • US rock 2 | MP3 | [Columbia 01050] written by Russ Ballard | |||
| 2. | 05/1981 | 49 | US rock 26 | MP3 | [Columbia 02519] written by Alex Ligertwood, Carlos Santana & Chris Solberg | |||
| 3. | 07/1981 | 22 | US rock 45 | MP3 | written by Cat Stevens | |||
| 6. | 1982 | Shango | 261 | MP3 | ||||
| 1. | 08/1982 | 122 | US 15 • US AC 34 • US rock 17 | MP3 | [Columbia 03268] written by Ian Thomas | |||
| 2. | 08/1982 | 105 | US 66 • US rock 13 | MP3 | [Columbia 03376] written by Russ Ballard | |||
| 3. | 09/1982 | 34 | US rock 34 | MP3 | written by Paul Brady | |||
| 7. | 1985 | Beyond Appearances | 93 | MP3 | ||||
| 1. | 02/1985 | 93 | US 46 • US dance 19 • US rock 15 | MP3 | [Columbia 04758] written by Val Garay, Steve Goldstein & Anthony La Peau | |||
| 8. | 1987 | Freedom | 63 | MP3 | ||||
| 1. | 02/1987 | 63 | US rock 21 | MP3 | [Columbia 06654] written by Jeffrey Cohen, Buddy Miles, Gregg Rolie & Carlos Santana | |||
| 9. | 1990 | Spirits Dancing in the Flesh | 77 | MP3 | ||||
| 1. | 07/1990 | 75 | US rock 14 | MP3 | written by John Coltrane, Carlos Santana & Jimi Hendrix | |||
| 2. | 08/1990 | 2 | US AC 31 | MP3 | [album cut] written by Curtis Mayfield | |||
| 10. | 1999-2000 | Supernatural | 705 | MP3 | ||||
| 1. | 07/1999 | 353 | US ✫1 • US AC 11 • US rock 10 • US alt. 24 • UK 3 | MP3 | featuring Rob Thomas Grammy Award for Song of the Year 2000 Grammy Award for Record of the Year 2000 [Arista 13718] written by Itaal Shur & Rob Thomas | |||
| 2. | 09/1999 | 183 | US 118 • US rock 8 • US alt. 17 • UK 97 | MP3 | featuring Everlast [album cut] written by Erik Schrody | |||
| 3. | 02/2000 | 169 | US ✫1 • US R&B ✫1 • UK 6 | MP3 | featuring the Product G&B [Arista 13773] written by Wyclef Jean, Jerry Duplessis, Carlos Santana, Karl Perazzo & Raul Rekow | |||
| 11. | 2005-2006 | All That I Am | 48 | MP3 | ||||
| 1. | 10/2005 | 15 | US 55 • US AC 5 | MP3 | featuring Michelle Branch and The Wreckers [Arista LP Cut] written by Kara DioGuardi, John Shanks & Michelle Branch | |||
| 2. | 12/2005 | 27 | US 107 • US AC 28 • US rock 37 | MP3 | featuring Steven Tyler [RMG 67519] written by Jamie Houston, Buck Johnson & Damon Johnson | |||
| 3. | 05/2006 | 5 | UK 71 | MP3 | featuring Sean Paul and Joss Stone written by Lester Mendez, Sean Paul, Kara DioGuardi & Jimmy Harry | |||
| 4. | 05/2006 | 1 | US R&B 123 | MP3 | featuring Anthony Hamilton written by Nandi Willis & Dante Ross | |||
| 12. | 2007 | Ultimate Santana | 23 | MP3 | ||||
| 1. | 10/2007 | 23 | US 26 • US AC 20 | MP3 | featuring Chad Kroeger [Arista] written by Chad Kroeger | |||
| 13. | 2010 | Guitar Heaven: The Greatest Guitar Classics of All Time | 4 | MP3 | ||||
| 1. | 09/2010 | 4 | US AC 24 | MP3 | featuring India.Arie & Yo-Yo Ma [Arista LP Cut] written by George Harrison | |||
Alan Pasqua • Alex Ligertwood • Armando Peraza • Arturo Velasco • Benny Rietveld • Bill Ortiz • Carlos Santana • Chester Thompson • Chris Rhyne • Chris Solberg • Coke Escovedo • David Brown [American bassist] • David Margen • Dennis Chambers • Douglas Rauch • Graham Lear • Greg Walker • Gregg Rolie • Jeff Cressman • John Ginty • José "Chepito" Areas • Karl Perazzo • Michael Shrieve • Mike Carabello • Neal Schon • Orestes Vilató • Pauline Taylor • Pete Escovedo • Raul Rekow • Richard Baker • Richard Kermode • Tommy Coster
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h02:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |