Samuel Roy Hagar (born October 13, 1947), also known as the Red Rocker, is an American singer, songwriter, guitarist, entrepreneur, and philanthropist. He rose to prominence in the early 1970s with the hard rock band Montrose before launching a successful solo career, scoring a hit in 1984 with "I Can't Drive 55". He enjoyed further commercial success as the second lead vocalist of Van Halen from 1985 through 1996, and from 2003 to 2005. In 2007 Hagar was inducted into... [more on Wikipedia]
Top songs: #1: Give to Live - #2: I'll Fall in Love Again - #3: Your Love Is Driving Me Crazy - #4: Little White Lie - #5: Winner Takes It All| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Musical Chairs | 19 | MP3 | ||||
| 1. | 12/1977 | 19 | US 62 | MP3 | [Capitol 4502] written by Sammy Hagar | |||
| 2. | 1979 | Street Machine | 30 | MP3 | ||||
| 1. | 09/1979 | 12 | US 77 | MP3 | [Capitol 4757] written by Sammy Hagar | |||
| 2. | 12/1979 | 18 | UK 52 | MP3 | written by Sammy Hagar | |||
| 3. | 1980 | Loud & Clear | 26 | MP3 | ||||
| 1. | 02/1980 | 26 | UK 36 | MP3 | written by Sammy Hagar | |||
| 4. | 1980 | Danger Zone | 11 | MP3 | ||||
| 1. | 05/1980 | 11 | UK 67 | MP3 | written by Betsy Hagar & Sammy Hagar | |||
| 5. | 1982 | Standing Hampton | 361 | MP3 | ||||
| 1. | 01/1982 | 255 | US 43 • US rock 2 | MP3 | [Geffen 49881] written by Sammy Hagar | |||
| 2. | 01/1982 | 13 | US 73 • UK 67 | MP3 | [Geffen 50059] written by Jerry Ragovoy & Bert Berns | |||
| 3. | 03/1982 | 39 | US rock 31 | MP3 | written by Sammy Hagar | |||
| 4. | 04/1982 | 33 | US rock 35 | MP3 | written by Sammy Hagar | |||
| 5. | 05/1982 | 22 | US rock 49 | MP3 | written by Sammy Hagar | |||
| 6. | 1982 | Fast Times at Ridgemont High: Music from the Motion Picture | 65 | MP3 | ||||
| 1. | 08/1982 | 65 | US rock 21 | MP3 | written by Sammy Hagar | |||
| 7. | 1982-1983 | Three Lock Box | 477 | MP3 | ||||
| 1. | 12/1982 | 251 | US 13 • US rock 3 | MP3 | [Geffen 29816] written by Sammy Hagar | |||
| 2. | 01/1983 | 158 | US rock 6 | MP3 | written by Jonathan Cain & Sammy Hagar | |||
| 3. | 03/1983 | 57 | US rock 24 | MP3 | written by Bill Church, Sammy Hagar | |||
| 4. | 03/1983 | 11 | US 46 | MP3 | [Geffen 29718] written by Keith Olsen & Alan Pasqua | |||
| 8. | 1984 | VOA | 300 | MP3 | ||||
| 1. | 07/1984 | 169 | US 38 • US rock 5 | MP3 | [Geffen 7-29446] written by Sammy Hagar | |||
| 2. | 08/1984 | 131 | US 26 • US rock 9 | MP3 | [Geffen 7-29173] written by Sammy Hagar | |||
| 9. | 1987 | Over the Top: Original Motion Picture Soundtrack | 210 | MP3 | ||||
| 1. | 02/1987 | 210 | US 54 • US rock 3 | MP3 | co-produced by Giorgio Moroder [Columbia 38-06647] written by Giorgio Moroder & Tom Whitlock | |||
| 10. | 1987 | I Never Said Goodbye | 527 | MP3 | ||||
| 1. | 06/1987 | 310 | US 23 • US rock ✫1 • UK 78 | MP3 | produced by Sammy Hager & Eddie Van Halen [Geffen 7-28314] written by Sammy Hagar | |||
| 2. | 07/1987 | 86 | US rock 15 | MP3 | written by Sammy Hagar | |||
| 3. | 08/1987 | 66 | US rock 20 | MP3 | written by Sammy Hagar | |||
| 4. | 10/1987 | 66 | US 82 • US rock 22 | MP3 | produced by Sammy Hager & Eddie Van Halen [Geffen 7-28185] written by Sammy Hagar | |||
| 11. | 1994 | Unboxed | 164 | MP3 | ||||
| 1. | 03/1994 | 140 | US rock 4 | MP3 | written by Sammy Hagar | |||
| 2. | 07/1994 | 24 | US rock 36 | MP3 | written by Sammy Hagar | |||
| 12. | 1997 | Marching to Mars | 447 | MP3 | ||||
| 1. | 05/1997 | 213 | US rock ✫1 | MP3 | written by Sammy Hagar | |||
| 2. | 08/1997 | 154 | US rock 3 | MP3 | written by Sammy Hagar | |||
| 3. | 10/1997 | 80 | US rock 11 | MP3 | written by Sammy Hagar | |||
| 13. | 1999 | Red Voodoo | 259 | MP3 | ||||
| 1. | 03/1999 | 207 | US 116 • US rock 2 | MP3 | as Sammy Hagar & the Waboritas live [MCA 55574] written by Gary Glitter, Sammy Hagar | |||
| 2. | 06/1999 | 52 | US rock 22 | MP3 | as Sammy Hagar & the Waboritas written by Sammy Hagar | |||
| 14. | 2000 | Ten 13 | 140 | MP3 | ||||
| 1. | 09/2000 | 80 | US rock 10 | MP3 | written by Sammy Hagar | |||
| 2. | 12/2000 | 60 | US rock 16 | MP3 | written by Sammy Hagar | |||
| 15. | 2002 | Not 4 Sale | 25 | MP3 | ||||
| 1. | 10/2002 | 25 | US rock 35 | MP3 | as Sammy Hagar & the Waboritas written by Jesse Harms | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h01:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |