Sir Roderick David Stewart (born 10 January 1945) is a British singer and songwriter. Known for his distinctive raspy singing voice, Stewart is among the best-selling music artists of all time, having sold more than 120 million records worldwide. His music career began in 1962 when he took up busking with a harmonica. He was a member of various bands before joining the the Jeff Beck Group in 1967. Joining Faces in 1969, he also launched a solo career, releasing... [more on Wikipedia]
Top songs: #1: Maggie May/Reason to Believe - #2: You're in My Heart (The Final Acclaim) - #3: Tonight's the Night (Gonna Be Alright) - #4: You Wear It Well - #5: Downtown Train| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Every Picture Tells a Story | 644 | MP3 | ||||
| 1. | 07/1971 | 584 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #130] written by Rod Stewart | |||
| 2. | 11/1971 | 60 | US 24 | MP3 | as Rod Stewart with Faces [Mercury 73244] written by Norman Whitfield, Eddie Holland Jr. & Cornelius Grant | |||
| 2. | 1972-1973 | Sing It Again Rod | 46 | MP3 | ||||
| 1. | 02/1972 | 27 | US 42 | MP3 | [Mercury 73031] written by Mike d'Abo | |||
| 2. | 08/1973 | 19 | US 59 | MP3 | [Mercury 73412] written by Sam Cooke | |||
| 3. | 1972 | Never a Dull Moment | 421 | MP3 | ||||
| 1. | 08/1972 | 391 | US 13 • UK ✫1 | MP3 | [Mercury 73330] written by Rod Stewart | |||
| 2. | 11/1972 | 30 | US 40 | MP3 | [Mercury 73344] written by Jimi Hendrix | |||
| 4. | 1974 | Smiler | 167 | MP3 | ||||
| 1. | 10/1974 | 157 | UK 7 | MP3 | written by Martin Quittenton, Rod Stewart | |||
| 2. | 12/1974 | 9 | US 91 | MP3 | [Mercury 73636] written by Paul McCartney & Linda McCartney | |||
| 5. | 1975-1976 | Atlantic Crossing | 762 | MP3 | ||||
| 1. | 08/1975 | 342 | US 58 • UK ✫1 | MP3 | [Warner 8146] written by Gavin Sutherland | |||
| 2. | 11/1975 | 229 | US 83 • UK 4 | MP3 | [Warner 8170] written by Brian Holland, Lamont Dozier, Eddie Holland Jr. & Sylvia Moy | |||
| 3. | 09/1976 | 191 | UK 3 | MP3 | R written by Gavin Sutherland | |||
| 6. | 1976-1977 | A Night on the Town | 789 | MP3 | ||||
| 1. | 06/1976 | 445 | US ✫1 • US AC 42 • UK 5 | MP3 | [Warner 8262] written by Rod Stewart | |||
| 2. | 08/1976 | 267 | US 30 • UK 2 | MP3 | [Warner 8396] written by Rod Stewart | |||
| 3. | 02/1977 | 77 | US 21 • US AC 43 | MP3 | [Warner 8321] written by Cat Stevens | |||
| 7. | 1977-1980 | Foot Loose & Fancy Free | 797 | MP3 | ||||
| 1. | 10/1977 | 451 | US 4 • US AC 17 • UK 3 | MP3 | [Warner 8475] written by Rod Stewart | |||
| 2. | 01/1978 | 227 | US 28 • UK 5 | MP3 | charted as Hot Legs / I Was Only Joking in UK charts [Warner 8535] written by Rod Stewart | |||
| 3. | 04/1978 | 72 | US 22 • US AC 31 | MP3 | [Warner 8568] written by Rod Stewart | |||
| 4. | 05/1980 | 47 | UK 23 | MP3 | written by Homer Banks, Carl Hampton & Raymond Jackson | |||
| 8. | 1981 | Foolish Behaviour | 22 | MP3 | ||||
| 1. | 04/1981 | 22 | US rock 45 | MP3 | written by Rod Stewart | |||
| 9. | 1981-1982 | Tonight I'm Yours | 366 | MP3 | ||||
| 1. | 10/1981 | 129 | US 20 • US rock 29 • UK 8 | MP3 | [Warner 49886] written by Rod Stewart | |||
| 2. | 10/1981 | 184 | US 5 • US dance 63 • US rock 23 • UK 11 | MP3 | [Warner 49843] written by Rod Stewart | |||
| 3. | 12/1981 | 29 | US rock 38 | MP3 | written by Rod Stewart | |||
| 4. | 01/1982 | 24 | US rock 44 | MP3 | [Warner 50051] written by Rod Stewart | |||
| 10. | 1982 | Absolutely Live | 64 | MP3 | ||||
| 1. | 11/1982 | 64 | US rock 21 | MP3 | live [Warner 29874] written by Bernie Taupin, Jay Davis, Jim Cregan, Kevin Savigar, Robin Le Mesurier, Rod Stewart | |||
| 11. | 1984 | Camouflage | 380 | MP3 | ||||
| 1. | 05/1984 | 250 | US 6 • US dance 19 • US rock 5 • UK 27 | MP3 | [Warner 29256] written by Rod Stewart | |||
| 2. | 07/1984 | 131 | US 10 • US AC 32 • US rock 27 • UK 15 | MP3 | [Warner 29215] written by Jeff Fortgang | |||
| 12. | 1986 | Every Beat of My Heart | 187 | MP3 | ||||
| 1. | 05/1986 | 148 | US 6 • US AC 5 • US rock 26 • UK 27 | MP3 | [Warner 28668] written by Mike Chapman, Gene Black & Holly Knight | |||
| 2. | 08/1986 | 39 | US 52 • US rock 45 • UK 54 | MP3 | [Warner 28631] written by Bryan Adams, Jim Vallance, Rod Stewart | |||
| 13. | 1988-1989 | Out of Order | 639 | MP3 | ||||
| 1. | 05/1988 | 252 | US 12 • US rock 3 • UK 21 | MP3 | co-produced by Bernard Edwards [Warner 27927] written by Rod Stewart | |||
| 2. | 05/1988 | 74 | US rock 16 | MP3 | written by Rod Stewart | |||
| 3. | 08/1988 | 148 | US 12 • US AC 3 • US rock 13 • UK 57 | MP3 | co-produced by Bernard Edwards [Warner 27796] written by Jim Cregan, Kevin Savigar, Bob Dylan & Rod Stewart | |||
| 4. | 12/1988 | 123 | US 4 • US AC 3 • US rock 50 • UK 49 | MP3 | co-produced by Bernard Edwards [Warner 27729] written by Simon Climie & Dennis Morgan | |||
| 5. | 05/1989 | 42 | US 11 | MP3 | co-produced by Bernard Edwards [Warner 27657] written by Jim Cregan, Duane Hitchings & Rod Stewart | |||
| 14. | 1989 | Storyteller: The Complete Anthology 1964-1990 | 364 | MP3 | ||||
| 1. | 11/1989 | 364 | US 3 • US AC ✫1 • US rock ✫1 • UK 10 | MP3 | [Warner 22685] written by Tom Waits | |||
| 15. | 1991-1992 | Vagabond Heart | 442 | MP3 | ||||
| 1. | 03/1991 | 236 | US 5 • US AC 2 • US rock 13 • UK 3 | MP3 | [Warner 19366] written by Marc T. Jordan & John Capek | |||
| 2. | 05/1991 | 62 | US rock 17 | MP3 | written by Rod Stewart | |||
| 3. | 06/1991 | 96 | US 10 • US AC 3 • UK 10 | MP3 | featuring The Temptations [Warner 19322] written by Larry John McNally | |||
| 4. | 09/1991 | 45 | US 20 • US AC 3 • UK 54 | MP3 | [Warner 19274] written by Robbie Robertson | |||
| 5. | 11/1992 | 2 | US AC 33 | MP3 | [Warner LP Cut] written by Van Morrison | |||
| 16. | 1993 | Unplugged... and Seated | 66 | MP3 | ||||
| 1. | 05/1993 | 66 | US rock 16 | MP3 | live written by Wayne Walker & Marijohn Wilkin | |||
| 17. | 1998 | When We Were the New Boys | 112 | MP3 | ||||
| 1. | 05/1998 | 75 | US rock 13 | MP3 | written by Noel Gallagher | |||
| 2. | 09/1998 | 37 | US rock 31 • UK 55 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 18. | 2006-2007 | Still the Same... Great Rock Classics of our Time | 13 | MP3 | ||||
| 1. | 09/2006 | 8 | US AC 6 | MP3 | [J Records LP Cut] written by John Fogerty | |||
| 2. | 03/2007 | 5 | US AC 13 | MP3 | [J Records LP Cut] written by Elvin Bishop | |||
| 19. | 2013 | Time | 16 | MP3 | ||||
| 1. | 04/2013 | 7 | US AC 12 | MP3 | [Capitol LP Cut] written by Rod Stewart | |||
| 2. | 05/2013 | 4 | UK 91 | MP3 | written by Rod Stewart | |||
| 3. | 09/2013 | 6 | US AC 22 • UK 131 | MP3 | [Capitol LP Cut] written by Rod Stewart | |||
| 20. | 2013 | Time [UK deluxe edition] | 9 | MP3 | ||||
| 1. | 11/2013 | 9 | UK 55 | MP3 | R written by Jim Cregan, Kevin Savigar, Bob Dylan & Rod Stewart | |||
Bryan Adams, Rod Stewart & Sting • Helping Haiti • Jeff Beck & Rod Stewart • Rod Stewart & Dolly Parton • Rod Stewart & Michael Bublé • Rod Stewart & Ron Wood • Rod Stewart & Tina Turner • Rod Stewart with the Scottish Euro '96 Squad • The Faces
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h01:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |