Richard Noel Marx (born September 16, 1963) is an American singer-songwriter. He has sold over 30 million albums worldwide. Marx's first number one success as a songwriter came in 1984 with "What About Me?", which was recorded by Kenny Rogers, Kim Carnes, and James Ingram, and topped the US and Canadian Adult Contemporary charts. His second chart-topper was 1985's "Crazy", a song he co-wrote with Rogers which reached number one in the Hot Country Songs chart. Marx's self-titled debut album... [more on Wikipedia]
Top songs: #1: Don't Mean Nothing - #2: Satisfied - #3: Should've Known Better - #4: Right Here Waiting - #5: Endless Summer Nights| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1990 | Richard Marx | 1001 | MP3 | ||||
| 1. | 05/1987 | 379 | US 3 • US rock ✫1 • UK 78 | MP3 | [Manhattan 50079] written by Richard Marx | |||
| 2. | 08/1987 | 253 | US 3 • US AC 20 • US rock 7 • UK 50 | MP3 | [Manhattan 50083] written by Richard Marx | |||
| 3. | 11/1987 | 76 | US rock 17 | MP3 | written by Richard Marx | |||
| 4. | 01/1988 | 153 | US 2 • US AC 2 • US rock 41 • UK 50 | MP3 | [EMI 50113] written by Richard Marx | |||
| 5. | 05/1988 | 134 | US ✫1 • US AC 3 | MP3 | [EMI-Manhattan 50106] written by Richard Marx | |||
| 6. | 09/1990 | 6 | UK 60 | MP3 | written by Richard Marx | |||
| 2. | 1989-1990 | Repeat Offender | 825 | MP3 | ||||
| 1. | 05/1989 | 258 | US ✫1 • US rock 5 • UK 52 | MP3 | [EMI 50189] written by Richard Marx | |||
| 2. | 07/1989 | 217 | US ✫1 • US AC ✫1 • UK 2 | MP3 | [EMI 50219] written by Richard Marx | |||
| 3. | 07/1989 | 81 | US rock 12 | MP3 | written by Richard Marx | |||
| 4. | 10/1989 | 97 | US 4 • US AC 2 • UK 45 | MP3 | [EMI 50218] written by Richard Marx | |||
| 5. | 01/1990 | 117 | US 12 • US AC 47 • US rock 17 • UK 38 | MP3 | [EMI 50234] written by Richard Marx | |||
| 6. | 04/1990 | 55 | US 13 • US AC 6 • UK 54 | MP3 | [EMI 50288] written by Richard Marx | |||
| 3. | 1991-1992 | Rush Street | 303 | MP3 | ||||
| 1. | 10/1991 | 63 | US 12 • US AC ✫1 • US R&B 71 • UK 55 | MP3 | [Capitol 44753] written by Richard Marx | |||
| 2. | 02/1992 | 137 | US 9 • US AC ✫1 • UK 3 | MP3 | [Capitol 44796] written by Richard Marx | |||
| 3. | 06/1992 | 71 | US 20 • US AC 4 • UK 13 | MP3 | [Capitol 44782] written by Richard Marx | |||
| 4. | 10/1992 | 32 | US 44 • US AC 9 • UK 29 | MP3 | [Capitol 44848] written by Richard Marx | |||
| 4. | 1994 | Paid Vacation | 165 | MP3 | ||||
| 1. | 01/1994 | 98 | US 7 • US AC ✫1 • UK 13 | MP3 | [Capitol 58005] written by Richard Marx | |||
| 2. | 04/1994 | 13 | UK 32 | MP3 | written by Richard Marx | |||
| 3. | 07/1994 | 44 | US 20 • US AC 3 • UK 38 | MP3 | [Capitol 58167] written by Richard Marx | |||
| 4. | 11/1994 | 9 | US 74 • US AC 11 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Richard Marx | |||
| 5. | 2004 | My Own Best Enemy | 3 | MP3 | ||||
| 1. | 11/2004 | 3 | US AC 22 | MP3 | [album cut] written by Richard Marx | |||
| 6. | 2011 | Stories to Tell | 4 | MP3 | ||||
| 1. | 05/2011 | 4 | US AC 16 | MP3 | [Zanzibar LP Cut] written by Richard Marx | |||
Donna Lewis & Richard Marx
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h01:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |