Rage Against the Machine (often abbreviated as RATM or shortened to Rage) was an American rock band formed in Los Angeles, California, in 1991. It consisted of vocalist Zack de la Rocha, bassist and backing vocalist Tim Commerford, guitarist Tom Morello, and drummer Brad Wilk. They melded heavy metal, rap, punk rock, and funk with anti-authoritarian, anti-capitalist, and revolutionary lyrics. As of 2010, they had sold over 16 million records worldwide. They were inducted into the Rock and Roll Hall... [more on Wikipedia]
Top songs: #1: Guerilla Radio - #2: Sleep Now in the Fire - #3: Bulls on Parade - #4: Renegades of Funk - #5: Testify| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993 | Rage Against the Machine | 62 | MP3 | ||||
| 1. | 02/1993 | 20 | UK 25 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 2. | 05/1993 | 31 | UK 16 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 3. | 09/1993 | 11 | UK 37 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 2. | 1996 | Evil Empire | 177 | MP3 | ||||
| 1. | 04/1996 | 159 | US 62 • US rock 36 • US alt. 11 • UK 8 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 2. | 09/1996 | 18 | UK 26 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 3. | 1998 | Godzilla: The Album | 61 | MP3 | ||||
| 1. | 06/1998 | 61 | US rock 30 • US alt. 33 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 4. | 1999-2000 | The Battle of Los Angeles | 519 | MP3 | ||||
| 1. | 10/1999 | 247 | US 69 • US rock 11 • US alt. 6 • UK 32 | MP3 | [Epic 79270] written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 2. | 02/2000 | 166 | US 112 • US rock 16 • US alt. 8 • UK 43 | MP3 | [album cut] written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 3. | 08/2000 | 105 | US rock 22 • US alt. 16 | MP3 | written by Zack de la Rocha, Tim Commerford, Brad Wilk & Tom Morello | |||
| 5. | 2000-2001 | Renegades | 185 | MP3 | ||||
| 1. | 11/2000 | 144 | US 109 • US rock 19 • US alt. 9 | MP3 | [album cut] written by Afrika Bambaataa, Arthur Baker, John Miller & John Robie | |||
| 2. | 03/2001 | 42 | US rock 39 • US alt. 37 | MP3 | written by Cypress Hill | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 19h53:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |