Philip David Charles Collins (born 30 January 1951) is an English singer, drummer, songwriter, record producer, and actor. He was the drummer and later became the lead singer of the rock band Genesis and had a successful solo career, achieving three UK number-one singles and seven US number-one singles as a solo artist. In total, his work with Genesis, other artists and solo resulted in more US top-40 singles than any other artist throughout the 1980s. His most successful singles... [more on Wikipedia]
Top songs: #1: Against All Odds (Take a Look at Me Now) - #2: One More Night - #3: In the Air Tonight - #4: Another Day in Paradise - #5: I Wish It Would Rain Down| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Face Value | 615 | MP3 | ||||
| 1. | 01/1981 | 369 | US 19 • US rock 2 • UK 2 | MP3 | [Atlantic 3824] written by Phil Collins | |||
| 2. | 03/1981 | 196 | US 19 • US rock 8 • UK 14 | MP3 | [Atlantic 3790] written by Phil Collins | |||
| 3. | 04/1981 | 17 | US rock 58 | MP3 | written by Tony Banks, Phil Collins | |||
| 4. | 05/1981 | 34 | UK 17 | MP3 | written by Phil Collins | |||
| 2. | 1982-1983 | Hello, I Must Be Going! | 636 | MP3 | ||||
| 1. | 10/1982 | 44 | US rock 34 • UK 56 | MP3 | written by Phil Collins | |||
| 2. | 11/1982 | 26 | US rock 41 | MP3 | written by Phil Collins | |||
| 3. | 11/1982 | 251 | US 10 • US AC 9 • US rock 24 • UK ✫1 | MP3 | [Atlantic 89933] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 4. | 12/1982 | 218 | US 39 • US rock 3 | MP3 | [Atlantic 89877] written by Phil Collins | |||
| 5. | 12/1982 | 77 | US rock 17 | MP3 | written by Phil Collins | |||
| 6. | 03/1983 | 11 | UK 45 | MP3 | written by Phil Collins | |||
| 7. | 05/1983 | 5 | US 79 | MP3 | [Atlantic 89864] written by Phil Collins | |||
| 8. | 05/1983 | 4 | UK 89 | MP3 | written by Phil Collins | |||
| 3. | 1984-1985 | Against All Odds: Music from the Original Motion Picture Soundtrack | 493 | MP3 | ||||
| 1. | 02/1984 | 490 | US ✫1 • US AC 2 • US rock ✫1 • UK 2 | MP3 | [Atlantic 89700] written by Phil Collins | |||
| 2. | 08/1985 | 3 | UK 90 | MP3 | R written by Phil Collins | |||
| 4. | 1984 | Miami Vice | 2 | MP3 | ||||
| 1. | 10/1984 | 2 | US 102 | MP3 | R [Atlantic 13231] written by Phil Collins | |||
| 5. | 1985 | No Jacket Required | 1127 | MP3 | ||||
| 1. | 01/1985 | 285 | US ✫1 • US AC 30 • US dance 4 • US R&B 8 • US rock 10 • UK 12 | MP3 | [Atlantic 89560] written by Phil Collins | |||
| 2. | 02/1985 | 392 | US ✫1 • US AC ✫1 • US R&B 80 • US rock 4 • UK 4 | MP3 | [Atlantic 89588] written by Phil Collins | |||
| 3. | 03/1985 | 109 | US rock 9 | MP3 | written by Phil Collins | |||
| 4. | 04/1985 | 122 | US 4 • US AC 25 • US dance 39 • US rock 33 | MP3 | [Atlantic 89536] written by Phil Collins | |||
| 5. | 04/1985 | 23 | US rock 42 | MP3 | [Atlantic 89498] written by Daryl Stuermer & Phil Collins | |||
| 6. | 07/1985 | 197 | US 7 • US AC 2 • US rock 12 • UK 19 | MP3 | [Atlantic 89472] written by Phil Collins | |||
| 6. | 1989-1990 | … But Seriously | 892 | MP3 | ||||
| 1. | 11/1989 | 334 | US ✫1 • US AC ✫1 • US rock 7 • UK 2 | MP3 | BRIT Awards Best British Single 1990 Grammy Award for Record of the Year 1991 [Atlantic 88774] written by Phil Collins | |||
| 2. | 01/1990 | 294 | US 3 • US AC 3 • US rock 5 • UK 7 | MP3 | [Atlantic 88738] written by Phil Collins | |||
| 3. | 04/1990 | 111 | US 4 • US AC ✫1 • US rock 49 | MP3 | [Atlantic 87955] written by Phil Collins | |||
| 4. | 04/1990 | 154 | US 4 • US AC 2 • US rock 34 • UK 15 | MP3 | [Atlantic 87885] written by Phil Collins | |||
| 7. | 1990-1991 | Serious Hits... Live! | 12 | MP3 | ||||
| 1. | 12/1990 | 7 | UK 57 | MP3 | live [Atlantic 87955] written by Phil Collins | |||
| 2. | 02/1991 | 5 | US 73 | MP3 | [Atlantic 87754] written by Phil Collins | |||
| 8. | 1993-1994 | Both Sides | 197 | MP3 | ||||
| 1. | 10/1993 | 126 | US 25 • US AC 10 • US rock 24 • UK 7 | MP3 | [Atlantic 87299] written by Phil Collins | |||
| 2. | 01/1994 | 62 | US 24 • US AC 2 • UK 15 | MP3 | [Atlantic 87300] written by Phil Collins | |||
| 3. | 04/1994 | 9 | US 125 • UK 45 | MP3 | [Atlantic 87238] written by Phil Collins | |||
| 9. | 1998 | Hits | 33 | MP3 | ||||
| 1. | 10/1998 | 33 | US 112 • US AC 2 • UK 26 | MP3 | produced by Babyface [Atlantic LP Cut] written by Tom Kelly & Billy Steinberg | |||
| 10. | 2002-2003 | Testify | 40 | MP3 | ||||
| 1. | 10/2002 | 33 | US 76 • US AC ✫1 • UK 28 | MP3 | [Atlantic LP Cut] written by Billy Nicholls | |||
| 2. | 03/2003 | 4 | US AC 16 | MP3 | [Atlantic LP Cut] written by Billy Nicholls | |||
| 3. | 03/2003 | 3 | UK 86 | MP3 | written by Phil Collins | |||
| 11. | 2004 | Love Songs: A Compilation... Old and New | 8 | MP3 | ||||
| 1. | 10/2004 | 8 | US AC 5 | MP3 | R [Face Value LP Cut] written by Phil Collins | |||
Band Aid • Brand X • David Crosby & Phil Collins • Genesis • Phil Collins & Marilyn Martin
is the parent of Simon Collins
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h39:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |