| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Ram | 341 | MP3 | ||||
| 1. | 08/1971 | 313 | US ✫1 • US AC 9 | MP3 | as Paul & Linda McCartney [Apple 1837] written by Paul McCartney | |||
| 2. | 08/1971 | 28 | UK 39 | MP3 | as Paul & Linda McCartney written by Paul McCartney | |||
| 2. | 1973 | Red Rose Speedway | 464 | MP3 | ||||
| 1. | 04/1973 | 464 | US ✫1 • US AC ✫1 • UK 9 | MP3 | as Paul McCartney & Wings [Apple 1861] written by Paul McCartney | |||
| 3. | 1973-1974 | Band on the Run | 1099 | MP3 | ||||
| 1. | 11/1973 | 219 | US 10 • UK 12 | MP3 | as Paul McCartney & Wings [Apple 1869] written by Paul McCartney | |||
| 2. | 02/1974 | 323 | US 7 • UK 7 | MP3 | as Paul McCartney & Wings [Apple 1871] written by Paul McCartney | |||
| 3. | 04/1974 | 558 | US ✫1 • US AC 22 • UK 3 | MP3 | as Paul McCartney & Wings [Apple 1873] written by Paul McCartney | |||
| 4. | 1976 | Wings at the Speed of Sound | 1006 | MP3 | ||||
| 1. | 04/1976 | 542 | US ✫1 • US AC ✫1 • UK 2 | MP3 | as Wings [Capitol 4256] written by Paul McCartney | |||
| 2. | 07/1976 | 464 | US 3 • US AC ✫1 • UK 2 | MP3 | as Wings [Capitol 4293] written by Paul McCartney | |||
| 5. | 1977 | Wings over America | 175 | MP3 | ||||
| 1. | 02/1977 | 175 | US 10 • UK 28 | MP3 | as Wings live-version of song from mccartney's first solo album [Capitol 4385] written by Paul McCartney | |||
| 6. | 1978 | London Town | 647 | MP3 | ||||
| 1. | 03/1978 | 505 | US ✫1 • US AC 5 • UK 5 | MP3 | as Wings [Capitol 4559] written by Paul McCartney | |||
| 2. | 06/1978 | 84 | US 25 • UK 42 | MP3 | as Wings [Capitol 4594] written by Paul McCartney | |||
| 3. | 09/1978 | 59 | US 39 • US AC 17 • UK 60 | MP3 | as Wings [Capitol 4625] written by Paul McCartney | |||
| 7. | 1979 | Back to the Egg | 159 | MP3 | ||||
| 1. | 06/1979 | 80 | US 20 • UK 60 | MP3 | as Wings [Columbia 11020] written by Paul McCartney | |||
| 2. | 06/1979 | 31 | UK 35 | MP3 | as Wings written by Paul McCartney | |||
| 3. | 08/1979 | 48 | US 29 • US AC 29 | MP3 | as Wings [Columbia 11070] written by Paul McCartney | |||
| 8. | 1980 | McCartney II | 541 | MP3 | ||||
| 1. | 04/1980 | 440 | US ✫1 • US AC 48 • US dance 64 • UK 2 | MP3 | live [Columbia 11263] written by Paul McCartney | |||
| 2. | 06/1980 | 101 | US 106 • UK 9 | MP3 | [Columbia 11335] written by Paul McCartney | |||
| 9. | 1982 | Tug of War | 264 | MP3 | ||||
| 1. | 05/1982 | 62 | US rock 22 | MP3 | written by Paul McCartney | |||
| 2. | 05/1982 | 134 | US 10 • US AC 6 • US rock 39 • UK 15 | MP3 | [Columbia 03019] written by Paul McCartney | |||
| 3. | 05/1982 | 25 | US rock 44 | MP3 | written by Paul McCartney | |||
| 4. | 06/1982 | 23 | US rock 46 | MP3 | written by Paul McCartney | |||
| 5. | 10/1982 | 21 | US 53 • US AC 31 • UK 53 | MP3 | [Columbia 03235] written by Paul McCartney | |||
| 10. | 1983 | Pipes of Peace | 173 | MP3 | ||||
| 1. | 12/1983 | 131 | UK ✫1 | MP3 | released in the US as the B-Side to So Bad written by Paul McCartney | |||
| 2. | 12/1983 | 43 | US 23 • US AC 3 | MP3 | released in the UK as the B-Side to Pipes of Peace [Columbia 04296] written by Paul McCartney | |||
| 11. | 1984 | Give My Regards to Broad Street | 258 | MP3 | ||||
| 1. | 10/1984 | 258 | US 6 • US AC 2 • US rock 16 • UK 2 | MP3 | [Columbia 04581] written by Paul McCartney | |||
| 12. | 1986 | Press to Play | 105 | MP3 | ||||
| 1. | 07/1986 | 51 | US 21 • UK 25 | MP3 | [Capitol 5597] written by Paul McCartney | |||
| 2. | 09/1986 | 22 | US rock 44 | MP3 | written by Paul McCartney | |||
| 3. | 11/1986 | 5 | UK 76 | MP3 | written by Paul McCartney | |||
| 4. | 11/1986 | 5 | US 81 | MP3 | [Capitol 5636] written by Paul McCartney | |||
| 5. | 12/1986 | 22 | US AC 9 • UK 34 | MP3 | [Capitol 5672] written by Paul McCartney | |||
| 13. | 1987 | All the Best! | 50 | MP3 | ||||
| 1. | 11/1987 | 50 | UK 10 | MP3 | written by Paul McCartney | |||
| 14. | 1989-1990 | Flowers in the Dirt | 340 | MP3 | ||||
| 1. | 05/1989 | 140 | US 25 • US AC 4 • US rock 12 • UK 18 | MP3 | [Capitol 44367] written by Paul McCartney | |||
| 2. | 07/1989 | 33 | US 94 • US AC 28 • UK 18 | MP3 | [Capitol 44438] written by Paul McCartney | |||
| 3. | 09/1989 | 6 | US dance 10 | MP3 | [not released in the UK] written by Paul McCartney | |||
| 4. | 11/1989 | 120 | US 92 • US AC 47 • US rock 8 • UK 42 | MP3 | [Capitol 44489] written by Paul McCartney | |||
| 5. | 02/1990 | 20 | US AC 11 • UK 32 | MP3 | [Capitol 44570 (cassette)] written by Paul McCartney | |||
| 6. | 03/1990 | 21 | US rock 43 | MP3 | [Promotional-only release] written by Paul McCartney | |||
| 15. | 1990 | Knebworth: The Album | 22 | MP3 | ||||
| 1. | 08/1990 | 22 | US rock 41 | MP3 | live charity record written by John Lennon & Paul McCartney | |||
| 16. | 1990 | Tripping the Live Fantastic | 58 | MP3 | ||||
| 1. | 10/1990 | 45 | US rock 35 • UK 29 | MP3 | live written by John Lennon & Paul McCartney | |||
| 2. | 12/1990 | 13 | UK 35 | MP3 | live written by traditional | |||
| 17. | 1993 | Off the Ground | 50 | MP3 | ||||
| 1. | 01/1993 | 38 | US 83 • US AC 9 • UK 18 | MP3 | [Capitol 44904] written by Paul McCartney | |||
| 2. | 03/1993 | 10 | UK 41 | MP3 | written by Paul McCartney | |||
| 3. | 05/1993 | 3 | US AC 27 | MP3 | [Capitol 44924] written by Paul McCartney | |||
| 18. | 1997 | Flaming Pie | 115 | MP3 | ||||
| 1. | 05/1997 | 25 | UK 19 | MP3 | written by Paul McCartney | |||
| 2. | 05/1997 | 71 | US 64 • US rock 23 • UK 23 | MP3 | co-produced by Jeff Lynne [Capitol 58650] written by Paul McCartney | |||
| 3. | 12/1997 | 19 | UK 25 | MP3 | written by Paul McCartney | |||
| 19. | 1999 | Run Devil Run | 10 | MP3 | ||||
| 1. | 11/1999 | 10 | UK 42 | MP3 | written by Dickie Bishop, Bob Watson & Chuck Berry | |||
| 20. | 2001-2002 | Driving Rain | 19 | MP3 | ||||
| 1. | 10/2001 | 10 | US AC 24 • UK 45 | MP3 | [MPL/Capitol 77671] written by Paul McCartney | |||
| 2. | 11/2001 | 6 | US 97 • US AC 20 | MP3 | [MPL/Capitol 50291] written by Paul McCartney | |||
| 3. | 04/2002 | 3 | US AC 19 | MP3 | [Promotional-only release] [MPL LP Cut] written by Paul McCartney | |||
| 21. | 2005-2006 | Chaos and Creation in the Backyard | 48 | MP3 | ||||
| 1. | 08/2005 | 25 | US AC 31 • UK 20 | MP3 | [MPL LP Cut] written by Paul McCartney | |||
| 2. | 12/2005 | 21 | UK 22 | MP3 | written by Paul McCartney | |||
| 3. | 03/2006 | 2 | US AC 27 | MP3 | [MPL LP Cut] written by Paul McCartney | |||
| 22. | 2007-2008 | Memory Almost Full | 33 | MP3 | ||||
| 1. | 06/2007 | 9 | US 110 • US AC 16 • UK 85 | MP3 | [MPL LP Cut] written by Paul McCartney | |||
| 2. | 06/2007 | 23 | US 69 • UK 26 | MP3 | [MPL/Hear Digital] written by Paul McCartney | |||
| 3. | 03/2008 | 1 | UK 151 | MP3 | R written by Paul McCartney | |||
Band Aid • Ferry Aid • Heather Mills & Paul McCartney • McCartney & Alexeev • Michael Jackson & Paul McCartney • Paul McCartney & Stevie Wonder • Paul McCartney & U2 • Rihanna, Kanye West & Paul McCartney • The Beatles • The Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman • The Justice Collective • The Smokin' Mojo Filters • Tony Sheridan & the Beatles • Twin Freaks
has sibling Mike McGear • is/was married to Linda McCartney
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h39:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |