Neil Leslie Diamond (born January 24, 1941) is an American singer-songwriter. He has sold more than 56.5 million records in the US alone, making him one of the best-selling musicians in history. Diamond has written and recorded ten singles that reached No. 1 on the U.S. Billboard Hot 100 and Adult Contemporary charts: "Cracklin' Rosie", "Song Sung Blue", "Longfellow Serenade", "I've Been This Way Before", "If You Know What I Mean", "Desirée", "You Don't Bring Me Flowers" (which he co-wrote... [more on Wikipedia]
Top songs: #1: Cracklin' Rosie - #2: Forever in Blue Jeans - #3: If You Know What I Mean - #4: Desiree - #5: Beautiful Noise| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Shilo | 146 | MP3 | ||||
| 1. | 02/1970 | 68 | US 24 • US AC 8 | MP3 | R [Bang 575] written by Neil Diamond | |||
| 2. | 07/1970 | 78 | US 21 • US AC 6 | MP3 | R [Bang 578] written by Neil Diamond | |||
| 2. | 1970 | Tap Root Manuscript | 602 | MP3 | ||||
| 1. | 05/1970 | 58 | US 30 • US AC 5 | MP3 | [Uni 55224] written by Neil Diamond | |||
| 2. | 08/1970 | 459 | US ✫1 • US AC 2 • UK 3 | MP3 | [Uni 55250] written by Neil Diamond | |||
| 3. | 11/1970 | 84 | US 20 • US AC 4 | MP3 | [Uni 55264] written by Bob Russell & Bobby Scott | |||
| 3. | 1976 | Beautiful Noise | 326 | MP3 | ||||
| 1. | 06/1976 | 171 | US 11 • US AC ✫1 • UK 35 | MP3 | [Columbia 10366] written by Neil Diamond | |||
| 2. | 09/1976 | 50 | US 43 • US AC 4 | MP3 | [Columbia 10405] written by Neil Diamond | |||
| 3. | 10/1976 | 105 | US AC 8 • UK 13 | MP3 | [Columbia 10452] written by Neil Diamond | |||
| 4. | 1977 | I'm Glad You're Here with Me Tonight | 167 | MP3 | ||||
| 1. | 12/1977 | 167 | US 16 • US AC ✫1 • UK 39 | MP3 | [Columbia 10657] written by Neil Diamond | |||
| 5. | 1979 | You Don't Bring Me Flowers | 219 | MP3 | ||||
| 1. | 01/1979 | 174 | US 20 • US AC 2 • US ctry 73 • UK 16 | MP3 | [Columbia 10897] written by Richard Bennett & Neil Diamond | |||
| 2. | 05/1979 | 45 | US 55 • US AC 3 | MP3 | [Columbia 10945] written by Neil Diamond | |||
| 6. | 1986 | Headed for the Future | 22 | MP3 | ||||
| 1. | 05/1986 | 15 | US 53 • US AC 10 | MP3 | [Columbia 05889] written by Neil Diamond | |||
| 2. | 08/1986 | 6 | US AC 11 | MP3 | [Columbia 06136] written by Neil Diamond | |||
Barbra Streisand & Neil Diamond • Neil & Jack
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h38:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |