Michael Gordon Oldfield (born 15 May 1953) is a retired English musician, songwriter and producer best known for his debut album Tubular Bells (1973), which became an unexpected critical and commercial success. Though primarily a guitarist, Oldfield played a range of instruments, which included keyboards and percussion, as well as vocals. He had adopted a range of musical styles throughout his career, including progressive rock, world, folk, classical, electronic, ambient and new age music. His discography includes 25 studio albums,... [more on Wikipedia]
Top songs: #1: Tubular Bells - #2: In Dulce Jubilo / On Horseback - #3: Portsmouth - #4: Magic Touch - #5: Moonlight Shadow| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Tubular Bells | 221 | MP3 | ||||
| 1. | 02/1974 | 221 | US 7 • US AC 15 • UK 31 | MP3 | instrumental from the film The Exorcist [Virgin 55100] written by Mike Oldfield | |||
| 2. | 1975-1976 | Boxed | 408 | MP3 | ||||
| 1. | 12/1975 | 217 | UK 4 | MP3 | instrumental written by traditional | |||
| 2. | 11/1976 | 191 | UK 3 | MP3 | instrumental written by traditional | |||
| 3. | 1982 | Five Miles Out | 22 | MP3 | ||||
| 1. | 03/1982 | 11 | UK 43 | MP3 | written by Mike Oldfield | |||
| 2. | 06/1982 | 11 | UK 45 | MP3 | [Columbia 02877 (Virgin)] written by Mike Oldfield | |||
| 4. | 1983 | Crises | 92 | MP3 | ||||
| 1. | 05/1983 | 89 | UK 4 | MP3 | featuring Maggie Reilly written by Mike Oldfield | |||
| 2. | 09/1983 | 3 | UK 95 | MP3 | written by Mike Oldfield | |||
| 5. | 1984 | Discovery | 12 | MP3 | ||||
| 1. | 07/1984 | 9 | UK 48 | MP3 | written by Mike Oldfield | |||
| 2. | 09/1984 | 3 | UK 91 | MP3 | written by Mike Oldfield | |||
| 6. | 1988 | Islands | 98 | MP3 | ||||
| 1. | 01/1988 | 98 | US rock 10 | MP3 | written by Mike Oldfield | |||
| 7. | 1992-1993 | Tubular Bells II | 63 | MP3 | ||||
| 1. | 10/1992 | 42 | US dance 33 • UK 10 | MP3 | instrumental charted as Sentinel-Restructure in US dance charts written by Mike Oldfield | |||
| 2. | 12/1992 | 13 | UK 33 | MP3 | written by Mike Oldfield | |||
| 3. | 04/1993 | 8 | UK 50 | MP3 | written by Mike Oldfield | |||
| 8. | 1998-1999 | Tubular Bells III | 9 | MP3 | ||||
| 1. | 10/1998 | 2 | UK 130 | MP3 | written by Mike Oldfield | |||
| 2. | 04/1999 | 8 | UK 53 | MP3 | instrumental written by Mike Oldfield | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h39:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |