Linda Maria Ronstadt (born July 15, 1946) is an American retired singer and musician who performed and recorded in diverse genres including rock, folk, pop, country, and soul. Ronstadt has earned 11 Grammy Awards, three American Music Awards, two Academy of Country Music awards, an Emmy Award, and an ALMA Award. Many of her albums have been certified gold, platinum or multiplatinum in the United States and internationally. She has also earned nominations for a Tony Award and a Golden... [more on Wikipedia]
Top songs: #1: When Will I Be Loved - #2: You're No Good - #3: Don't Know Much - #4: Ooh Baby Baby - #5: Hurt So Bad| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Silk Purse | 57 | MP3 | ||||
| 1. | 08/1970 | 57 | US 25 • US AC 20 | MP3 | [Capitol 2846] written by Gary White | |||
| 2. | 1972 | Linda Ronstadt | 10 | MP3 | ||||
| 1. | 03/1972 | 10 | US 85 | MP3 | [Capitol 3273] written by Jackson Browne | |||
| 3. | 1974-1975 | Heart Like a Wheel | 697 | MP3 | ||||
| 1. | 12/1974 | 340 | US ✫1 • US AC 10 | MP3 | [Capitol 3990] written by Clint Ballard Jr. | |||
| 2. | 04/1975 | 357 | US 2 • US AC 3 • US ctry ✫1 | MP3 | [Capitol 4050] written by Phil Everly | |||
| 4. | 1978 | Simple Dreams | 91 | MP3 | ||||
| 1. | 01/1978 | 51 | US 31 • US AC 27 • US ctry 46 | MP3 | [Asylum 45462] written by Warren Zevon | |||
| 2. | 04/1978 | 40 | US 32 | MP3 | US B side to I Never Will Marry [Elektra 45479 (Asylum)] written by Mick Jagger & Keith Richards | |||
| 5. | 1978-1979 | Living in the USA | 357 | MP3 | ||||
| 1. | 08/1978 | 97 | US 16 • US AC 30 • US ctry 41 | MP3 | [Asylum 45519] written by Chuck Berry | |||
| 2. | 11/1978 | 193 | US 7 • US AC 2 • US ctry 85 • US R&B 77 | MP3 | [Asylum 45546] written by Smokey Robinson & Warren Moore | |||
| 3. | 02/1979 | 46 | US 44 • US AC 5 | MP3 | [Asylum 46011] written by Gregory Carroll & Doris Payne | |||
| 4. | 03/1979 | 2 | US ctry 59 | MP3 | [Asylum 46011] written by Vera Matson, Elvis Presley, George R. Poulton & Ken Darby | |||
| 5. | 05/1979 | 19 | US AC 30 • UK 66 | MP3 | [Asylum 46034] written by Declan Patrick MacManus | |||
| 6. | 1980 | Mad Love | 247 | MP3 | ||||
| 1. | 02/1980 | 94 | US 10 | MP3 | [Elektra 46602 (Asylum)] written by Billy Steinberg | |||
| 2. | 04/1980 | 117 | US 8 • US AC 25 | MP3 | [Asylum 46624] written by Teddy Randazzo, Bobby Weinstein & Bobby Hart | |||
| 3. | 06/1980 | 36 | US 31 • US AC 48 | MP3 | [Asylum 46654] written by Chip Taylor & Al Gorgoni | |||
| 7. | 1982 | Get Closer | 57 | MP3 | ||||
| 1. | 10/1982 | 57 | US 29 • US rock 34 | MP3 | [Asylum 69948] written by Jonathan Carroll | |||
| 8. | 1989-1990 | Cry Like a Rainstorm, Howl Like the Wind | 284 | MP3 | ||||
| 1. | 09/1989 | 202 | US 2 • US AC ✫1 • UK 2 | MP3 | featuring Aaron Neville aka All I Need to Know [Elektra 69261] written by Barry Mann, Cynthia Weil & Tom Snow | |||
| 2. | 01/1990 | 61 | US 11 • US AC ✫1 • UK 96 | MP3 | featuring Aaron Neville [Elektra 64987] written by Karla Bonoff | |||
| 3. | 05/1990 | 14 | US 78 • US AC 5 | MP3 | featuring Aaron Neville [Elektra 64968] written by Isaac Hayes & David Porter | |||
| 4. | 08/1990 | 7 | US AC 9 | MP3 | [Elektra 64943] written by Jimmy Webb | |||
Aaron Neville • Linda Ronstadt
Linda Ronstadt • Linda Ronstadt & Aaron Neville • Linda Ronstadt & Emmylou Harris • Linda Ronstadt & J.D. Souther • Linda Ronstadt & James Ingram • Trio [American country supergroup]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 19h14:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |