Robert James Ritchie (born January 17, 1971), known professionally as Kid Rock, is an American musician, singer, rapper, and songwriter. After establishing himself in the Detroit hip-hop scene, he broke through into mainstream success with a rap rock sound before shifting his performance style to country rock. A self-taught musician, he can play every instrument in his backing band and has overseen production on all but two of his albums. Kid Rock started his music career as a rapper, releasing... [more on Wikipedia]
Top songs: #1: Only God Knows Why - #2: Cowboy - #3: So Hott - #4: All Summer Long - #5: Bawitdaba| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-2001 | Devil without a Cause | 769 | MP3 | ||||
| 1. | 12/1998 | 31 | US rock 31 | MP3 | written by RJ Ritchie | |||
| 2. | 04/1999 | 187 | US 104 • US rock 11 • US alt. 10 | MP3 | [Atlantic 84705] written by RJ Ritchie | |||
| 3. | 08/1999 | 258 | US 82 • US rock 10 • US alt. 5 • UK 36 | MP3 | [Lava album cut] written by RJ Ritchie | |||
| 4. | 12/1999 | 259 | US 19 • US rock 5 • US alt. 13 | MP3 | [Lava album cut] written by RJ Ritchie | |||
| 5. | 09/2000 | 24 | US rock 35 | MP3 | written by RJ Ritchie | |||
| 6. | 05/2001 | 9 | UK 41 | MP3 | R written by RJ Ritchie | |||
| 2. | 2000 | The History of Rock | 94 | MP3 | ||||
| 1. | 05/2000 | 94 | US rock 20 • US alt. 33 • UK 25 | MP3 | written by Kid Rock | |||
| 3. | 2001-2002 | Cocky | 189 | MP3 | ||||
| 1. | 11/2001 | 99 | US rock 18 • US alt. 21 | MP3 | written by Freddie Beauregard, RJ Ritchie | |||
| 2. | 02/2002 | 63 | US rock 15 | MP3 | written by RJ Ritchie | |||
| 3. | 05/2002 | 27 | US rock 32 | MP3 | written by RJ Ritchie | |||
| 4. | 2003-2004 | Kid Rock | 123 | MP3 | ||||
| 1. | 11/2003 | 27 | US rock 33 | MP3 | written by Paul Rodgers & Mick Ralphs | |||
| 2. | 02/2004 | 64 | US rock 14 | MP3 | written by RJ Ritchie | |||
| 3. | 06/2004 | 33 | US rock 28 | MP3 | written by RJ Ritchie | |||
| 5. | 2007-2009 | Rock N Roll Jesus | 626 | MP3 | ||||
| 1. | 08/2007 | 252 | US rock 2 • US alt. 13 | MP3 | written by RJ Ritchie | |||
| 2. | 12/2007 | 116 | US rock 11 • US alt. 27 | MP3 | written by RJ Ritchie | |||
| 3. | 04/2008 | 229 | US 23 • US AC 14 • US ctry 4 • US rock 17 • US alt. 38 • UK ✫1 | MP3 | [Top Dog] written by RJ Ritchie | |||
| 4. | 11/2008 | 29 | US rock 34 | MP3 | written by RJ Ritchie | |||
| 5. | 02/2009 | 1 | US ctry 50 | MP3 | [Top Dog] written by RJ Ritchie | |||
| 6. | 2010-2011 | Born Free | 121 | MP3 | ||||
| 1. | 10/2010 | 96 | US AC 26 • US ctry 52 • US rock 14 | MP3 | [Top Dog] written by R. J. Ritchie | |||
| 2. | 02/2011 | 26 | US rock 37 | MP3 | written by R. J. Ritchie | |||
| 7. | 2012 | Rebel Soul | 81 | MP3 | ||||
| 1. | 10/2012 | 81 | US 105 • US rock 16 | MP3 | written by Marlon Young & Robert J. Ritchie | |||
| 8. | 2015 | First Kiss | 99 | MP3 | ||||
| 1. | 01/2015 | 99 | US 66 • US AC 27 • US rock 16 | MP3 | [Top Dog 547731] written by RJ Ritchie | |||
| 9. | 2017 | Sweet Southern Sugar | 86 | MP3 | ||||
| 1. | 08/2017 | 86 | US rock 16 | MP3 | written by Robert J. Ritchie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 19h54:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |