Joseph Fidler Walsh (born Joseph Woodward Fidler; November 20, 1947) is an American guitarist, singer, and songwriter. Best known as a member of the rock band Eagles, his six-decade career includes solo work and stints in other bands: the James Gang, Ringo Starr & His All-Starr Band, and New Zealand's Herbs. He was part of the supergroup The Best and had success as a solo artist and prolific session musician, appearing on other artists' recordings. In 2011, Rolling Stone ranked... [more on Wikipedia]
Top songs: #1: A Life of Illusion - #2: Life's Been Good - #3: Ordinary Average Guy - #4: The Radio Song - #5: The Confessor| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973-1974 | The Smoker You Drink, the Player You Get | 74 | MP3 | ||||
| 1. | 08/1973 | 64 | US 23 | MP3 | [Dunhill 4361] written by Joe Walsh | |||
| 2. | 01/1974 | 10 | US 89 | MP3 | [Dunhill 4373] written by Joe Walsh | |||
| 2. | 1977 | Rocky Mountain Way EP | 30 | MP3 | ||||
| 1. | 07/1977 | 30 | UK 39 | MP3 | R written by Joe Walsh | |||
| 3. | 1978 | But Seriously, Folks... | 203 | MP3 | ||||
| 1. | 06/1978 | 198 | US 12 • UK 14 | MP3 | [Asylum 45493] written by Joe Walsh | |||
| 2. | 11/1978 | 5 | US 106 | MP3 | [Asylum 45536] written by Joe Walsh | |||
| 4. | 1981 | There Goes the Neighborhood | 343 | MP3 | ||||
| 1. | 05/1981 | 280 | US 34 • US rock ✫1 | MP3 | [Asylum 47144] written by Kenny Passarelli & Joe Walsh | |||
| 2. | 05/1981 | 31 | US rock 36 | MP3 | [Elektra 47197 (Asylum)] written by Joe Walsh | |||
| 3. | 06/1981 | 32 | US rock 35 | MP3 | written by Don Felder & Joe Walsh | |||
| 5. | 1982 | Fast Times at Ridgemont High: Music from the Motion Picture | 67 | MP3 | ||||
| 1. | 09/1982 | 67 | US rock 20 | MP3 | [Elektra 69951 (Full Moon)] written by Joe Walsh | |||
| 6. | 1983 | You Bought It, You Name It | 169 | MP3 | ||||
| 1. | 06/1983 | 74 | US 52 • US rock 21 | MP3 | [Full Moon 29611] written by Joe Vitale & Joe Walsh | |||
| 2. | 07/1983 | 95 | US rock 13 | MP3 | written by Joe Walsh | |||
| 7. | 1985 | The Confessor | 117 | MP3 | ||||
| 1. | 05/1985 | 117 | US rock 8 | MP3 | written by Joe Walsh | |||
| 8. | 1987 | Got Any Gum? | 216 | MP3 | ||||
| 1. | 06/1987 | 128 | US rock 8 | MP3 | [Warner 28304] written by Joe Walsh | |||
| 2. | 07/1987 | 88 | US rock 14 | MP3 | [Warner 28225] written by Mo Foster, Kim Goody, Richard Starkey & Joe Walsh | |||
| 9. | 1991 | Ordinary Average Guy | 243 | MP3 | ||||
| 1. | 05/1991 | 166 | US rock 3 | MP3 | [Columbia 73843 (Epic)] written by Joe Walsh | |||
| 2. | 07/1991 | 77 | US rock 13 | MP3 | written by Joe Walsh | |||
| 10. | 1992 | Songs for a Dying Planet | 87 | MP3 | ||||
| 1. | 08/1992 | 87 | US rock 10 | MP3 | written by Joe Vitale & Joe Walsh | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 19h13:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |