John Robert "Joe" Cocker (20 May 1944 – 22 December 2014) was an English singer known for his gritty, bluesy voice and dynamic stage performances that featured expressive body movements. Most of his best known singles were interpretations of songs written by others, such as "Feelin' Alright" and "Unchain My Heart", though Cocker composed original songs for most of his albums as well, often in conjunction with songwriting partner Chris Stainton. His debut album featured a recording of the Beatles'... [more on Wikipedia]
Top songs: #1: You Are So Beautiful - #2: When the Night Comes - #3: The Letter - #4: Delta Lady - #5: Unchain My Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969 | Joe Cocker! | 169 | MP3 | ||||
| 1. | 09/1969 | 124 | US 69 • UK 10 | MP3 | [A&M 1112] written by Leon Russell | |||
| 2. | 12/1969 | 44 | US 30 | MP3 | [A&M 1147] written by John Lennon & Paul McCartney | |||
| 2. | 1970-1972 | Mad Dogs and Englishmen | 287 | MP3 | ||||
| 1. | 04/1970 | 154 | US 7 • UK 39 | MP3 | with Leon Russell [A&M 1174] written by Wayne Carson Thompson | |||
| 2. | 10/1970 | 94 | US 11 | MP3 | [A&M 1200] written by Arthur Hamilton | |||
| 3. | 01/1972 | 39 | US 33 | MP3 | R [A&M 1063] written by Dave Mason | |||
| 3. | 1971 | Joe Cocker | 65 | MP3 | ||||
| 1. | 05/1971 | 65 | US 22 | MP3 | B side Black Eyed Blues charted from 12 june 1971 in US Hot 100 [A&M 1258] written by Joe Cocker | |||
| 4. | 1974-1975 | I Can Stand a Little Rain | 302 | MP3 | ||||
| 1. | 06/1974 | 27 | US 46 | MP3 | [A&M 1539] written by Daniel Moore | |||
| 2. | 01/1975 | 246 | US 5 • US AC 12 • UK 51 | MP3 | [A&M 1641] written by Billy Preston, Bruce Fisher & Dennis Wilson | |||
| 3. | 01/1975 | 29 | US 43 | MP3 | B side to You Are So Beautiful [A&M 1641] written by Jimmy Webb | |||
| 5. | 1978 | Luxury You Can Afford | 27 | MP3 | ||||
| 1. | 10/1978 | 27 | US 43 | MP3 | [Asylum 45540] written by Allen Toussaint | |||
| 6. | 1986 | Cocker | 129 | MP3 | ||||
| 1. | 03/1986 | 99 | US 91 • US rock 11 | MP3 | [Capitol 5557] written by Nick DiStefano | |||
| 2. | 05/1986 | 30 | US rock 35 | MP3 | [Capitol 5589] written by Randy Newman | |||
| 7. | 1987-1992 | Unchain My Heart | 237 | MP3 | ||||
| 1. | 10/1987 | 114 | US rock 11 • UK 46 | MP3 | [Capitol 44072] written by Bobby Sharp & Teddy Powell | |||
| 2. | 01/1988 | 94 | US rock 11 | MP3 | written by Eddie Schwartz & David Bendeth | |||
| 3. | 07/1992 | 28 | UK 17 | MP3 | R written by Bobby Sharp & Teddy Powell | |||
| 8. | 1989-1992 | One Night of Sin | 187 | MP3 | ||||
| 1. | 08/1989 | 181 | US 11 • US AC 12 • US rock 6 • UK 65 | MP3 | [Capitol 44437] written by Bryan Adams, Jim Vallance & Diane Warren | |||
| 2. | 11/1992 | 6 | UK 61 | MP3 | R written by Bryan Adams, Jim Vallance & Diane Warren | |||
| 9. | 1990 | Joe Cocker Live | 24 | MP3 | ||||
| 1. | 06/1990 | 24 | US 96 • US rock 44 | MP3 | [Capitol 44543] written by Diane Warren | |||
| 10. | 1992 | Night Calls | 151 | MP3 | ||||
| 1. | 03/1992 | 20 | UK 25 | MP3 | written by Bryan Adams & Diane Warren | |||
| 2. | 05/1992 | 17 | UK 28 | MP3 | written by John Miles | |||
| 3. | 06/1992 | 114 | US rock 7 | MP3 | written by Gary Wright | |||
| 11. | 1994-1995 | Have a Little Faith | 54 | MP3 | ||||
| 1. | 08/1994 | 28 | US AC 34 • UK 17 | MP3 | [550 Music 77660] written by Rick Neigher, Phil Roy & John Shanks | |||
| 2. | 10/1994 | 9 | UK 41 | MP3 | featuring Bekka Bramlett written by John Capek, Marc Jordan & Steve Kipner | |||
| 3. | 12/1994 | 13 | UK 32 | MP3 | written by Tony Joe White | |||
| 4. | 09/1995 | 4 | UK 67 | MP3 | written by John Hiatt | |||
| 12. | 1996 | Organic | 7 | MP3 | ||||
| 1. | 10/1996 | 7 | UK 53 | MP3 | written by Bennie Benjamin, Gloria Caldwell & Sol Marcus | |||
| 13. | 1997 | Across from Midnight | 2 | MP3 | ||||
| 1. | 09/1997 | 2 | UK 96 | MP3 | written by Bob Marley | |||
| 14. | 1999 | No Ordinary World | 2 | MP3 | ||||
| 1. | 10/1999 | 2 | UK 118 | MP3 | written by Stephen Allen Davis & Steve DuBerry | |||
| 15. | 2002 | Respect Yourself | 3 | MP3 | ||||
| 1. | 06/2002 | 3 | UK 85 | MP3 | written by Andrew Farriss & Michael Hutchence | |||
| 16. | 2005 | Heart & Soul | 2 | MP3 | ||||
| 1. | 02/2005 | 2 | US AC 31 | MP3 | [New Door LP Cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
Eros Ramazzotti con Joe Cocker • Joe Cocker & Jennifer Warnes
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 15h59:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |