Janis Lyn Joplin (January 19, 1943 – October 4, 1970) was an American singer and songwriter. One of the most iconic and successful rock performers of her era, she was noted for her powerful mezzo-soprano vocals and her electric stage presence. In 1967, she rose to prominence following an appearance at the Monterey International Pop Festival, where she was the lead singer of the then little-known San Francisco psychedelic rock band Big Brother and the Holding Company. After releasing two... [more on Wikipedia]
Top songs: #1: Me and Bobby McGee - #2: One Night Stand - #3: Kozmic Blues - #4: Cry Baby - #5: Get It While You Can| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969-1970 | I Got Dem Ol' Kozmic Blues Again Mama! | 36 | MP3 | ||||
| 1. | 11/1969 | 28 | US 41 | MP3 | [Columbia 45023] written by Janis Joplin | |||
| 2. | 02/1970 | 4 | US 103 | MP3 | [Columbia 45080] written by Jerry Ragovoy & Chip Taylor | |||
| 3. | 04/1970 | 4 | US 110 | MP3 | [Columbia 45128] written by Richard Barrett, Arlene Smith & George Goldner | |||
| 2. | 1971 | Pearl | 336 | MP3 | ||||
| 1. | 01/1971 | 297 | US ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #148] [Columbia 45314] written by Kris Kristofferson & Fred Foster | |||
| 2. | 05/1971 | 27 | US 42 | MP3 | [Columbia 45379] written by Bert Russell & Norman Meade | |||
| 3. | 09/1971 | 12 | US 78 | MP3 | [Columbia 45433] written by Jerry Ragovoy & Mort Shuman | |||
| 3. | 1982 | Farewell Song | 34 | MP3 | ||||
| 1. | 01/1982 | 34 | US rock 35 | MP3 | written by Steve Gordon & Barry Flast | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h58:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |