Fleetwood Mac were a British and American rock band formed in London in 1967 by singer and guitarist Peter Green. He named the band by combining the surnames of drummer Mick Fleetwood, the only constant member of the band throughout its history, and bassist John McVie, who joined the band soon after it was formed. Fleetwood Mac have sold more than 120 million records worldwide, making them one of the world's best-selling musical acts. Primarily a British blues band in... [more on Wikipedia]
Top songs: #1: Dreams - #2: Big Love - #3: Hold Me - #4: Seven Wonders - #5: Don't Stop| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | English Rose | 311 | MP3 | ||||
| 1. | 04/1968 | 30 | UK 37 | MP3 | [Epic 10351] written by Peter Green | |||
| 2. | 12/1968 | 281 | US 104 • UK ✫1 | MP3 | instrumental [Epic 10436] written by Peter Green | |||
| 2. | 1969 | Then Play On | 263 | MP3 | ||||
| 1. | 10/1969 | 263 | US 55 • UK 2 | MP3 | [Reprise 0883] written by Peter Green | |||
| 3. | 1975-1976 | Fleetwood Mac [1975 album] | 358 | MP3 | ||||
| 1. | 11/1975 | 86 | US 20 • US AC 32 | MP3 | [Reprise 1339] written by Christine McVie | |||
| 2. | 03/1976 | 129 | US 11 • US AC 33 • UK 46 | MP3 | [Rolling Stone 500 Greatest Songs #488] [Reprise 1345] written by Stevie Nicks | |||
| 3. | 07/1976 | 142 | US 11 • US AC 12 • UK 40 | MP3 | [Reprise 1356] written by Christine McVie | |||
| 4. | 1977 | Rumours | 1007 | MP3 | ||||
| 1. | 01/1977 | 161 | US 10 • US AC 45 • UK 38 | MP3 | [Rolling Stone 500 Greatest Songs #119] [Warner 8304] written by Lindsey Buckingham | |||
| 2. | 04/1977 | 395 | US ✫1 • US AC 11 • UK 24 | MP3 | [Warner 8371] written by Stevie Nicks | |||
| 3. | 04/1977 | 282 | US 3 • US AC 22 • UK 32 | MP3 | [Warner 8413] written by Christine McVie | |||
| 4. | 10/1977 | 169 | US 9 • US AC 28 • UK 45 | MP3 | [Warner 8483] written by Christine McVie | |||
| 5. | 1979-1980 | Tusk | 523 | MP3 | ||||
| 1. | 10/1979 | 274 | US 8 • UK 6 | MP3 | featuring U.S.C. Trojan Marching Band [Warner 49077] written by Lindsey Buckingham | |||
| 2. | 12/1979 | 181 | US 7 • US AC 13 • UK 37 | MP3 | [Warner 49150] written by Stevie Nicks | |||
| 3. | 03/1980 | 60 | US 20 • US AC 39 | MP3 | [Warner 49196] written by Christine McVie | |||
| 4. | 06/1980 | 8 | US 86 | MP3 | [Warner 49500] written by Stevie Nicks | |||
| 6. | 1981 | Fleetwood Mac Live | 24 | MP3 | ||||
| 1. | 02/1981 | 24 | US 60 • US rock 59 | MP3 | live [Warner 49660] written by Stevie Nicks | |||
| 7. | 1982-1983 | Mirage | 698 | MP3 | ||||
| 1. | 06/1982 | 308 | US 4 • US AC 7 • US rock 3 | MP3 | [Warner 29966] written by Christine McVie & Robbie Patton | |||
| 2. | 07/1982 | 259 | US 12 • US AC 9 • US rock 4 • UK 46 | MP3 | [Warner 29918] written by Stevie Nicks | |||
| 3. | 07/1982 | 32 | US rock 36 | MP3 | written by Stevie Nicks | |||
| 4. | 11/1982 | 37 | US 22 • US AC 11 | MP3 | [Warner 29848] written by Christine McVie & Jim Recor | |||
| 5. | 12/1982 | 58 | US AC 35 • UK 9 | MP3 | [Warner 29698] written by Lindsey Buckingham & Richard Dashut | |||
| 6. | 04/1983 | 5 | UK 83 | MP3 | written by Lindsey Buckingham | |||
| 8. | 1987 | Tango in the Night | 1324 | MP3 | ||||
| 1. | 03/1987 | 389 | US 5 • US AC 23 • US dance 7 • US rock 2 • UK 9 | MP3 | [Warner 28398] written by Lindsey Buckingham | |||
| 2. | 04/1987 | 287 | US 19 • US AC 13 • US rock 2 • UK 56 | MP3 | [Warner 28317] written by Sandy Stewart [musician] & Stevie Nicks | |||
| 3. | 05/1987 | 97 | US rock 14 • UK 60 | MP3 | written by Christine McVie, Eddy Quintela & Lindsey Buckingham | |||
| 4. | 05/1987 | 46 | US rock 28 | MP3 | written by Lindsey Buckingham | |||
| 5. | 08/1987 | 278 | US 4 • US AC ✫1 • US rock 14 • UK 5 | MP3 | [Warner 28291] written by Christine McVie & Eddy Quintela | |||
| 6. | 11/1987 | 210 | US 14 • US AC ✫1 • US rock 22 • UK 4 | MP3 | [Warner 28143] written by Christine McVie | |||
| 7. | 12/1987 | 17 | US 90 • US AC 23 • UK 54 | MP3 | [Warner 28114] written by Lindsey Buckingham & Richard Dashut | |||
| 9. | 1988-1989 | Greatest Hits [1988 album] | 143 | MP3 | ||||
| 1. | 11/1988 | 112 | US 43 • US AC ✫1 • US rock 15 • UK 66 | MP3 | [Warner 27644] written by Christine McVie & Eddy Quintela | |||
| 2. | 12/1988 | 28 | US rock 37 | MP3 | written by Stevie Nicks & Kelly Johnston | |||
| 3. | 03/1989 | 3 | UK 94 | MP3 | R written by Christine McVie & Robbie Patton | |||
| 10. | 1990 | Behind the Mask | 355 | MP3 | ||||
| 1. | 04/1990 | 200 | US 33 • US AC 6 • US rock 3 • UK 53 | MP3 | [Warner 19866] written by Christine McVie & Eddy Quintela | |||
| 2. | 04/1990 | 119 | US rock 7 | MP3 | written by Stevie Nicks & Rick Vito | |||
| 3. | 05/1990 | 7 | UK 58 | MP3 | written by Billy Burnette & David E. Malloy | |||
| 4. | 07/1990 | 29 | US AC 10 • US rock 40 | MP3 | [Warner 19867] written by Christine McVie & Eddy Quintela | |||
| 11. | 1992 | The Chain: Selections from 25 Years | 44 | MP3 | ||||
| 1. | 12/1992 | 44 | US 108 • US AC 32 • US rock 26 | MP3 | [Warner 18661] written by Stevie Nicks, Rick Vito & John Herron | |||
| 12. | 1997-1998 | The Dance | 64 | MP3 | ||||
| 1. | 08/1997 | 19 | US 41 • US AC 5 | MP3 | [US chart position is for Hot 100 Airplay charts] R live [Reprise LP Cut] written by Stevie Nicks | |||
| 2. | 10/1997 | 31 | US rock 30 | MP3 | R live written by Lindsey Buckingham, Mick Fleetwood, Christine McVie, John McVie & Stevie Nicks | |||
| 3. | 02/1998 | 14 | US 51 • US AC 10 | MP3 | R live [Reprise 44540] written by Stevie Nicks | |||
| 13. | 2003 | Say You Will | 13 | MP3 | ||||
| 1. | 03/2003 | 9 | US 80 • US AC 10 | MP3 | [Reprise LP Cut] written by Lindsey Buckingham | |||
| 2. | 07/2003 | 4 | US AC 17 | MP3 | [Reprise LP Cut] written by Stevie Nicks | |||
Bekka Bramlett • Billy Burnette • Bob Welch • Bob Weston • Christine McVie • Danny Kirwan • Dave Mason • Jeremy Spencer • John McVie • Lindsey Buckingham • Mick Fleetwood • Peter Green • Rick Vito • Stevie Nicks
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 20h46:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |